AIDS CONTROL PROGRAMME
( UPDATED UPTO 31-03-2008)
As on 31,st March of the Year
  2000 2001 2002 2003 2004 2005 2006 2007
                 
Number of Persons Screened 23870 26939 30949 35773 43859 49918 50610 63151
Number of HIV Positive Cases 201 278 350 531 817 1212 1640 2170
Nomber of AIDS cases 72 87 92 143 186 263 344 434
Sero-Positivity Rate per 1000     11.0 14.8 18.8 24.3 28.73 34.36
DISTRICT WISE HIV/AIDS CASES (HIV +VE) AND NUMBER OF AIDS CASES 
UP TO  30-06-2006 & 31-03-2006
Up To 30-06-2006 Since 1987 Up To 31-03-2006 Since 1987
District HIV/AIDS Percentage AIDS  Percentage HIV/AIDS Percentage AIDS  Percentage
  Cases Cases Cases Cases  
  ( HIV +VE) ( HIV +VE)  
   
   
1.Bilaspur 254 14.28 59 16.39 242 14.76 58 16.86
2.Chamba 32 1.80 2 0.56 31 1.89 2 0.58
3. Hamirpur 441 24.79 92 25.56 411 25.06 89 25.87
4. Kangra 422 23.72 54 15.00 377 22.99 54 15.70
5. Kinnaur 9 0.51 1 0.28 9 0.55 1 0.29
6. Kullu 25 1.41 6 1.67 23 1.40 6 1.74
7. Lahul-Spiti 0 0.00 0 0.00 0 0.00 0 0.00
8. Mandi 186 10.46 74 20.56 180 10.98 71 20.64
9. Shimla 127 7.14 39 10.83 105 6.40 30 8.72
10. Sirmaur 28 1.57 6 1.67 28 1.71 6 1.74
11. Solan 64 3.60 17 4.72 61 3.72 17 4.94
12.  Una 152 8.54 4 1.11 134 8.17 4 1.16
13.  Others( Non-Himachalis) 39 2.19 6 1.67 39 2.38 6 1.74
           
Total 1779 100.00 360 100.00 1640 100.00 344 100.00