ACHIEVEMENTS MADE  UNDER  NATIONAL   LEPROSY  ERADICATION
PROGRAMME SINCE 1982-83 IN HIMACHAL PRADESH
( UPDATED UPTO 31-03-2008)
LEPROSY CONTROL PROGRAMME
               
   
YEAR NEW  CASES DETECTED   CASES DELETED  
  Target Ach. %Age Ach. Target Ach. %Age Ach.  
1 2 3 4 5 6 7  
   
   
1982-83 3000 401 13.37 - - -  
1983-84 500 319 63.80 200 307 153.50  
1984-85 500 291 58.20 200 250 125.00  
1985-86 500 308 61.60 300 208 69.33  
1986-87 300 279 93.00 300 357 119.00  
1987-88 300 239 79.67 300 378 126.00  
1988-89 200 220 110.00 200 362 181.00  
1989-90 200 196 98.00 200 384 192.00  
1990-91 200 186 93.00 200 517 258.50  
1991-92 250 151 60.40 250 221 88.40  
1992-93 250 210 84.00 250 388 155.20  
1993-94 200 227 113.50 200 792 396.00  
1994-95 200 163 81.50 300 278 92.67  
1995-96 200 167 83.50 300 578 192.67  
1996-97 200 361 180.50 300 911 303.67  
1997-98 300 335 111.67 600 1104 184.00  
1998-99 400 371 92.75 1000 625 62.50  
1999-00 200 409 204.50 1000 857 85.70  
2000-01 50 335 670.00 500 279 55.80  
2001-02 50 263 526.00 340 368 108.24  
2002-03 100 280 280.00 400 258 64.50  
2003-04 - 308 - - 289 -  
2004-05 - 250 - - 285 -  
2005-06 275 231 84.00 300.00 272 90.67  
2006-07 - 198 - - 217 -  
2007-08 - 246 - - 236 -  
STATUS OF LEPROSY IN HIMACHAL PRADESH  ( UPDATED UPTO 31-03-2008)
For the Year 2007-08
DISTRICT NEW CASES DETECTED ANCDR/ CASES DELETED   CASES UNDER TREATMENT PR / CASES UNDER TREATMENT
  100000 10000    
  MB PB TOTAL MB PB TOTAL MB PB TOTAL   OPA IPA TOTAL
1.Bilaspur 9 1 10 2.62 8 2 10 9 - 9 0.24 5 4 9
2.Chamba 17 1 18 3.49 16 1 17 19 - 19 0.37 2 17 19
3.Hamirpur 3 - 3 0.65 3 1 4 3 - 3 0.06 - 3 3
4.Kangra 22 8 30 2 17 7 24 23 3 26 0.17 9 17 26
5.Kinnaur 4 1 5 5.32 5 1 6 3 - 3 0.32 3 - 3
6.Kullu 12 3 15 3.53 12 1 13 12 3 15 0.35 5 10 15
7.Lahul-Spiti 2 - 2 5.38 - - 0 2 - 2 0.54 2 - 2
8.Mandi 15 2 17 1.68 14 - 14 16 2 18 0.18 2 16 18
9.Shimla 28 3 31 3.84 36 3 39 26 2 28 0.34 20 8 28
10.Sirmaur 16 11 27 5.26 17 7 24 15 5 20 0.39 6 14 20
11.Solan 49 27 76 13.6 46 30 76 43 12 55 0.98 49 6 55
12.Una 8 4 12 2.39 5 4 9 7 - 7 0.14 7 - 7
       
       
H.P. 185 61 246 3.62 179 57 236 178 27 205 0.30 110 95 205
  District wise Prevalence Rate Per 10000 Population 
Under NLEP in HP
DISTRICT 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
   
  PR/10,000 PR/10,000 PR/10,000 PR/10,000 PR/10,000 PR/10,000 PR/10,000 PR/10,000 PR/10,000 PR/10,000
1.Bilaspur 0.3 0.14 0.23 0.29 0.17 0.28 0.08 0.24 0.21 0.24
2.Chamba 1.3 0.59 0.41 0.48 0.48 0.39 0.48 0.48 0.35 0.37
3.Hamirpur 0.7 0.5 0.26 0.22 0.14 0.16 0.18 0.13 0.09 0.06
4.Kangra 0.7 0.25 0.23 0.21 0.23 0.13 0.17 0.23 0.13 0.17
5.Kinnaur 4.6 0.6 0.6 0.48 0.63 0.86 1.00 0.55 0.43 0.32
6.Kullu 1.7 0.65 0.72 0.76 0.92 0.51 0.27 0.27 0.31 0.35
7.Lahul-Spiti 0.3 0.32 0 0.3 0.00 0.00 0.00 0.28 0.00 0.54
8.Mandi 0.7 0.16 0.27 0.24 0.29 0.31 0.12 0.13 0.15 0.18
9.Shimla 1.2 0.41 0.51 0.54 0.58 0.54 0.67 0.39 0.41 0.34
10.Sirmaur 4.5 0.79 1.7 0.74 0.75 1.07 0.41 0.32 0.32 0.39
11.Solan 0.4 0.56 0.47 0.6 0.54 0.96 1.33 0.94 1.00 0.98
12.Una 1.8 0.52 0.2 0.13 0.24 0.34 0.12 0.10 0.08 0.14
   
H.P. 1.3 0.47 0.55 0.39 0.41 0.43 0.37 0.31 0.28 0.30
    STATUS OF LEPROSY IN HIMACHAL PRADESH     
  For the Year 2006-07  
DISTRICT NEW CASES DETECTED CASES DELETED
  Target MB PB Total %age Ach. Target MB PB Total %age Ach.
         
1.Bilaspur 10 7 2 9 90.00 10 7 3 10 100.00
2.Chamba 30 15 0 15 50.00 35 21 1 22 62.86
3.Hamirpur 10 3 2 5 50.00 10 4 3 7 70.00
4.Kangra 35 16 5 21 60.00 40 29 8 37 92.50
5.Kinnaur 15 3 0 3 20.00 15 4 0 4 26.67
6.Kullu 20 12 1 13 65.00 25 10 1 11 44.00
7.Lahul-Spiti 5 0 0 0 0.00 3 1 0 1 33.33
8.Mandi 20 13 2 15 75.00 25 10 3 13 52.00
9.Shimla 45 32 7 39 86.67 50 26 11 37 74.00
10.Sirmaur 25 13 4 17 68.00 30 14 3 17 56.67
11.Solan 45 35 17 52 115.56 45 25 23 48 106.67
12.Una 15 4 5 9 60.00 12 5 5 10 83.33
IGMC       0     0  
         
H.P. 275 153 45 198 72.00 300 156 61 217 72.33
                     
    STATUS OF LEPROSY IN HIMACHAL PRADESH     
  For the Year 2005-06  
DISTRICT NEW CASES DETECTED CASES DELETED  
  Target MB PB Total %age Ach. Target MB PB Total %age Ach.
   
1.Bilaspur 10 7 2 9 90.00 10 4 1 5 50.00
2.Chamba 30 21 1 22 73.33 35 23 1 24 68.57
3.Hamirpur 10 4 4 8 80.00 10 7 3 10 100.00
4.Kangra 35 26 6 32 91.43 40 24 3 27 67.50
5.Kinnaur 15 3 0 3 20.00 15 8 0 8 53.33
6.Kullu 20 9 5 14 70.00 25 11 4 15 60.00
7.Lahul-Spiti 5 1 0 1 20.00 3 0 0 0 0.00
8.Mandi 20 10 1 11 55.00 25 11 0 11 44.00
9.Shimla 45 14 14 28 62.22 50 45 18 63 126.00
10.Sirmaur 25 14 6 20 80.00 30 18 7 25 83.33
11.Solan 45 31 26 57 126.67 45 35 44 79 175.56
12.Una 15 4 0 4 26.67 12 3 2 5 41.67
IGMC 19 3 22   0  
   
H.P. 275 163 68 231 84.00 300 189 83 272 90.67
                     
  STATUS OF LEPROSY IN HIMACHAL PRADESH 
NEW CASES
  1999-00     2000-01     2001-02     2002-03     2003-04     2004-05    
DISTRICT NEW CASES NEW CASES NEW CASES NEW CASES NEW CASES NEW CASES  
  MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL
   
1.Bilaspur 3 3 6 9 3 12 10 2 12 5 3 8 11 2 13 3 5 8
2.Chamba 21 23 44 16 8 24 22 5 27 13 4 17 12 0 12 21 3 24
3.Hamirpur 20 8 28 5 2 7 8 1 9 6 0 6 5 2 7 6 1 7
4.Kangra 28 1 29 31 9 40 28 7 35 33 5 38 17 6 23 24 4 28
5.Kinnaur 8 12 20 7 3 10 3 1 4 4 1 5 9 0 9 10 1 11
6.Kullu 11 4 15 7 2 9 26 4 30 37 2 39 20 3 23 10 6 16
7.Lahul-Spiti 4 0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
8.Mandi 22 4 26 22 1 23 22 0 22 26 0 26 28 3 31 13 2 15
9.Shimla 39 10 49 34 13 47 47 7 54 39 7 46 41 5 46 33 7 40
10.Sirmaur 26 23 49 69 6 75 19 3 22 24 12 36 31 25 56 17 4 21
11.Solan 30 29 59 17 14 31 21 16 37 28 17 45 50 25 75 29 42 71
12.Una 17 13 30 6 6 12 5 5 10 13 1 14 11 2 13 4 5 9
IGMC 39 11 50 35 10 45 0 0 0  
H.P. 268 141 409 258 77 335 212 51 263 228 52 280 235 73 308 170 80 250
  STATUS OF LEPROSY IN HIMACHAL PRADESH 
CASES DELETED
  1999-00     2000-01     2001-02     2002-03     2003-04     2004-05    
DISTRICT DELETION DELETION DELETION DELETION DELETION DELETION  
  MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL
   
1.Bilaspur 6 4 10 6 3 9 8 2 10 10 2 12 6 3 9 10 5 15
2.Chamba 41 33 74 21 11 32 22 3 25 12 4 16 13 3 16 17 2 19
3.Hamirpur 25 9 34 16 1 17 9 2 11 9 0 9 6 0 6 5 2 7
4.Kangra 55 26 81 36 7 43 31 7 38 27 7 34 31 5 36 18 4 22
5.Kinnaur 40 12 52 8 2 10 3 2 5 4 0 4 6 1 7 8 1 9
6.Kullu 49 4 53 6 0 6 23 5 28 28 3 31 36 3 39 20 6 26
7.Lahul-Spiti 3 0 3 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
8.Mandi 68 4 72 12 1 13 25 0 25 21 0 21 26 2 28 31 2 33
9.Shimla 91 21 112 34 6 40 40 12 52 34 7 41 47 2 49 28 1 29
10.Sirmaur 151 62 213 29 4 33 57 9 66 30 4 34 27 13 40 29 24 53
11.Solan 27 27 54 23 12 35 15 14 29 20 26 46 39 12 51 31 22 53
12.Una 53 31 84 22 4 26 7 6 13 8 1 9 8 0 8 14 5 19
IGMC 9 6 15 6 8 14 59 7 66  
H.P. 618 239 857 220 59 279 299 69 368 204 54 258 245 44 289 211 74 285
  STATUS OF LEPROSY IN HIMACHAL PRADESH 
NUMBER OF CASES UNDER TREATMENT AT THE END OF THE YEAR
DISTRICT 1999-00     2000-01     2001-02     2002-03     2003-04     2004-05    
  MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL MB PB TOTAL
   
1.Bilaspur 5 0 5 8 0 8 10 0 10 5 1 6 10 0 10 3 0 3
2.Chamba 24 4 28 19 1 20 19 3 22 20 3 23 19 0 19 23 1 24
3.Hamirpur 21 0 21 10 1 11 9 0 9 6 0 6 5 2 7 7 1 8
4.Kangra 33 1 34 28 3 31 25 3 28 31 1 32 17 2 19 23 2 25
5.Kinnaur 5 0 5 4 1 5 4 0 4 4 1 5 7 0 7 9 0 9
6.Kullu 22 2 24 23 4 27 27 2 29 36 1 37 20 1 21 10 1 11
7.Lahul-Spiti 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
8.Mandi 15 0 15 25 0 25 22 0 22 27 0 27 29 1 30 11 1 12
9.Shimla 30 0 30 30 7 37 37 2 39 43 1 44 39 2 41 45 7 52
10.Sirmaur 13 23 36 71 7 78 33 1 34 27 9 36 31 21 52 18 2 20
11.Solan 18 8 26 12 10 22 18 12 30 26 3 29 37 16 53 35 36 71
12.Una 22 1 23 6 3 9 6 0 6 11 0 11 14 2 16 4 2 6
IGMC 30 5 35 59 7 66 0 0 0  
H.P. 239 44 283 295 44 339 211 23 234 236 20 256 228 47 275 188 53 241
 
DISTRICT WISE STATUS OF LEPROSY IN HIMACHAL PRADESH AS ON 31-3-2005
DISTRICT 2004-05     2004-05     2004-05     PR           
  NEW CASES DELETION Cases Under Treatment    per Cases Under Treatment
  MB PB TOTAL MB PB TOTAL MB PB TOTAL 10000 OPA IPA TOTAL
  Pop.  
1.Bilaspur 3 5 8 10 5 15 3 0 3 0.08 1 2 3
2.Chamba 21 3 24 17 2 19 23 1 24 0.48 3 21 24
3.Hamirpur 6 1 7 5 2 7 7 1 8 0.18 2 6 8
4.Kangra 24 4 28 18 4 22 23 2 25 0.17 11 14 25
5.Kinnaur 10 1 11 8 1 9 9 0 9 1.00 7 2 9
6.Kullu 10 6 16 20 6 26 10 1 11 0.27 3 8 11
7.Lahul-Spiti 0 0 0 0 0 0 0 0 0 0.00 0 0 0
8.Mandi 13 2 15 31 2 33 11 1 12 0.12 0 12 12
9.Shimla 33 7 40 28 1 29 45 7 52 0.67 27 25 52
10.Sirmaur 17 4 21 29 24 53 18 2 20 0.41 3 17 20
11.Solan 29 42 71 31 22 53 35 36 71 1.33 57 14 71
12.Una 4 5 9 14 5 19 4 2 6 0.12 3 3 6
   
HP 170 80 250 211 74 285 188 53 241 0.37 117 124 241
DISTRICT WISE STATUS OF LEPROSY IN HIMACHAL PRADESH AS ON 31-3-2004
DISTRICT 2003-04     2003-04     2003-04     PR     
  NEW CASES DELETION Cases Under Treatment    per
  MB PB TOTAL MB PB TOTAL MB PB TOTAL 10000
  Pop.
1.Bilaspur 11 2 13 6 3 9 10 0 10 0.28
2.Chamba 12 0 12 13 3 16 19 0 19 0.39
3.Hamirpur 5 2 7 6 0 6 5 2 7 0.16
4.Kangra 17 6 23 31 5 36 17 2 19 0.13
5.Kinnaur 9 0 9 6 1 7 7 0 7 0.86
6.Kullu 20 3 23 36 3 39 20 1 21 0.51
7.Lahul-Spiti 0 0 0 0 0 0 0 0 0 0
8.Mandi 28 3 31 26 2 28 29 1 30 0.31
9.Shimla 41 5 46 47 2 49 39 2 41 0.54
10.Sirmaur 31 25 56 27 13 40 31 21 52 1.07
11.Solan 50 25 75 39 12 51 37 16 53 0.96
12.Una 11 2 13 8 0 8 14 2 16 0.34
   
HP 235 73 308 245 44 289 228 47 275 0.43
DISTRICT WISE STATUS OF LEPROSY IN HIMACHAL PRADESH AS ON 31-3-2003
PR     
DISTRICT NEW CASES   DELETION   Cases Under Treatment    per
  MB PB TOTAL MB PB TOTAL MB PB TOTAL 10000
  Pop.
1.Bilaspur 5 3 8 10 2 12 5 1 6 0.17
2.Chamba 13 4 17 12 4 16 20 3 23 0.49
3.Hamirpur 6 0 6 9 0 9 6 0 6 0.14
4.Kangra 33 5 38 27 7 34 31 1 32 0.24
5.Kinnaur 4 1 5 4 0 4 4 1 5 0.58
6.Kullu 37 2 39 28 3 31 36 1 37 0.95
7.Lahul-Spiti 0 0 0 1 0 1 0 0 0 0.00
8.Mandi 26 0 26 21 0 21 27 0 27 0.29
9.Shimla 39 7 46 34 7 41 43 1 44 0.60
10.Sirmaur 24 12 36 30 4 34 27 9 36 0.77
11.Solan 28 17 45 20 26 46 26 3 29 0.56
12.Una 13 1 14 8 1 9 11 0 11 0.24
   
H.P. 228 52 280 204 54 258 236 20 256 0.41