Reproductive Child Health Programme
Year Wise Achievements Under Vitamin-A Ist Dose ( Infants) in HP
( Updated Upto 31-03-2008)
   VITAMIN-- A (Ist Dose) TO  Infants
YEAR TARGET ACH. %Age Ach.
       
1975-76   3779  
1976-77 100000 24038 24.04
1977-78 200000 73576 36.79
1978-79 200000 84806 42.40
1979-80 200000 105930 52.97
1980-81 200000 138217 69.11
1981-82 300000 228305 76.10
1982-83 300000 230079 76.69
1983-84 300000 244058 81.35
1984-85 300000 203790 67.93
1985-86 300000 250546 83.52
1986-87 300000 264157 88.05
1987-88 300000 271410 90.47
1988-89 300000 304606 101.54
1989-90 300000 290656 96.89
1990-91 165800 194441 117.27
1991-92 300000 247752 82.58
1992-93 133800 234037 174.92
1993-94 136170 115753 85.01
1994-95 146800 115468 78.66
1995-96 143900 118782 82.54
1996-97 143500 113771 79.28
1997-98 141200 112467 79.65
1998-99 142000 121009 85.22
1999-00 135000 122975 91.09
2000-01 132680 127800 96.32
2001-02 140650 129457 92.04
2002-03 130000 129913 99.93
2003-04 133950 129388 96.59
2004-05 126750 130337 102.83
2005-06 125630 127972 101.86
2006-07 126712 96030 75.79
2007-08 118945 120094 100.97
District  Wise Achievements Under Vitamin-A Ist Dose ( Infants) In HP
Since 2000-2001 ( Updated Upto 31-03-2008)
      PROPHYLAXIS AGAINST BLINDNESS                            
  VITAMIN--A  Ist Dose TO  Infants    
DISTRICT   2007-08     2006-07   2005-06     2004-05     2003-04     2002-03     2001-02     2000-01    
  TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
   
1.Bilaspur 6671 6515 97.66 7110 5526 77.72 7060 7400 104.82 7110 7394 103.99 7520 7533 100.17 7295 7548 103.47 8000 7424 92.8 7580 7800 102.9
2.Chamba 9020 8418 93.33 9620 5157 53.61 9540 9824 102.98 9507 9562 100.58 10150 8892 87.61 9870 8941 90.59 10200 8376 82.12 10100 8898 88.1
3.Hamirpur 8077 8613 106.64 8600 7374 85.74 8540 8782 102.83 8606 8836 102.67 9080 8865 97.63 8830 8893 100.71 9600 9245 96.3 9470 8744 92.33
4.Kangra 26206 27614 105.37 27940 25407 90.93 27710 28366 102.37 27923 29417 105.35 29550 30433 102.99 28665 30585 106.7 31500 30654 97.31 30130 29769 98.8
5.Kinnaur 1533 1357 88.52 1610 1157 71.86 1620 1654 102.10 1622 1635 100.80 1840 1638 89.02 1650 1718 104.12 1700 1702 100.12 1830 1590 86.89
6.Kullu 7468 7890 105.65 7930 3619 45.64 7740 8182 105.71 7960 8111 101.90 8340 7937 95.17 8140 7695 94.53 8200 7704 93.95 7760 7150 92.14
7.L & Spiti 650 495 76.15 680 323 47.50 690 472 68.41 535 489 91.40 700 708 101.14 710 385 54.23 650 530 81.54 790 559 70.76
8.Mandi 17638 18855 106.90 18805 13827 73.53 18660 18095 96.97 18797 18872 100.40 19860 19442 97.9 19290 19563 101.42 21400 19097 89.24 19920 18943 95.1
9.Shimla 14138 14129 99.94 15070 14573 96.70 14950 14818 99.12 15070 15102 100.21 15920 13783 86.58 15455 13895 89.91 15630 13564 86.78 14270 13123 91.96
10.Sirmaur 8975 7176 79.96 9567 5563 58.15 9485 10080 106.27 9670 10164 105.11 10100 9647 95.51 9815 10574 107.73 10500 9954 94.8 9740 10270 105.44
11.Solan 9796 10168 103.80 10430 7817 74.95 10365 11049 106.60 10345 11164 107.92 11020 10761 97.65 10685 10695 100.09 11000 10508 95.53 9800 10462 106.76
12.Una 8773 8864 101.04 9350 5687 60.82 9270 9250 99.78 9605 9591 99.85 9870 9749 98.77 9595 9421 98.19 10500 9939 94.66 9710 9404 96.85
IGMC             1770 760 42.94 1580 1088 68.86
         
H.P. 118945 120094 100.97 126712 96030 75.79 125630 127972 101.86 126750 130337 102.83 133950 129388 96.59 130000 129913 99.93 140650 129457 92.04 132680 127800 96.32