GENERAL FERTILITY RATES OF H.P. AND INDIA SINCE 1981(SRS)
( Updated Upto 31-03-2008)
YEAR HIMACHAL PRADESH INDIA    
  RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
             
1981 133.3 69.5 129.2 149.4 107.2 140.9
1982 135.9 94.8 133.2 150.8 113.6 142.2
1983 136.6 90.2 133.8 152.2 114.6 143.5
1984 128.9 96.2 126.8 153.1 120.2 145.2
1985 123.1 96.7 121.0 146.9 112.9 138.7
1986 124.7 80.6 121.7 145.6 108.1 136.5
1987 124.2 91.8 121.9 141.8 108.5 133.8
1988 130.2 89.7 127.3 139.5 103.9 131.0
1989 113.0 80.8 110.7 135.7 97.6 126.5
1990 NA NA NA 132.6 96.1 123.9
1991 114.0 70.8 110.9 127.2 93.3 119.2
1992 111.9 75.8 109.3 127.6 89.1 118.6
1993 105.8 74.9 102.8 125.2 93.5 116.6
1994 101.6 69.3 98.9 128.6 89.7 118.3
1995 95.0 65.4 92.7 126.7 87.3 117.0
1996 86.1 61.9 84.3 122.7 81.5 112.5
1997 82.9 61.4 81.3 119.5 80.7 109.9
1998 82.3 61.6 80.8 115.2 79.2 106.5
1999 86.7 59.8 84.7 112.8 77.6 103.2
2000 80.2 59.6 78.6 112.7 76.5 102.8
2001 76.6 60.7 75.4 108.6 74.4 99.5
2002 74.9 57.4 73.5 106.0 72.5 97.1
2003 74.2 56.4 72.9 103.5 71.9 95.3
2004 74.4 44.7 71.4 109.7 72.0 98.6
2005 75.5 45.8 72.5 106.2 70.9 95.8
2006 70.2 42.5 67.5 103.4 69.1 93.3
TOTAL FERTILITY RATES OF H.P. AND INDIA SINCE 1981 (SRS)
 
YEAR HIMACHAL PRADESH INDIA    
  RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
   
1981 3.9 2.0 3.8 4.8 3.3 4.5
1982 4.2 2.7 4.1 4.9 3.4 4.5
1983 4.2 2.5 4.1 4.9 3.4 4.5
1984 4.0 2.6 3.9 4.8 3.5 4.5
1985 3.7 2.6 3.6 4.6 3.3 4.3
1986 3.7 2.2 3.6 4.5 3.1 4.2
1987 3.7 2.5 3.6 4.4 3.2 4.1
1988 3.7 2.5 3.7 4.3 3.1 4.0
1989 3.3 2.3 3.2 4.2 2.8 3.9
1990 NA NA NA 4.1 2.8 3.8
1991 3.2 2.0 3.2 3.9 2.7 3.6
1992 3.1 2.2 3.1 3.9 2.6 3.6
1993 2.9 2.2 2.8 3.8 2.8 3.5
1994 3.0 2.0 2.9 3.8 2.7 3.5
1995 2.8 1.9 2.7 3.9 2.6 3.5
1996 2.5 1.8 2.4 3.7 2.4 3.4
1997 2.4 1.8 2.4 3.6 2.4 3.3
1998 2.4 1.8 2.4 3.5 2.4 3.2
1999 2.5 1.8 2.4 3.5 2.3 3.2
2000 2.3 1.8 2.3 3.5 2.3 3.2
2001 2.2 1.8 2.2 3.4 2.3 3.1
2002 2.1 1.8 2.1 3.3 2.2 3.0
2003 2.1 1.7 2.1 3.2 2.2 3.0
2004 2.2 1.4 2.1 3.3 2.1 2.9
2005 2.2 1.5 2.2 3.2 2.1 2.9
2006 2.1 1.4 2.0 3.1 2.0 2.8
Gross  Reproduction  Rates Of H.P. And INDIA Since 1981 (SRS)
 
YEAR HIMACHAL PRADESH INDIA    
  RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
   
1981 2.1 1.0 2.0 2.3 1.6 2.2
1982 2.1 1.4 2.0 2.3 1.6 2.2
1983 2.1 1.2 2.0 2.3 1.6 2.1
1984 2.0 1.3 1.9 2.3 1.7 2.2
1985 1.8 1.0 1.7 2.2 1.5 2.0
1986 1.7 1.0 1.6 2.2 1.5 2.0
1987 1.8 1.2 1.7 2.1 1.5 2.0
1988 1.7 1.2 1.7 2.0 1.5 1.9
1989 1.6 1.1 1.6 2.0 1.4 1.9
1990 NA NA NA 2.0 1.3 1.8
1991 1.5 1.0 1.4 1.9 1.3 1.7
1992 1.5 0.9 1.5 1.8 1.2 1.7
1993 1.4 1.0 1.3 1.8 1.3 1.7
1994 1.4 0.9 1.3 1.8 1.2 1.7
1995 1.2 0.7 1.2 1.8 1.2 1.6
1996 1.2 0.9 1.1 1.8 1.1 1.6
1997 1.2 0.8 1.1 1.7 1.1 1.6
1998 1.1 0.9 1.1 1.7 1.1 1.5
1999 1.2 0.8 1.2 1.7 1.1 1.5
2000 1.1 0.8 1.1 1.7 1.1 1.5
2001 1.0 0.8 1.0 1.6 1.0 1.5
2002 1.0 0.9 1.0 1.6 1.0 1.4
2003 0.9 0.8 0.9 1.5 1.0 1.4
2004 1.1 0.6 1.0 1.5 1.0 1.4
2005 1.1 0.7 1.1 1.5 1.0 1.4
2006 1 0.7 1.0 1.5 1.0 1.3
Estimated Age Specific Fertility Rate (ASFR)  (SRS-2006)
  HIMACHAL PRADESH INDIA    
Age-Group Rural Urban Combined Rural Urban Combined
15--19 19.2 4.2 17.9 52.6 25.7 45.2
20--24 193.7 98.6 185.4 227.7 159.7 208.1
25--29 149.2 113.5 145.8 180.9 138.2 168.0
30--34 40.6 47.9 41.4 87.5 58.2 79.1
35--39 13.5 7.0 12.8 42.5 20.3 35.7
40--44 2.8 3.0 2.8 18.8 5.9 15.0
45--49 3.4 0.0 3.0 8.0 1.7 6.0
             
   AGE SPECIFIC MARITAL FERTILITY RATES OF 
HP AND INDIA 2006 (SRS Rates)
Age-Group HIMACHAL PRADESH INDIA
Rural Urban Combined Rural Urban Combined
1   2 3   4 5
   
15--19 413.6 239 407.6 251.2 238.1 249.1
20--24 344.5 276.4 340.6 304.8 280.3 299.0
25--29 165.5 147.1 164 197.2 163 187.4
30--34 42.6 51.8 43.6 92.7 63.1 84.4
35--39 14.2 7.5 13.5 45.9 22.1 38.6
40--44 3.0 3.2 3.0 20.8 6.6 16.6
45--49 3.9 0.0 3.5 9.4 2.0 7.0
Percentage Distribution of Cumulative Fertility ( SRS-2006)
By Age Group in HP & INDIA
HIMACHAL PRADESH INDIA  
Age-Group     Combined     Combined
15--19     4.7     8.9
20--24     51.8     51.3
25--29     87.5     79.8
30--34     96.5     93.0
35--39     99.0     97.6
40--44     99.5     99.5
45--49     100.0     100.0
             
Estimated Age Specific Fertility Rate (ASFR)  ( SRS-2005)
HIMACHAL PRADESH INDIA
Age-Group Rural Urban Combined Rural Urban Combined
15--19 17.9 10.7 17.2 52.4 28.4 45.9
20--24 215.3 108.7 205.7 246.2 170 223.4
25--29 157.7 107.0 152.9 171.2 134.6 160.4
30--34 44.5 51.4 45.2 99.1 60.0 87.6
35--39 9.6 13.0 10.0 41.4 20.1 35.0
40--44 2.9 2.1 2.8 21.5 5.9 16.7
45--49 0.2 0.0 0.2 8.1 2.1 6.2
             
Percentage Distribution of Cumulative Fertility ( SRS-2005)
By Age Group in HP & INDIA
HIMACHAL PRADESH INDIA  
Age-Group     Combined     Combined
15--19     4.2     9.3
20--24     53.6     51.0
25--29     88.3     79.8
30--34     97.7     92.8
35--39     99.6     97.7
40--44     100.0     99.5
45--49     100.0     100.0
             
   AGE SPECIFIC MARITAL FERTILITY RATES OF 
HP AND INDIA 2005 (SRS Rates)
Age-Group HIMACHAL PRADESH   INDIA  
  Rural Urban Combined Rural Urban Combined
1 2 3 4 5
   
15--19 340.2 381.6 342.2 218.7 224.8 219.7
20--24 366.1 305.8 362.7 318.9 289.1 311.6
25--29 173.1 135 169.9 185.3 156.7 177.3
30--34 46.8 55 47.6 105.3 64.8 93.5
35--39 10.2 13.9 10.6 44.6 21.9 37.9
40--44 3.2 2.3 3.1 23.9 6.6 18.6
45--49 0.2 0.0 0.2 9.6 2.5 7.3