YEAR WISE INFANT MORTALITY RATES OF H P &  INDIA.
INFANT MORTALITY  RATES  (SRS Rates Since 1971 )
( Updated upto 31-03-2008)
YEAR HIMACHAL PRADESH INDIA    
  RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
   
1971 120 38 118 138 82 129
1972 128 38 116 150 85 139
1973 86 71 85 143 89 134
1974 101 70 100 136 74 126
1975 117 55 115 151 84 140
1976 129 56 127 139 80 129
1977 103 53 101 140 81 130
1978 103 62 101 137 74 127
1979 88 52 87 130 72 120
1980 88 62 87 124 65 114
1981 72 65 71 119 62 110
1982 70 42 68 114 65 105
1983 81 48 80 114 66 105
1984 92 46 90 113 66 104
1985 87 32 84 107 59 97
1986 90 41 88 105 62 96
1987 84 44 82 104 61 95
1988 82 41 80 102 62 94
1989 78 33 75 98 58 91
1990 70 40 69 86 50 80
1991 76 38 75 87 53 80
1992 69 32 67 85 53 79
1993 65 36 63 82 45 74
1994 70 57 67 80 52 74
1995 63 39 61 80 48 74
1996 63 40 62 77 46 72
1997 64 38 63 77 45 71
1998 66 38 64 77 45 72
1999 63 38 62 75 44 70
2000 62 37 60 74 44 68
2001 56 32 54 72 42 66
2002 53 28 52 69 40 63
2003 51 26 49 66 38 60
2004 53 23 51 64 40 58
2005 50 20 49 64 40 58
2006 52 26 50 62 39 57
  SEX WISE INFANT MORTALITY  RATES  (SRS )
YEAR HIMACHAL PRADESH INDIA    
  MALE FEMALE COMBINED MALE FEMALE COMBINED
1 2 3 4 5 6 7
   
1984 97 83 90 104 104 104
1985 77 92 84 96 98 97
1986 89 87 88 96 97 96
1987 77 87 82 95 96 95
1988 79 80 80 95 93 94
1989 59 92 75 92 90 91
1990 62 75 69 78 81 80
1991 81 67 75 81 80 80
1992 67 66 67 79 80 79
1993 72 53 63 73 75 74
1994 75 64 67 73 75 74
1995 68 56 61 73 75 74
1996 57 71 62 73 72 72
1997 64 61 63 70 72 71
1998 59 76 64 70 74 72
1999 57 51 54 70 71 70
2000 57 45 51 67 69 68
2001 48 36 43 64 68 66
2002 66 55 61 62 65 63
2003 46 38 42 57 64 60
2004 51 56 45 58 58 58
2005 47 51 49 56 61 58
2006 45 55 50 56 59 57
             
INFANT MORTALITY RATES BY SEX AND RESIDENCE OF HP FROM 1990 TO 2006
( SRS Rates )
YEAR   TOTAL     RURAL     URBAN  
  TOTAL MALES FEMALES TOTAL MALES FEMALES TOTAL MALES FEMALES
1 2 3 4 5 6 7 8 9 10
   
1990 68.4 62.6 75.0 70.0 63.4 77.3 40.3 45.4 35.1
1991 74.6 80.8 67.3 76.4 82.3 69.3 38.2 48.5 26.9
1992 68.8 67.1 70.7 69.7 68.4 71.1 44.9 33.3 58.7
1993 65.6 74.7 55.4 64.7 74.3 54.1 97.5 88.7 109.4
1994 59.0 55.2 63.7 60.1 55.8 65.1 42.7 45.1 39.7
1995 62.5 67.8 55.8 63.9 69.7 56.5 39.2 37.2 42.5
1996 63.3 57.0 70.5 64.9 57.8 73.0 37.5 43.6 31.4
1997 62.5 64.1 60.7 63.9 65.1 62.6 37.6 45.7 28.4
1998 63.8 59.7 76.6 69.6 60.8 79.2 37.3 41.6 32.5
1999 54.1 56.9 51.1 55.0 58.0 51.9 37.0 38.8 34.9
2000 51.0 56.7 44.5 52.0 58.2 44.9 35.3 33.6 37.6
2001 43.0 48.0 36.0 44.0 49.0 38.0 21.0 25.0 14.0
2002 61.0 66.0 55.0 63.0 68.0 57.0 28.0 26.0 31.0
2003 42.0 46.0 38.0 44.0 47.0 39.0 18.0 26.0 9.0
2005 49.0 47.0 51.0 53.0 48.0 53.0 20.0 27.0 14.0
2006 50.0 45.0 55.0 52.0 47.0 57.0 26.0 20.0 31.0