![]() |
DEPARTMENT
OF HEALTH & FAMILY WELFARE
|
|
HIMACHAL PRADESH
|
| STAFF
POSITION OF HEALTH AND FAMILY WELFARE DEPARTMENT
HIMACHAL PRADESH AS ON 31-3-2005 |
||||
| Position as on 31-03-2005 | ||||
|
Sr,No. |
Name of Category | Number of Posts | ||
| Sanctioned | In-Position | Vacant | ||
| 1 | Director of Health Services | 1 | 1 | 0 |
| 2 | Joint Director of Health Services | 4 | 0 | 4 |
| 3 | Deputy Director of Health Services | 6 | 2 | 4 |
| 4 | DY. Director ( IEC ) | 1 | 0 | 1 |
| 5 | Dy. Director ( Civil Registration ) | 1 | 1 | 0 |
| 6 | Assistant Director ( Nursing) | 1 | 1 | 0 |
| 7 | Assistant Director ( Statistics) | 1 | 0 | 1 |
| 8 | Assistant Director Physiotherapy | 1 | 0 | 1 |
| 9 | Doctors | 1560 | 1403 | 157 |
| 10 | Dist. Family Welfare Officer (N.M.) | 10 | 1 | 9 |
| 11 | Nursing Principal Officer | 1 | 0 | 1 |
| 12 | Communication Officer | 1 | 1 | 0 |
| 13 | Public Analyst-cum- Chemical Examiner | 1 | 0 | 1 |
| 14 | Chief Technical Officer | 1 | 0 | 1 |
| 15 | Dy. Public Analyst | 2 | 1 | 1 |
| 16 | Dy.Govt. Analyst | 2 | 1 | 1 |
| 17 | Senior Scientist | 5 | 0 | 5 |
| 18 | Junior Scientist | 5 | 0 | 5 |
| 19 | Senior Analyst | 10 | 7 | 3 |
| 20 | Junior Analyst | 10 | 0 | 10 |
| 21 | M.E.I.O. | 12 | 0 | 12 |
| 22 | Statistician | 7 | 4 | 3 |
| 23 | R.O. | 0 | 0 | 0 |
| 24 | Technical Officer | 1 | 0 | 1 |
| 25 | Cold Chain Officer | 1 | 1 | 0 |
| 26 | Sr. Refractionist | 5 | 4 | 1 |
| 27 | Assistant Drug Controller | 1 | 0 | 1 |
| 28 | Administrative Officer | 2 | 1 | 1 |
| 29 | Superintendants-Gr-I /Hospital | 10 | 6 | 4 |
| 30 | Hospital Administrator | 1 | 0 | 1 |
| 31 | Store Officer | 1 | 0 | 1 |
| 32 | Superintendants -Gr-II | 24 | 22 | 2 |
| 33 | Sr. Assistants | 210 | 207 | 3 |
| 34 | Jr. Assistant / Clerks | 707 | 686 | 21 |
| 35 | Personal Assistants | 3 | 3 | 0 |
| 36 | Private Secretary | 1 | 1 | 0 |
| 37 | Sr. Stenographers | 7 | 7 | 0 |
| 38 | Jr. Stenographers | 5 | 4 | 1 |
| 39 | Steno-Typists | 32 | 20 | 12 |
| 40 | Sr. Statistical Assistants | 38 | 13 | 25 |
| 41 | Jr. Statistical Assistants | 14 | 13 | 1 |
| 42 | Computors | 101 | 76 | 25 |
| 43 | Legal Assistants | 2 | 1 | 1 |
| 44 | Hostel Managers | 3 | 3 | 0 |
| 45 | Record Officers | 1 | 1 | 0 |
| 46 | Nursing Superintendants | 10 | 1 | 9 |
| 47 | PNOs | 7 | 2 | 5 |
| 48 | Sister Tutors | 41 | 38 | 3 |
| 49 | Matrons | 38 | 11 | 27 |
| 50 | Ward Sisters | 284 | 284 | 0 |
| 51 | Staff Nurses | 1540 | 1179 | 361 |
| 52 | Public Health Nurses | 30 | 8 | 22 |
| 53 | ANMs (Designated Staff Nurse) | 258 | 201 | 57 |
| 54 | Health Supervisors ( Female) | 350 | 283 | 67 |
| 55 | Health Workers ( Female) | 2210 | 1903 | 307 |
| 56 | Nursing Orderly | 55 | 25 | 30 |
| 57 | Dais | 467 | 297 | 170 |
| 58 | Operation Theatre Assistants | 116 | 75 | 41 |
| 59 | Chief Pharmacists | 80 | 45 | 35 |
| 60 | Pharmacists | 854 | 694 | 160 |
| 61 | Radiographers | 197 | 169 | 28 |
| 62 | Opthalmic Assistants | 145 | 140 | 5 |
| 63 | Chief Lab. Technician | 40 | 15 | 25 |
| 64 | Sr. Lab. Technician | 654 | 464 | 190 |
| 65 | X-Ray Assistant | 11 | 7 | 4 |
| 66 | Electrician | 8 | 5 | 3 |
| 67 | Refrigerators Mechanic | 5 | 2 | 3 |
| 68 | Malaria Mechanic | 5 | 3 | 2 |
| 69 | E.C.G.Technician | 26 | 0 | 26 |
| 70 | Laboratory Assistant | 132 | 85 | 47 |
| 71 | Dietician | 4 | 2 | 2 |
| 72 | Health Supervisor ( Male) | 413 | 361 | 52 |
| 73 | Health Worker ( Male ) | 2005 | 1270 | 735 |
| 74 | Assistant Leprosy Officer | 15 | 15 | 0 |
| 75 | Leprosy Worker | 91 | 24 | 67 |
| 76 | Junior Bio-Chemist | 2 | 2 | 0 |
| 77 | CSS Technician | 6 | 5 | 1 |
| 78 | Social Science Instructor | 1 | 0 | 1 |
| 79 | Asstt. Editor | 1 | 0 | 1 |
| 80 | Drugs Inspector | 12 | 10 | 2 |
| 81 | Assistant Publicity Officer | 1 | 0 | 1 |
| 82 | Projectionist/Project Operator | 22 | 6 | 16 |
| 83 | Artist-cum-Photographer | 11 | 8 | 3 |
| 84 | Food Inspectors | 12 | 10 | 2 |
| 85 | Assistant Malaria Officer | 24 | 23 | 1 |
| 86 | Public Health Assistant | 3 | 2 | 1 |
| 87 | F.P. Field Worker | 6 | 6 | 0 |
| 88 | Health Educator/FPSocial Worker | 81 | 60 | 21 |
| 89 | Health Education Ext. Officer | 1 | 0 | 1 |
| 90 | Drivers | 363 | 350 | 13 |
| 91 | Class IV Servants | 2247 | 1678 | 569 |
| 92 | Sweepers | 1122 | 735 | 387 |
| 93 | Tailors | 11 | 5 | 6 |
| 94 | Dressers | 6 | 0 | 6 |
| 95 | Cleaners | 30 | 7 | 23 |
| 96 | Physiotherapist | 5 | 3 | 2 |
| 97 | Public Health Nurse Instructor | 2 | 1 | 1 |
| 98 | Occupation Therapist | 1 | 1 | 0 |
| 99 | Daftri-cum-Binder | 4 | 1 | 3 |
| 100 | Head cook | 1 | 0 | 1 |
| 101 | Jamadar | 1 | 0 | 1 |
| 102 | Entomological Assistant | 2 | 1 | 1 |
| 103 | Insect Collector | 2 | 1 | 1 |
| 104 | Med. Social Worker | 2 | 2 | 0 |
| 105 | Pipeline Attendant | 2 | 2 | 0 |
| 106 | Pipe line Technician | 2 | 0 | 2 |
| 107 | Physician Technician | 2 | 0 | 2 |
| 108 | Sanitary Supervisior | 6 | 4 | 2 |
| 109 | Supervisior Field Worker | 6 | 5 | 1 |
| 110 | House Keeper | 6 | 3 | 3 |
| 111 | Gastetnor Operator | 1 | 0 | 1 |
| Any Other Specify | ||||
| 16700 | 12934 | 3766 | ||
| Dental Health Services |
Sanctioned |
In-Position | Vacant | |
| 1 | Director Dental | 1 | 1 | 0 |
| 2 | Joint Director Dental | 1 | 0 | 1 |
| 3 | Dental Surgeon | 138 | 137 | 1 |
| 4 | Dental Mechanic | 44 | 31 | 13 |
| 5 | Dental Hygenist | 46 | 37 | 9 |
| 6 | Dental Attendant | 30 | 23 | 7 |
| Any other Category Specify | ||||
| 260 | 229 | 31 | ||