WEB-B (UPDATED UPTO 31-03-2008)
DISTRICT WISE NUMBER OF ELIGIBLE COUPLES  CURRENTLY AND EFFECTIVELY PROTECTED AS ON 31-3-2008.            
     
     
District Estimated Estimated Number of couples effectively and currently protected as on 31-3-2008 with FP methods  
  Population Number of STERILISATION IUD CC USERS OP USERS TOTAL Effective Absolute %AGE
  As  on Eligible Effect./ Effect./ Effect./ CPR CPR Change Change
  31-3--2008 Couples VAS. TUB. TOTAL Current. Effect. % Age Current. % Age Effect. % Age Current. % Age Current. Current. Effect. % Age Current. % Age AS ON Over Last Over Last
  % Age   % Age 31--3-2008 31--3-2007 Year Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   
Bilaspur 378389 62994 1949 24976 26925 42.74 7026 11.15 7396 11.74 3479 5.52 6958 11.05 2429 3.86 39859 63.27 43708 69.38 64.17 -0.90 -1.40
Chamba 517008 86071 11633 12977 24610 28.59 3013 3.50 3172 3.69 4316 5.01 8632 10.03 2269 2.64 34208 39.74 38683 44.94 40.36 -0.62 -1.53
Hamirpur 447987 74581 759 29476 30235 40.54 5053 6.78 5319 7.13 3513 4.71 7025 9.42 1881 2.52 40682 54.55 44460 59.61 55.16 -0.61 -1.11
Kangra 1472558 245151 948 68509 69457 28.33 10174 4.15 10709 4.37 7953 3.24 15905 6.49 5006 2.04 92589 37.77 101077 41.23 38.26 -0.49 -1.28
Kinnaur 83834 13957 1831 1575 3406 24.40 517 3.70 544 3.90 639 4.57 1277 9.15 720 5.16 5281 37.84 5947 42.61 38.19 -0.35 -0.93
Kullu 452762 75376 9622 16320 25942 34.42 6023 7.99 6340 8.41 3572 4.74 7144 9.48 2051 2.72 37588 49.87 41477 55.03 51.00 -1.13 -2.22
L & Spiti 34675 5773 682 918 1600 27.72 405 7.01 426 7.38 297 5.14 593 10.27 323 5.60 2624 45.46 2942 50.96 45.73 -0.27 -0.59
Mandi 1004309 167197 3103 59050 62153 37.17 10536 6.30 11090 6.63 8181 4.89 16361 9.79 5159 3.09 86028 51.45 94763 56.68 52.21 -0.76 -1.45
Shimla 812338 135238 3051 46661 49712 36.76 7839 5.80 8252 6.10 4500 3.33 9000 6.65 3702 2.74 65753 48.62 70666 52.25 49.39 -0.77 -1.56
Sirmaur 526150 87594 1082 24790 25872 29.54 2693 3.07 2835 3.24 2468 2.82 4936 5.64 1246 1.42 32279 36.85 34889 39.83 37.53 -0.68 -1.81
Solan 624936 104039 2605 31368 33973 32.65 5767 5.54 6070 5.83 4907 4.72 9813 9.43 1646 1.58 46292 44.49 51502 49.50 45.78 -1.29 -2.81
Una 507069 84417 347 22221 22568 26.73 3376 4.00 3554 4.21 2626 3.11 5251 6.22 1936 2.29 30506 36.14 33309 39.46 36.74 -0.60 -1.64
                                     
   
H. P. 6862015 1142388 37612 338841 376453 32.95 62422 5.46 65707 5.75 46448 4.07 92895 8.13 28368 2.48 513690 44.97 563423 49.32 45.70 -0.74 -1.61
DISTRICT WISE NUMBER OF ELIGIBLE COUPLES  CURRENTLY AND EFFECTIVELY PROTECTED AS ON 31-3-2007.            
     
District Estimated Estimated Number of couples effectively and currently protected as on 31-3-2007 with FP methods  
  Population Number of STERILISATION IUD CC USERS OP USERS TOTAL Effective Absolute %AGE
  As  on Eligible Effect./ Effect./ Effect./ CPR CPR Change Change
  31-3--2007 Couples VAS. TUB. TOTAL Current. Effect. % Age Current. % Age Effect. % Age Current. % Age Current. Current. Effect. % Age Current. % Age AS ON Over Last Over Last
  % Age   % Age 31--3-2007 31--3-2006 Year Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   
Bilaspur 373094 62113 1949 24976 26925 43.35 7026 11.31 7396 11.91 3479 5.60 6958 11.20 2429 3.91 39859 64.17 43708 70.37 65.82 -1.64 -2.50
Chamba 509085 84752 11633 12977 24610 29.04 3013 3.56 3172 3.74 4316 5.09 8632 10.18 2269 2.68 34208 40.36 38683 45.64 40.89 -0.53 -1.29
Hamirpur 443005 73751 759 29476 30235 41.00 5053 6.85 5319 7.21 3513 4.76 7025 9.53 1881 2.55 40682 55.16 44460 60.28 57.47 -2.31 -4.01
Kangra 1453707 242013 948 68509 69457 28.70 10174 4.20 10709 4.42 7953 3.29 15905 6.57 5006 2.07 92589 38.26 101077 41.77 39.46 -1.20 -3.04
Kinnaur 83057 13827 1831 1575 3406 24.63 517 3.74 544 3.93 639 4.62 1277 9.24 720 5.21 5281 38.19 5947 43.01 39.30 -1.10 -2.81
Kullu 442711 73703 9622 16320 25942 35.20 6023 8.17 6340 8.60 3572 4.85 7144 9.69 2051 2.78 37588 51.00 41477 56.28 52.59 -1.59 -3.02
L & Spiti 34470 5739 682 918 1600 27.88 405 7.05 426 7.42 297 5.17 593 10.33 323 5.63 2624 45.73 2942 51.27 44.44 1.29 2.89
Mandi 989773 164777 3103 59050 62153 37.72 10536 6.39 11090 6.73 8181 4.96 16361 9.93 5159 3.13 86028 52.21 94763 57.51 52.86 -0.65 -1.24
Shimla 799656 133127 3051 46661 49712 37.34 7839 5.89 8252 6.20 4500 3.38 9000 6.76 3702 2.78 65753 49.39 70666 53.08 51.27 -1.88 -3.67
Sirmaur 516613 86006 1082 24790 25872 30.08 2693 3.13 2835 3.30 2468 2.87 4936 5.74 1246 1.45 32279 37.53 34889 40.57 39.73 -2.20 -5.53
Solan 607376 101116 2605 31368 33973 33.60 5767 5.70 6070 6.00 4907 4.85 9813 9.70 1646 1.63 46292 45.78 51502 50.93 46.42 -0.64 -1.37
Una 498769 83035 347 22221 22568 27.18 3376 4.07 3554 4.28 2626 3.16 5251 6.32 1936 2.33 30506 36.74 33309 40.11 38.19 -1.46 -3.81
                                     
   
H. P. 6751316 1123959 37612 338841 376453 33.49 62422 5.55 65707 5.85 46448 4.13 92895 8.26 28368 2.52 513690 45.70 563423 50.13 47.01 -1.30 -2.77
DISTRICT WISE NUMBER OF ELIGIBLE COUPLES  CURRENTLY AND EFFECTIVELY PROTECTED AS ON 31-3-2006.
 
 
DISTRICT WISE NUMBER OF ELIGIBLE COUPLES  CURRENTLY AND EFFECTIVELY PROTECTED AS ON 31-3-2006.            
     
     
District Estimated Estimated Number of couples effectively and currently protected as on 31-3-2006 with FP methods TOTAL  
  Population Number of STERILISATION IUD CC USERS OP USERS Effective Effective Absolute %AGE
  As  on Eligible Effect./ Effect./ Effect./ CPR CPR CPR Change Change
  31-3--2006 Couples VAS. TUB. TOTAL Current. Effect. % AGE Current. % AGE Effect. % AGE Current. % AGE Current. Current. AS ON % AGE Current. % AGE AS ON Over Last Over Last
  % AGE   % AGE 31--3-2006 31--3-2006 31--3-2006 31--3-2006 31--3-2005 Year Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   
Bilaspur 367800 61231 2038 25081 27118 44.29 7155 11.68 7531 12.30 3630 5.93 7259 11.86 2398 3.92 40301 65.82 44307 72.36 66.87 -1.05 -1.57
Chamba 501162 83433 11482 13116 24598 29.48 3041 3.64 3201 3.84 4188 5.02 8375 10.04 2290 2.74 34116 40.89 38464 46.10 41.31 -0.42 -1.02
Hamirpur 438023 72922 803 30966 31769 43.57 5144 7.05 5414 7.42 3434 4.71 6867 9.42 1560 2.14 41906 57.47 45610 62.55 59.58 -2.11 -3.55
Kangra 1434856 238875 994 70777 71772 30.05 10213 4.28 10751 4.50 7202 3.01 14403 6.03 5068 2.12 94255 39.46 101994 42.70 41.57 -2.11 -5.08
Kinnaur 82281 13698 1862 1614 3477 25.38 618 4.51 651 4.75 578 4.22 1156 8.44 710 5.18 5383 39.30 5994 43.76 42.59 -3.29 -7.73
Kullu 432661 72029 9771 16573 26344 36.57 6078 8.44 6398 8.88 3619 5.02 7238 10.05 1837 2.55 37878 52.59 41817 58.06 54.21 -1.62 -2.99
L & Spiti 34266 5705 699 913 1612 28.26 428 7.50 451 7.90 237 4.15 474 8.31 258 4.52 2535 44.44 2795 48.99 45.87 -1.43 -3.11
Mandi 975237 162357 3329 59913 63242 38.95 10721 6.60 11285 6.95 7385 4.55 14770 9.10 4478 2.76 85825 52.86 93775 57.76 54.37 -1.51 -2.77
Shimla 786973 131015 3183 47348 50531 38.57 8327 6.36 8765 6.69 4839 3.69 9677 7.39 3478 2.65 67174 51.27 72451 55.30 52.54 -1.27 -2.41
Sirmaur 507075 84418 1201 25488 26690 31.62 3246 3.84 3416 4.05 2255 2.67 4509 5.34 1349 1.60 33539 39.73 35964 42.60 42.24 -2.51 -5.94
Solan 589817 98193 2792 31250 34043 34.67 6143 6.26 6467 6.59 3944 4.02 7888 8.03 1449 1.48 45579 46.42 49846 50.76 47.97 -1.55 -3.24
Una 490468 81653 367 22855 23222 28.44 3446 4.22 3627 4.44 2732 3.35 5464 6.69 1787 2.19 31187 38.19 34100 41.76 39.87 -1.68 -4.20
                                 
       
H. P. 6640618 1105530 38523 345895 384418 34.77 64559 5.84 67957 6.15 44040 3.98 88080 7.97 26662 2.41 519679 47.01 567117 51.30 48.67 -1.66 -3.42
   
   
DISTRICT WISE NUMBER OF ELIGIBLE COUPLES  CURRENTLY AND EFFECTIVELY PROTECTED AS ON 31-3-2005.  
   
   
District Estimated Estimated Number of couples effectively and currently protected as on 31-3-2005 with FP methods TOTAL  
  Population Number of STERILISATION IUD CC USERS OP USERS Effective Effective Absolute %AGE
  As  on Eligible Effect./ Effect./ Effect./ CPR CPR CPR Change Change
  31-3--2005 Couples VAS. TUB. TOTAL Current. Effect. % AGE Current. % AGE Effect. % AGE Current. % AGE Current. Current. AS ON % AGE Current. % AGE AS ON Over Last Over Last
  % AGE   % AGE 31--3-2005 31--3-2005 31--3-2005 31--3-2005 31--3-2004 Year Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   
Bilaspur 362505 60350 2239 25025 27264 45.18 7118 11.8 7493 12.42 3476 5.76 6951 11.52 2498 4.14 40356 66.87 44206 73.25 67.53 -0.66 -0.98
Chamba 493239 82114 11284 13154 24438 29.76 2860 3.48 3011 3.67 4574 5.57 9148 11.14 2047 2.49 33919 41.31 38644 47.06 38.84 2.47 6.35
Hamirpur 433042 72093 895 31536 32431 44.99 5359 7.43 5641 7.82 3255 4.51 6509 9.03 1906 2.64 42950 59.58 46487 64.48 60.25 -0.67 -1.12
Kangra 1416005 235737 1017 73005 74022 31.4 10704 4.54 11267 4.78 7480 3.17 14960 6.35 5779 2.45 97985 41.57 106028 44.98 41.94 -0.38 -0.89
Kinnaur 81504 13569 1930 1632 3562 26.25 612 4.51 644 4.75 1002 7.38 2003 14.76 603 4.44 5778 42.59 6812 50.2 38.84 3.74 9.64
Kullu 422610 70356 9928 16607 26535 37.72 6221 8.84 6548 9.31 3427 4.87 6854 9.74 1957 2.78 38140 54.21 41894 59.55 55.76 -1.55 -2.77
L & Spiti 34061 5670 732 925 1657 29.22 452 7.97 476 8.39 228 4.02 456 8.04 264 4.66 2601 45.87 2853 50.31 43.98 1.89 4.3
Mandi 960700 159937 3524 60538 64062 40.05 11010 6.88 11589 7.25 7293 4.56 14586 9.12 4592 2.87 86957 54.37 94829 59.29 54.89 -0.52 -0.95
Shimla 774290 128904 3421 47618 51039 39.59 8452 6.56 8897 6.9 4803 3.73 9605 7.45 3428 2.66 67722 52.54 72969 56.61 53.18 -0.65 -1.21
Sirmaur 497538 82830 1346 26190 27536 33.24 3734 4.51 3931 4.75 2435 2.94 4869 5.88 1286 1.55 34991 42.24 37622 45.42 43.01 -0.77 -1.78
Solan 572258 95270 3050 30922 33972 35.66 6051 6.35 6369 6.69 3913 4.11 7825 8.21 1761 1.85 45696 47.97 49927 52.41 47.54 0.43 0.9
Una 482167 80271 434 23548 23982 29.88 3585 4.47 3774 4.7 2520 3.14 5040 6.28 1915 2.39 32002 39.87 34711 43.24 41 -1.14 -2.77
                                     
   
H. P. 6529919 1087101 39800 350700 390500 35.92 66158 6.09 69640 6.41 44403 4.08 88806 8.17 28036 2.58 529097 48.67 576982 53.08 49.04 -0.37 -0.75