(UPDATED UPTO 31-03-2008)
DISTRICT WISE DISTRIBUTION OF STERILISATION OPERATIONS  FAMILY PLANNING
BY TECHNIQUE FOR THE YEAR 2007-08 (Up-dated Upto 31-03-2008)
    Technique Wise Sterilisation Operations during 2007-08
  STERILISATION     UPTO THE MONTH OF MARCH 2008 ( YEAR 2007-08)  
  TOTAL   UPTO UPTO UPTO UPTO UPTO UPTO TOTAL
DISTRICTS MALE MALE FEMALE FEMALE Sterilisation   March.08 March.08 March.08 March.08 March.08 March.08 March.08
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL 2007-08   NSV Conv. Vas vaginal Minilap Lapro Other  
    Bilaspur 234 0 0 17 1784 0 2035
Bilaspur 0 234 234 1784 0 17 0 1801 2035 Chamba 1904 0 0 91 644 0 2639
Chamba 0 1904 1904 644 0 91 0 735 2639 Hamirpur 194 0 0 107 2197 0 2498
Hamirpur 0 194 194 2197 0 107 0 2304 2498 Kangra 191 1 0 108 5154 0 5454
Kangra 1 191 192 5154 0 108 0 5262 5454 Kinnaur 155 0 0 0 130 0 285
Kinnaur 0 155 155 130 0 0 0 130 285 Kullu 1235 0 0 0 1106 57 2398
Kullu 0 1235 1235 1106 0 0 57 1163 2398 L & Spiti 63 0 0 0 67 0 130
L & Spiti 0 63 63 67 0 0 0 67 130 Mandi 230 25 0 2104 1964 0 4323
Mandi 25 230 255 1964 0 2104 0 4068 4323 Shimla 285 33 0 0 2798 38 3154
Shimla 33 285 318 2798 0 0 38 2836 3154 Sirmaur 214 0 0 9 2136 0 2359
Sirmaur 0 214 214 2136 0 9 0 2145 2359 Solan 234 71 0 22 2804 0 3131
Solan 71 234 305 2804 0 22 0 2826 3131 Una 62 4 0 45 1587 0 1698
Una 4 62 66 1587 0 45 0 1632 1698 KNH  0 0 0 182 194 0 376
KNH  0 0 0 194 0 182 0 376 376 IGH 0 0 0 0 0 0 0
IGH 0 0 0 0 0 0 0 0 0    
  0 H.P. 5001 134 0 2685 22565 95 30480
H.P. 134 5001 5135 22565 0 2685 95 25345 30480
                   
DISTRICT WISE DISTRIBUTION OF STERILISATION OPERATIONS 
BY TECHNIQUE FOR THE YEAR 2006-07 (Up-dated Upto 31-03-2007)
   
  STERILISATION  
  TOTAL
DISTRICTS MALE MALE FEMALE FEMALE Sterilisation
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL 2006-07
   
Bilaspur 0 185 185 1928 0 13 0 1941 2126
Chamba 0 1154 1154 998 1 0 0 999 2153
Hamirpur 2 62 64 1170 0 25 0 1195 1259
Kangra 0 81 81 4411 0 139 0 4550 4631
Kinnaur 0 167 167 129 0 0 0 129 296
Kullu 2 769 771 1054 0 0 32 1086 1857
L & Spiti 0 58 58 87 0 0 0 87 145
Mandi 28 118 146 595 0 3764 0 4359 4505
Shimla 0 272 272 2983 0 0 38 3021 3293
Sirmaur 0 35 35 1482 0 20 0 1502 1537
Solan 107 61 168 2652 0 15 0 2667 2835
Una 17 26 43 1367 0 28 0 1395 1438
KNH  0 0 0 241 0 129 0 370 370
IGH 0 0 0 0 0
  0
H.P. 156 2988 3144 19097 1 4133 70 23301 26445
                   
   
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE  FOR THE YEAR 2005-06
   
  STERILISATION  
    
DISTRICTS MALE MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL 2005-06
   
Bilaspur 0 88 88 2054 0 6 0 2060 2148
Chamba 0 1178 1178 1088 0 0 1 1089 2267
Hamirpur 3 21 24 2080 0 41 0 2121 2145
Kangra 1 121 122 4510 0 180 0 4690 4812
Kinnaur 0 135 135 157 0 0 0 157 292
Kullu 5 769 774 1226 0 0 55 1281 2055
L & Spiti 0 45 45 68 0 0 0 68 113
Mandi 29 171 200 2157 0 2445 0 4602 4802
Shimla 171 28 199 3370 60 0 0 3430 3629
Sirmaur 3 21 24 1486 0 7 0 1493 1517
Solan 110 15 125 2813 0 0 0 2813 2938
Una 0 1 1 1288 28 0 0 1316 1317
KNH  0 0 0 267 8 71 0 346 346
IGH 2 0 2 0 0 0 0 0 2
   
H.P. 324 2593 2917 22564 96 2750 56 25466 28383
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2004-05  
   
  STERILISATION  
  Sterilisation
DISTRICTS MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL (2004-05)
   
Bilaspur 0 107 107 2338 0 6 0 2344 2451
Chamba 0 1027 1027 1095 1 0 0 1096 2123
Hamirpur 14 15 29 2348 0 47 0 2395 2424
Kangra 1 91 92 5939 0 169 0 6108 6200
Kinnaur 0 163 163 174 0 0 0 174 337
Kullu 0 796 796 1422 49 0 0 1471 2267
L & Spiti 0 67 67 80 0 0 0 80 147
Mandi 50 204 254 3012 0 2563 0 5575 5829
Shimla 210 0 210 3714 9 22 0 3745 3955
Sirmaur 24 42 66 2229 0 8 0 2237 2303
Solan 132 11 143 2959 0 7 0 2966 3109
Una 0 1 1 1896 0 32 0 1928 1929
KNH  1 0 1 340 116 0 0 456 457
IGH 0 0 0 0 0 0 0 0 0
   
H.P. 432 2524 2956 27546 175 2854 0 30575 33531
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2003-04  
   
  STERILISATION  
     
  Sterilisation
DISTRICTS MALE MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL (2003-04)
Bilaspur 0 111 111 2316 0 1 0 2317 2428
Chamba 0 1225 1225 1139 0 4 0 1143 2368
Hamirpur 28 34 62 2795 0 29 0 2824 2886
Kangra 1 69 70 4861 0 63 0 4924 4994
Kinnaur 0 169 169 232 0 0 0 232 401
Kullu 14 843 857 1401 60 0 0 1461 2318
L & Spiti 0 45 45 74 0 0 0 74 119
Mandi 144 137 281 1346 0 4037 0 5383 5664
Shimla 125 2 127 3766 0 0 0 3766 3893
Sirmaur 13 36 49 2194 0 12 0 2206 2255
Solan 137 6 143 2747 0 2 0 2749 2892
Una 0 8 8 1533 0 28 0 1561 1569
KNH  1 0 1 413 0 124 0 537 538
IGH 12 0 12 0 0 0 0 0 12
                   
H.P. 475 2685 3160 24817 60 4300 0 29177 32337
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2002-03  
   
  STERILISATION  
   
   
  Sterilisation
DISTRICTS MALE MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL (2002-03)
Bilaspur 0 120 120 2277 0 3 0 2280 2400
Chamba 80 975 1055 929 0 14 0 943 1998
Hamirpur 61 25 86 2835 0 27 0 2862 2948
Kangra 18 64 82 6322 0 657 0 6979 7061
Kinnaur 0 107 107 101 0 0 0 101 208
Kullu 3 853 856 1501 0 32 0 1533 2389
L & Spiti 0 13 13 8 0 0 0 8 21
Mandi 102 150 252 0 140 4478 0 4618 4870
Shimla 195 0 195 3682 0 21 0 3703 3898
Sirmaur 0 73 73 2363 0 18 0 2381 2454
Solan 157 0 157 2793 0 9 0 2802 2959
Una 25 1 26 2025 0 30 0 2055 2081
KNH  1 0 1 464 0 128 0 592 593
IGH 31 0 31 0 0 0 0 0 31
                   
H.P. 673 2381 3054 25300 140 5417 0 30857 33911
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2001-02  
   
  STERILISATION  
    Sterilisation
DISTRICTS Conventional MALE FEMALE GRAND
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL TOTAL
Bilaspur 0 102 102 2421 0 4 0 2425 2527
Chamba 0 1040 1040 1384 0 11 0 1395 2435
Hamirpur 60 0 60 2920 0 35 0 2955 3015
Kangra 12 80 92 5901 0 106 0 6007 6099
Kinnaur 0 87 87 0 0 0 0 0 87
Kullu 25 835 860 1430 0 0 37 1467 2327
L & Spiti 0 64 64 63 0 0 0 63 127
Mandi 203 40 243 162 124 5033 22 5341 5584
Shimla 151 2 153 3391 54 0 0 3445 3598
Sirmaur 8 64 72 2372 0 0 26 2398 2470
Solan 162 26 188 2918 0 14 0 2932 3120
Una 18 18 2221 0 0 30 2251 2269
KNH  3 0 3 511 0 144 0 655 658
IGMC 1 0 1 168 0 0 5 173 174
IGH 18 0 18 0 18
   
H.P. 661 2340 3001 25862 178 5347 120 31507 34508
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2000-01  
   
  STERILISATION  
   
  Sterilisation
DISTRICTS Conventional MALE FEMALE GRAND
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL TOTAL
Bilaspur 0 116 116 2280 0 5 0 2285 2401
Chamba 61 1175 1236 1368 13 0 0 1381 2617
Hamirpur 54 0 54 2790 0 34 0 2824 2878
Kangra 26 42 68 5235 130 0 0 5365 5433
Kinnaur 0 68 68 0 0 0 0 0 68
Kullu 8 886 894 1469 89 0 0 1558 2452
L & Spiti 0 83 83 97 0 0 0 97 180
Mandi 182 18 200 74 0 5239 0 5313 5513
Shimla 150 0 150 3825 52 0 0 3877 4027
Sirmaur 8 71 74 2578 29 0 0 2607 2681
Solan 153 42 195 2853 0 7 0 2860 3055
Una 13 0 13 2182 34 0 0 2216 2229
KNH  1 0 1 521 0 0 0 521 522
IGMC 0 0 0 197 0 108 0 305 305
IGH 35 0 35 0 0 0 2 2 37
   
H.P. 691 2501 3187 25469 347 5393 2 31211 34398