ACHIEVEMENTS UNDER FAMILY WELFARE PROGRAMME
SINCE THE INCEPTION OF THE PROGRAMME IN  HIMACHAL PRADESH
(UPDATED UPTO 31-03-2008)
                                  IUD INSERTIONS
YEAR Target   Achievement %Age Ach. Comulative
  Of Target Achievement
1 2 3 4 5
   
1966-67 21250 6724 31.64 6724
1967-68 26888 7971 29.65 14695
1968-69 13860 7704 55.58 22399
1969-70 10300 3684 35.77 26083
1970-71 12600 1473 11.69 27556
1971-72 3373 3796 112.54 31352
1972-73 5600 2545 45.45 33897
1973-74 2000 1982 99.1 35879
1974-75 2400 1230 51.25 37109
1975-76 3300 3588 108.73 40697
1976-77 7500 8373 111.64 49070
1977-78 5700 3388 59.44 52458
1978-79 3300 5161 156.39 57619
1979-80 7000 6194 88.49 63813
1980-81 4300 6999 162.77 70812
1981-82 4300 7591 176.53 78403
1982-83 9000 9671 107.46 88074
1983-84 15000 12223 81.49 100297
1984-85 15000 19847 132.31 120144
1985-86 21000 25578 121.8 145722
1986-87 30000 30761 102.54 176483
1987-88 32000 31355 97.98 207838
1988-89 43200 35287 81.68 243125
1989-90 43000 37420 87.02 280545
1990-91 60000 41796 69.66 322341
1991-92 55000 47401 86.18 369742
1992-93 58000 53886 92.91 423628
1993-94 60000 46013 76.69 469641
1994-95 66000 49750 75.38 519391
1995-96 66000 47562 72.06 566953
1996-97 0 37797 0 604750
1997-98 0 36658 0 641408
1998-99 0 35897 0 677305
1999-00 0 34752 0 712057
2000-01 0 35088 0 747145
2001-02 0 32100 0 779245
2002-03 0 32920 0 812165
2003-04 0 32265 0 844430
2004-05 0 30941 0 875371
2005-06 0 30452 0 905823
2006-07 0 28963 0 934786
2007-08 0 27694 0 962480
   
      962480      
DISTRICT WISE  PERFORMANCE OF IUD INSERTIONS SINCE 1994-95.
(UPDATED UPTO 31-03-2008)
DISTRICT NUMBER OF  IUD INSERTIONS DONE  DURING THE YEARS
  1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
     
1.BILASPUR 3581 3915 3437 3788 3917 4201 3541 3097 3408 3577 3444 3537 3342 3317
2.CHAMBA 2680 2312 1454 1460 1271 1121 1263 1205 1035 1346 1655 1643 1459 1767
3.HAMIRPUR 3771 3928 3069 2920 2848 2703 3039 2715 2612 2583 2506 2354 2411 2041
4.KANGRA 9229 9476 6655 5466 6359 5658 5843 5265 5845 5190 4713 4633 4980 4058
5.KINNAUR 242 317 176 901 547 257 263 186 217 340 311 308 172 294
6.KULLU 2567 3150 2590 2891 2932 2877 3103 2904 3183 3228 2955 2862 2909 2929
7.L & SPITI 198 200 148 188 111 189 208 185 206 180 278 190 180 212
8.MANDI 9171 8566 6751 7044 6513 6607 5899 4825 5340 5263 5213 5043 5034 5213
9.SHIMLA 4574 3936 4407 4274 3345 3444 4216 3800 2985 3338 3955 3672 3214 2931
10.SIRMAUR 4380 1881 1317 956 1205 1508 1938 2448 2534 1831 1478 1211 876 995
11.SOLAN 5306 5513 4479 3864 3498 3584 3236 3034 3193 3055 2549 3099 2537 2331
12.UNA 2405 2587 1969 1692 1999 1641 1767 1718 1869 1905 1607 1580 1604 1399
I.G.M.C. 1143 1121 720 656 779 389 213 195 - - - - - -
K.N.H. 503 660 625 558 573 573 559 523 493 429 277 320 245 207
     
H.P. 49750 47562 37797 36658 35897 34752 35088 32100 32920 32265 30941 30452 28963 27694