WEB-B
DISTRICT WISE NUMBER OF ELIGIBLE COUPLES  CURRENTLY AND EFFECTIVELY PROTECTED AS ON 31-3-2005.
 
 
District Estimated Estimated Number of couples effectively and currently protected as on 31-3-2005 with FP methods           TOTAL            
  Population Number of STERILISATION IUD CC USERS OP USERS Effective Effective Absolute %AGE
  As  on Eligible Effect./ Effect./ Effect./ CPR CPR CPR Change Change
  31-3--2005 Couples VAS. TUB. TOTAL Current. Effect. % AGE Current. % AGE Effect. % AGE Current. % AGE Current. Current. AS ON % AGE Current. % AGE AS ON Over Last Over Last
  % AGE   % AGE 31--3-2005 31--3-2005 31--3-2005 31--3-2005 31--3-2004 Year Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   
Bilaspur 362505 60350 2239 25025 27264 45.18 7118 11.8 7493 12.42 3476 5.76 6951 11.52 2498 4.14 40356 66.87 44206 73.25 67.53 -0.66 -0.98
Chamba 493239 82114 11284 13154 24438 29.76 2860 3.48 3011 3.67 4574 5.57 9148 11.14 2047 2.49 33919 41.31 38644 47.06 38.84 2.47 6.35
Hamirpur 433042 72093 895 31536 32431 44.99 5359 7.43 5641 7.82 3255 4.51 6509 9.03 1906 2.64 42950 59.58 46487 64.48 60.25 -0.67 -1.12
Kangra 1416005 235737 1017 73005 74022 31.4 10704 4.54 11267 4.78 7480 3.17 14960 6.35 5779 2.45 97985 41.57 106028 44.98 41.94 -0.38 -0.89
Kinnaur 81504 13569 1930 1632 3562 26.25 612 4.51 644 4.75 1002 7.38 2003 14.76 603 4.44 5778 42.59 6812 50.2 38.84 3.74 9.64
Kullu 422610 70356 9928 16607 26535 37.72 6221 8.84 6548 9.31 3427 4.87 6854 9.74 1957 2.78 38140 54.21 41894 59.55 55.76 -1.55 -2.77
L & Spiti 34061 5670 732 925 1657 29.22 452 7.97 476 8.39 228 4.02 456 8.04 264 4.66 2601 45.87 2853 50.31 43.98 1.89 4.3
Mandi 960700 159937 3524 60538 64062 40.05 11010 6.88 11589 7.25 7293 4.56 14586 9.12 4592 2.87 86957 54.37 94829 59.29 54.89 -0.52 -0.95
Shimla 774290 128904 3421 47618 51039 39.59 8452 6.56 8897 6.9 4803 3.73 9605 7.45 3428 2.66 67722 52.54 72969 56.61 53.18 -0.65 -1.21
Sirmaur 497538 82830 1346 26190 27536 33.24 3734 4.51 3931 4.75 2435 2.94 4869 5.88 1286 1.55 34991 42.24 37622 45.42 43.01 -0.77 -1.78
Solan 572258 95270 3050 30922 33972 35.66 6051 6.35 6369 6.69 3913 4.11 7825 8.21 1761 1.85 45696 47.97 49927 52.41 47.54 0.43 0.9
Una 482167 80271 434 23548 23982 29.88 3585 4.47 3774 4.7 2520 3.14 5040 6.28 1915 2.39 32002 39.87 34711 43.24 41 -1.14 -2.77
                                     
   
H. P. 6529919 1087101 39800 350700 390500 35.92 66158 6.09 69640 6.41 44403 4.08 88806 8.17 28036 2.58 529097 48.67 576982 53.08 49.04 -0.37 -0.75