NUMBER OF MTP's DONE  
IN HIMACHAL PRADESH SINCE 1972-73.
YEAR   MTP DONE   CUMULATIVE
  DURING THE YEAR. TOTAL SINCE
  INCEPTION  
1 2 3  
   
1972-73 73 73  
1973-74 183 256  
1974-75 424 680  
1975-76 1031 1711  
1976-77 1513 3224  
1977-78 1283 4507  
1978-79 1925 6432  
1979-80 2514 8946  
1980-81 3013 11959  
1981-82 4258 16217  
1982-83 5239 21456  
1983-84 5534 26990  
1984-85 6206 33196  
1985-86 6614 39810  
1986-87 6242 46052  
1987-88 7257 53309  
1988-89 7892 61201  
1989-90 5781 66982  
1990-91 6828 73810  
1991-92 6567 80377  
1992-93 5703 86080  
1993-94 4340 90420  
1994-95 5013 95433  
1995-96 4905 100338  
1996-97 5938 106276  
1997-98 5304 111580  
1998-99 5086 116666  
1999-00 5837 122503  
2000-01 6725 129228  
2001-02 6675 135903  
2002-03 6090   141993  
2003-04 5552 147545  
2004-05   5127   152672  
NUMBER OF MTP DONE WITH ACCEPTANCE OF
STERILISATION OR IUD INSERTIONS IN H.P. SINCE 1980-81.
YEAR Total No. Of MTP's Done %AGE MTP's Done %AGE
  MTP's Done With With  
  During The Sterilisation IUD Insertions
  YEAR.  
1 2 3 4 5 6
   
1980-81 3013 613 20.35 836 27.75
1981-82 4258 1201 28.21 927 21.77
1982-83 5239 1962 37.45 1045 19.95
1983-84 5534 1966 35.53 1351 24.41
1984-85 6206 2123 34.21 1526 24.59
1985-86 6614 2600 39.31 1305 19.73
1986-87 6242 2404 38.51 1578 25.28
1987-88 7257 2939 40.50 1258 17.33
1988-89 7892 3308 41.92 1596 20.22
1989-90 5781 2260 39.09 1207 20.88
1990-91 6828 2699 39.53 1532 22.44
1991-92 6567 2811 42.80 1308 19.92
1992-93 5703 2506 43.94 1142 20.02
1993-94 4340 1895 43.66 961 22.14
1994-95 5013 1816 36.23 879 17.53
1995-96 4905 1558 31.76 793 16.17
1996-97 5938 1504 25.33 996 16.77
1997-98 5304 1624 30.62 870 16.40
1998-99 5086 1540 30.28 960 18.88
1999-00 5837 2534 43.41 777 13.31
2000-01 6725 1935 28.77 851 12.65
2001-02 6675 1946 29.15 1132 16.96
2002-03 6090 2475 40.64 1205 19.79
2003-04 5552 2104 37.90 956 17.22
2004-05 5127 1842 35.93 961 18.74
DISTRICT WISE NUMBER OF MTP's DONE IN H.P. SINCE 1994-95.
DISTRICT NUMBER OF MTP's  DONE DURING THE YEARS              
  1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
1 2 3 4 5 6 7 8 9 10 11 12
   
1.Bilaspur 318 209 338 415 396 505 475 317 464 387 239
2.Chamba 3 0 91 136 119 252 240 286 258 186 281
3.Hamirpur 616 583 690 533 629 576 774 710 584 640 507
4.Kangra 710 876 875 704 744 578 574 596 478 619 558
5.Kinnaur 0 0 0 89 75 85 115 71 96 60 50
6.Kullu 329 276 249 274 309 291 269 324 330 297 213
7.Lahul - Spiti 23 30 31 28 16 36 36 26 34 43 49
8.Mandi 636 530 668 856 689 817 951 874 699 503 285
9.Shimla 230 358 590 427 890 881 776 1083 930 921 1349
10.Sirmaur 190 67 0 130 2 228 363 374 346 228 249
11.Solan 400 326 266 345 357 373 379 373 348 301 259
12.Una 837 906 1224 369 0 222 742 710 664 556 405
K.N.H. 721 744 916 998 860 993 1031 931 859 811 683
   
H.P. 5013 4905 5938 5304 5086 5837 6725 6675 6090 5552 5127
                       
   
CLASSIFICATION OF MTP's CASES  IN H.P.SINCE 1995-96.
    1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05
   
No. of Approved Institutions 87 87 87 87 87 87 87 87 87 87
No. of MTP Done. 4905 5938 5304 5086 5837 6725 6675 6090 5552 5127
  MTP CASES BY DURATION OF PREGNANCY  
   
UPTO 12 WEEKS 4293 5192 4612 4554 5171 6233 5863 5479 5207 4771
12-20 WEEKS 599 742 692 526 666 492 806 595 342 356
NOT AVAILABLE 13 4 0 6 0 0 6 16 3 0
  MTP CASES BY AGE GROUPS      
   
<15 YEARS 0 1 0 0 0 0 0 0 0 0
15-19 48 267 316 29 391 229 474 250 53 54
20-24 1265 1479 1427 1754 1721 2057 1762 1562 1260 1334
25-29 2088 2295 1887 1914 2184 2563 2524 2370 2230 2029
30-34 1006 1322 1093 1032 1054 1302 1382 1315 1367 1177
35-39 393 482 443 279 407 484 456 478 479 425
40-44 95 88 129 76 72 89 66 98 144 100
45& Above 9 4 9 2 8 1 4 5 17 8
NOT AVAILABLE 1 0 0 0 0 0 7 12 2 0
TOTAL 4905 5938 5304 5086 5837 6725 6675 6090 5552 5127
  MTP CASES BY RELIGION      
   
HINDU 4781 5743 5108 4969 5641 6550 6468 5940 5400 4967
MUSLIM 29 101 70 66 51 52 77 63 79 70
SIKH 57 56 18 13 37 56 29 49 45 44
CHRISTIAN 6 2 39 3 20 19 25 3 1 5
OTHERS 32 36 69 35 88 48 76 35 27 41
TOTAL 4905 5938 5304 5086 5837 6725 6675 6090 5552 5127
  MTP CASES BY REASONS FOR TERMINATION      
   
Danger to life 284 404 364 0 23 9 241 385 119 200
Grave injury to physical health 170 457 192 1 31 47 144 614 357 357
Grave injury to mental health 124 339 201 10 91 170 102 254 158 124
Pregnancy caused by Rape. 11 2 0 3 0 0 2 12 50 8
Substantial risk to child due to mother's      
 physical,mental disorder. 141 170 96 266 82 144 223 10 135 131
Failure of Contraceptives and          
other reasons. 4175 4566 4451 4806 5610 6355 5963 4815 4733 4307
TOTAL 4905 5938 5304 5086 5837 6725 6675 6090 5552 5127
   
MTP with Sterilisation 1558 1504 1624 1540 2534 1935 1946 2475 2104 1842
MTP with IUD Insertions 793 995 870 960 777 851 1132 1205 956 961
Deaths due to MTP. 0 0 0 0 0 0 0 0 0 0