DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2004-05  
   
  STERILISATION  
  Sterilisation
DISTRICTS MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL (2004-05)
   
Bilaspur 0 107 107 2338 0 6 0 2344 2451
Chamba 0 1027 1027 1095 1 0 0 1096 2123
Hamirpur 14 15 29 2348 0 47 0 2395 2424
Kangra 1 91 92 5939 0 169 0 6108 6200
Kinnaur 0 163 163 174 0 0 0 174 337
Kullu 0 796 796 1422 49 0 0 1471 2267
L & Spiti 0 67 67 80 0 0 0 80 147
Mandi 50 204 254 3012 0 2563 0 5575 5829
Shimla 210 0 210 3714 9 22 0 3745 3955
Sirmaur 24 42 66 2229 0 8 0 2237 2303
Solan 132 11 143 2959 0 7 0 2966 3109
Una 0 1 1 1896 0 32 0 1928 1929
KNH  1 0 1 340 116 0 0 456 457
IGH 0 0 0 0 0 0 0 0 0
   
H.P. 432 2524 2956 27546 175 2854 0 30575 33531
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2003-04  
   
  STERILISATION  
     
  Sterilisation
DISTRICTS MALE MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL (2003-04)
Bilaspur 0 111 111 2316 0 1 0 2317 2428
Chamba 0 1225 1225 1139 0 4 0 1143 2368
Hamirpur 28 34 62 2795 0 29 0 2824 2886
Kangra 1 69 70 4861 0 63 0 4924 4994
Kinnaur 0 169 169 232 0 0 0 232 401
Kullu 14 843 857 1401 60 0 0 1461 2318
L & Spiti 0 45 45 74 0 0 0 74 119
Mandi 144 137 281 1346 0 4037 0 5383 5664
Shimla 125 2 127 3766 0 0 0 3766 3893
Sirmaur 13 36 49 2194 0 12 0 2206 2255
Solan 137 6 143 2747 0 2 0 2749 2892
Una 0 8 8 1533 0 28 0 1561 1569
KNH  1 0 1 413 0 124 0 537 538
IGH 12 0 12 0 0 0 0 0 12
                   
H.P. 475 2685 3160 24817 60 4300 0 29177 32337
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2002-03  
   
  STERILISATION  
   
   
  Sterilisation
DISTRICTS MALE MALE FEMALE FEMALE TOTAL
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL (2002-03)
Bilaspur 0 120 120 2277 0 3 0 2280 2400
Chamba 80 975 1055 929 0 14 0 943 1998
Hamirpur 61 25 86 2835 0 27 0 2862 2948
Kangra 18 64 82 6322 0 657 0 6979 7061
Kinnaur 0 107 107 101 0 0 0 101 208
Kullu 3 853 856 1501 0 32 0 1533 2389
L & Spiti 0 13 13 8 0 0 0 8 21
Mandi 102 150 252 0 140 4478 0 4618 4870
Shimla 195 0 195 3682 0 21 0 3703 3898
Sirmaur 0 73 73 2363 0 18 0 2381 2454
Solan 157 0 157 2793 0 9 0 2802 2959
Una 25 1 26 2025 0 30 0 2055 2081
KNH  1 0 1 464 0 128 0 592 593
IGH 31 0 31 0 0 0 0 0 31
                   
H.P. 673 2381 3054 25300 140 5417 0 30857 33911
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2001-02  
   
  STERILISATION  
    Sterilisation
DISTRICTS Conventional MALE FEMALE GRAND
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL TOTAL
Bilaspur 0 102 102 2421 0 4 0 2425 2527
Chamba 0 1040 1040 1384 0 11 0 1395 2435
Hamirpur 60 0 60 2920 0 35 0 2955 3015
Kangra 12 80 92 5901 0 106 0 6007 6099
Kinnaur 0 87 87 0 0 0 0 0 87
Kullu 25 835 860 1430 0 0 37 1467 2327
L & Spiti 0 64 64 63 0 0 0 63 127
Mandi 203 40 243 162 124 5033 22 5341 5584
Shimla 151 2 153 3391 54 0 0 3445 3598
Sirmaur 8 64 72 2372 0 0 26 2398 2470
Solan 162 26 188 2918 0 14 0 2932 3120
Una 18 18 2221 0 0 30 2251 2269
KNH  3 0 3 511 0 144 0 655 658
IGMC 1 0 1 168 0 0 5 173 174
IGH 18 0 18 0 18
   
H.P. 661 2340 3001 25862 178 5347 120 31507 34508
DISTRIBUTION OF FAMILY WELFARE ACCEPTORS BY  TECHNIQUE    
  FOR THE YEAR 2000-01  
   
  STERILISATION  
   
  Sterilisation
DISTRICTS Conventional MALE FEMALE GRAND
  Vas. NSV TOTAL Lapro VT MINI LAP Other TOTAL TOTAL
Bilaspur 0 116 116 2280 0 5 0 2285 2401
Chamba 61 1175 1236 1368 13 0 0 1381 2617
Hamirpur 54 0 54 2790 0 34 0 2824 2878
Kangra 26 42 68 5235 130 0 0 5365 5433
Kinnaur 0 68 68 0 0 0 0 0 68
Kullu 8 886 894 1469 89 0 0 1558 2452
L & Spiti 0 83 83 97 0 0 0 97 180
Mandi 182 18 200 74 0 5239 0 5313 5513
Shimla 150 0 150 3825 52 0 0 3877 4027
Sirmaur 8 71 74 2578 29 0 0 2607 2681
Solan 153 42 195 2853 0 7 0 2860 3055
Una 13 0 13 2182 34 0 0 2216 2229
KNH  1 0 1 521 0 0 0 521 522
IGMC 0 0 0 197 0 108 0 305 305
IGH 35 0 35 0 0 0 2 2 37
   
H.P. 691 2501 3187 25469 347 5393 2 31211 34398