ACHIEVEMENTS UNDER FAMILY WELFARE PROGRAMME
SINCE THE INCEPTION OF THE PROGRAMME IN HP.
                                     CC  USERS
YEAR Target   Achievement %Age Ach.
  Of Target
1 2 3 4
   
1969-70 0 5429 0
1970-71 0 4236 0
1971-72 0 3746 0
1972-73 0 3549 0
1973-74 5000 3956 79.12
1974-75 6500 3611 55.55
1975-76 9500 10404 109.52
1976-77 10600 29350 276.89
1977-78 18000 11757 65.32
1978-79 11000 11160 101.45
1979-80 13700 8529 62.26
1980-81 13600 16422 120.75
1981-82 13600 13288 97.71
1982-83 15000 15112 100.75
1983-84 19000 15030 79.11
1984-85 30000 24001 80
1985-86 23000 37680 163.83
1986-87 35000 40563 115.89
1987-88 42000 42211 100.5
1988-89 69000 58457 84.72
1989-90 69000 69482 100.7
1990-91 75000 74732 99.64
1991-92 69300 73901 106.64
1992-93 70000 81774 116.82
1993-94 89000 84076 94.47
1994-95 98000 90163 92
1995-96 0 78769 0
1996-97 0 67962 0
1997-98 0 65886 0
1998-99 0 64565 0
1999-00 0 65917 0
2000-01 0 69392 0
2001-02 0 69441 0
2002-03 0 71835   0
2003-04 0 79744 0
2004-05 0 88806   0
           
DISTRICT WISE  PERFORMANCE OF CC USERS SINCE 1994-95.
DISTRICT NUMBER OF  CC  USERS    DURING THE YEARS
   
   
  1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05
1 2 3 4 5 6 7 8 9 10 11 12
   
1.BILASPUR 6743 2961 4534 5996 6179 6898 6025 6463 6094 6835 6951
2.CHAMBA 6669 6515 2539 2054 2491 3682 3920 4159 3404 5795 9148
3.HAMIRPUR 7361 6477 5691 5317 5357 5202 5510 5332 5752 5762 6509
4.KANGRA 20920 22646 17369 13873 12689 10498 8827 9116 9730 12951 14960
5.KINNAUR 538 889 611 1559 1519 987 909 772 788 848 2003
6.KULLU 6221 6202 5662 5872 5593 5427 5874 5383 6755 6743 6854
7.L & SPITI 277 351 336 369 167 408 501 410 416 424 456
8.MANDI 11412 9584 8908 10191 11741 11911 11516 11691 12400 13714 14586
9.SHIMLA 9704 5295 5297 6247 5025 5926 9857 10650 9584 9641 9536
10.SIRMAUR 5888 4733 4815 4599 4823 5667 6515 5842 5961 4784 4869
11.SOLAN 5953 5762 6071 4183 3992 5061 5713 5197 6502 7043 7825
12.UNA 5730 5800 4596 4050 3394 3795 3933 3972 4331 5123 5040
I.G.M.C. 2274 1338 1358 1362 1330 230 184 335 - - -
K.N.H. 473 216 175 214 267 225 108 119 118 81 69
   
H.P. 90163 78769 67962 65886 64567 65917 69392 69441 71835 79744 88806