WEB-D
NATIONAL  VECTOR BORNE DISEASES CONTROL PROGRAMME
( MALARIA) IN  HIMACHAL PRADESH SINCE  1960
YEAR Blood Blood Number PV PF      
  Slides Slides Found Cases Cases SPR ABER API
  Collected Examined Positive  
   
1960 7877 7877 1 1 0 - - -
1961 30677 30677 16 11 5 - - -
1962 59400 59400 7 4 3 - - -
1963 85928 85928 45 25 20 - - -
1964 84808 82742 38 30 8 0.04 9.5 0.04
1965 131577 126305 122 114 8 0.1 13.9 0.1
1966 114830 112450 63 61 2 0.05 12 0.07
1967 208058 208382 50 49 1 0.02 10 0.02
1968 265716 244924 116 111 5 0.05 9.9 0.05
1969 266631 237928 71 69 2 0.02 9.2 0.03
1970 219410 199126 87 87 0 0.04 7.7 0.03
1971 224195 217551 111 109 2 0.05 7.9 0.04
1972 311781 266093 236 234 2 0.08 9.3 0.08
1973 421840 305208 2075 2073 2 0.6 10.6 0.7
1974 319512 321803 8078 8076 2 2.5 10.9 2.7
1975 302626 295757 16481 16478 3 5.5 9.6 5.3
1976 272652 256826 22110 22104 6 2.6 8.5 7.3
1977 563825 463754 42154 42147 7 9.0 14.8 13.5
1978 631256 588649 49947 49931 16 8.6 18.7 16.1
1979 524978 514792 39870 39859 11 7.7 15.7 12.0
1980 676385 646449 49044 48979 65 7.5 19.2 14.6
1981 842600 807589 85534 85136 398 10.5 23.6 25.0
1982 721960 681064 48708 48562 146 7.1 19.4 13.8
                 
 
YEAR Blood Blood Number PV PF      
  Slides Slides Found Cases Cases SPR ABER API
  Collected Examined Positive  
1983 719694 685598 38947 38754 193 5.7 19.4 11.0
1984 726479 680516 27966 27173 793 4.1 19.0 7.8
1985 745825 695373 36478 35819 659 5.2 19.0 10.0
1986 717344 684886 42136 41812 324 6.1 18.4 11.3
1987 711635 693320 22460 22395 65 3.2 18.2 5.9
1988 717691 701053 10209 10168 41 1.4 18.3 2.7
1989 716994 702247 8589 8575 14 1.2 17.9 2.2
1990 695304 681787 14379 14349 30 2.1 16.9 3.6
1991 732494 724531 20115 20110 5 2.8 17.7 4.9
1992 708111 703301 7251 7242 9 1.0 17.1 1.7
1993 668808 665928 4062 4060 2 0.6 15.9 1.0
1994 600159 597549 3091 3085 6 0.5 14.1 0.7
1995 596556 593844 6695 6682 13 1.1 14.0 1.5
1996 587277 582537 8349 8336 13 1.4 13.3 1.9
1997 594425 591289 5320 5316 4 0.9 13.3 1.2
1998 633175 627661 1433 1432 1 0.2 13.9 0.3
1999 627970 626847 700 694 6 0.1 13.7 0.1
2000 582890 581296 491 491 0 0.08 12.5 0.1
2001 567815 566859 349 349 0 0.06 12.0 0.07
2002 521896 520834 176 176 0 0.03 11.0 0.04
2003 503935 503935 133 126 7 0.03 10.4 0.028
2004 502202 500901 126 119 7 0.03 10.4 0.026
                 
DISTRICT WISE EPIDEMIOLOGICAL SITUATION FOR THE YEAR 2004.
 
YEAR  2004
DISTRICT     Positive      
  Ppulation B/S  Cases  
    Examined PV / PF SPR ABER API
   
1.Bilaspur 354323 41648 18 0.04 11.8 0.051
2.Chamba 303037 16384 6 0.04 5.4 0.020
3.Hamirpur 428142 60669 29 0.05 14.2 0.068
4.Kangra 1315397 117789 29 0.02 9.0 0.022
5.Kullu 102123 21853 0 0.00 21.4 0.009
6.Mandi 851282 68157 12 0.02 8.0 0.000
7.Shimla 190656 30555 27 0.09 16.0 0.014
8.Sirmaur 412367 43961 3 0.01 10.7 0.142
9.Solan 422553 60255 1 0.00 14.3 0.007
10.Una 457579 39630 1 0.00 8.7 0.002
     
HP 4837459 500901 126 0.04 10.4 0.026