Achievements  Made  Under  Control Of Blindness 
Programme Since 1982-83 In Himachal  Pradessh
NUMBER  OF  CATARACT  OPERATIONS  DONE
YEAR TARGET   ACHIEVEMENT %Age Ach.
   
1982-83 8475 7318 86.35  
1983-84 6000 4051 67.52  
1984-85 6000 5737 95.62  
1985-86 8000 6093 76.16  
1986-87 7000 7015 100.21  
1987-88 7000 7867 112.39  
1988-89 7000 6597 94.24  
1989-90 7000 7401 105.73  
1990-91 7000 6259 89.41  
1991-92 10000 7824 78.24  
1992-93 10000 7938 79.38  
1993-94 10000 8969 89.69  
1994-95 10000 8669 86.69  
1995-96 10000 8806 88.06  
1996-97 10000 9713 97.13  
1997-98 11200 12835 114.60  
1998-99 12300 13120 106.67  
1999-00 14500 14213 98.02  
2000-01 15000 14172 94.48  
2001-02 16000 16843 105.27  
2002-03 16000 16226 101.41  
2003-04 16000 18343 114.64  
2004-05 16000   17668   110.43  
DISTRICT WISE ACHIEVEMENTS  MADE  UNDER  CONTROL OF BLINDNESS 
PROGRAMME SINCE 2000-01  IN HIMACHAL  PRADESH
NUMBER  OF  CATARACT OPERATIONS  DONE 
DISTRICT   2000-01     2001-02     2002-03     2003-04     2004-05  
  Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach. Target Ach. %Age Ach.
1 2 3 4 5 6 7 8 9 10 8 9 10 8 9 10
   
1.Bilaspur 850 623 73.29 900 620 68.89 900 655 72.78 900 730 81.11 900 768 85.33
2.Chamba 1150 561 48.78 1200 704 58.67 1200 602 50.17 1200 446 37.17 1200 486 40.50
3.Hamirpur 1075 1180 109.77 1100 1261 114.64 1100 1395 126.82 1100 1298 118.00 1100 1281 116.45
4.Kangra 3400 3535 103.97 3500 4361 124.60 3500 4626 132.17 3500 4863 138.94 3500 5276 150.74
5.Kinnaur 200 0 0.00 200 201 100.50 200 215 107.50 200 205 102.50 200 112 56.00
6.Kullu 875 882 100.80 1000 1000 100.00 1000 938 93.80 1000 1015 101.50 1000 922 92.20
7.Lahul-Spiti 100 86 86.00 100 28 28.00 100 21 21.00 100 52 52.00 100 92 92.00
8.Mandi 2250 1724 76.62 2400 1199 49.96 2400 1321 55.04 2400 1583 65.96 2400 1332 55.50
9.Shimla 1800 2050 113.89 1900 2186 115.05 1900 1938 102.00 1900 1860 97.89 1400 1688 120.57
10.Sirmaur 1100 1105 100.45 1200 1352 112.67 1200 991 82.58 1200 1246 103.83 1200 1328 110.67
11.Solan 1100 1222 111.09 1300 1529 117.62 1300 1291 99.31 1300 1451 111.62 1300 1414 108.77
12.Una 1100 1125 102.27 1200 2330 194.17 1200 2140 178.33 1200 2873 239.42 1200 2357 196.42
IGH 79   72   93   721   500 612 122.40
           
H.P. 15000 14172 94.48 16000 16843 105.27 16000 16226 101.41 16000 18343 114.64 16000 17668 110.43