AGE SPECIFIC FERTILITY RATES OF HP (2001)
MEAN AGE AT EFFECTIVE MARRIAGE OF FEMALES BY RESIDENCE 2001
EXPECTATION OF LIFE AT SELECTED AGES
PERCENTAGE DISTRIBUTION OF POPULATION BY AGE GROUP AND RESIDENCE
PERCENTAGE DISTRIBUTION OF DEATHS TO TOTAL DEATHS BY AGE GROUP AND RESIDENCE
Age-Group ASFR ASMFR
15-19 12.5 193.3
20-24 197.7 327.3
25-29 165.0 183.7
30-34 48.4 50.8
35-39 12.2 12.7
40-44 2.6 2.8
45-49 0.0 0.0
MEAN AGE AT EFFECTIVE MARRIAGE OF FEMALES BY RESIDENCE 2001
Age Total Rural Urban
<18 15.9 15.9 17
18-20 19.3 19.3 19.4
21+ 23 22.9 23.8
All Ages 21.2 21.1 22.6
EXPECTATION OF LIFE AT SELECTED AGES 1998-2002
Ages Males Females Combined
0 ( At birth) 65.7 66.3 65.9
1 68.7 69.1 68.8
5 66.0 67.6 66.4
10 61.3 62.9 61.7
20 51.6 53.3 52.0
30 42.4 44.1 42.9
40 33.5 34.9 34.2
50 24.9 26.0 25.4
60 17.6 17.7 17.6
70+ 12.0 10.7 11.4
.
PERCENTAGE DISTRIBUTION OF POPULATION BY AGE GROUP AND RESIDENCE
Age Group Total Rural urban
0-4 10.4 10.6 8.0
5-9 9.7 9.7 9.2 ……..000000000000000
10-14 10.4 10.4 9.9
15-19 10.4 10.5 9.2
20-24 9.8 9.9 9.2
25-29 8.2 8.1 9.3
30-34 7.2 7.1 8.9
35-39 6.5 6.4 8.1
40-44 5.6 5.5 7.3
45-49 5.1 5 5.9
50-54 4.1 4 4.6
55-59 3.5 3.5 3.5
60-64 2.9 2.9 2.5
65-69 2.4 2.5 1.8
70-74 1.6 1.6 1.3
75-79 1.2 1.2 0.7
80-84 0.6 0.6 0.4
85+ 0.5 0.5 0.3
Total  100.1 100 100.1
Total may not add up to 100 due to rounding off.
Percentage Distribution of Deaths to Total deaths By age Group and residence
Age Group Total Rural urban
0-4 13.7 14.1 7.3
5-9 1.3 1.3 1.4
10-14 0.6 0.6 0.6
15-19 1.2 1.1 2.0
20-24 2.4 2.4 1.9
25-29 2.3 2.2 2.9
30-34 2.8 2.7 3.9
35-39 2.5 2.2 6.4
40-44 3.1 3.0 4.6
45-49 1.6 1.5 4.1
50-54 4.6 4.6 5.2
55-59 4.9 4.8 6.1
60-64 5.8 5.6 8.2
65-69 12.2 12.2 12.0
70-74 10.3 10.2 11.7
75-79 11.4 11.6 7.4
80-84 8.0 8.1 7.2
85+ 11.3 11.6 7.1
Total  100 99.8 100
Total may not add up to 100 due to rounding off.