CONCEPTION AFTER STERILISATIONS IN HIMACHAL PRADESH.
SINCE 1994-95 ( Updated upto 2005-06)
  VASECTOMY     MINI---LAP    
Years No. of operations Cases of con- %AGE No. of operations Cases of con- %AGE
  ception reported ception reported
  after sterilisation. after sterilisation.
1 2 3 4 5 6 7
   
1994-95 4807 2 0.042 6734 0 0.00
1995-96 3424 11 0.321 5802 13 0.224
1996-97 3483 6 0.172 5384 0 0.00
1997-98 2967 7 0.236 5202 0 0.00
1998-99 2894 11 0.380 5276 3 0.057
1999-00 2951 9 0.305 5648 2 0.035
2000-01 3187 9 0.282 5393 0 0.00
2001-02 3001 13 0.433 5347 0 0.00
2002-03 3054 7 0.229 5417 0 0.00
2003-04 3160 11 0.348 4300 0 0.00
2004-05 2956 18 0.609 2854 0 0.00
2005-06 2917 6 0.206 2750 0 0.00
   
   
  LAPAROSCOPIC OTHER TUBECTOMY OPERATIONS
Years No. of operations Cases of con- %AGE No. of operations Cases of con- %AGE
  ception reported ception reported
  after sterilisation. after sterilisation.
  8 9 10 11 12 13
   
1994-95 29331 79 0.269 82 0 0.00
1995-96 26604 48 0.180 26 2 7.692
1996-97 22696 66 0.291 46 0 0.00
1997-98 24189 35 0.145 116 0 0.00
1998-99 22454 31 0.138 136 2 1.471
1999-00 22773 41 0.180 411 0 0.00
2000-01 25469 21 0.082 349 0 0.00
2001-02 25862 29 0.112 298 1 0.336
2002-03 25300 33 0.130 140 0 0.00
2003-04 24817 23 0.093 60 0 0.00
2004-05 27546 21 0.076 0 0 0.00
2005-06 22564 14 0.062 152 0 0.00
   
   
TOTAL STERILISATIONS  
Years No. of operations Cases of con- %AGE  
  ception reported  
  after sterilisation.  
  14 15 16  
   
1994-95 40954 81 0.198      
1995-96 35856 74 0.206       
1996-97 31609 72 0.228      
1997-98 32474 42 0.129      
1998-99 30760 47 0.153      
1999-00 31783 52 0.164      
2000-01 34398 30 0.087      
2001-02 34508 43 0.125       
2002-03 33911 40 0.118      
2003-04 32337 34 0.105  
2004-05 33531 40 0.119    
2005-06 28383 20 0.070