ACHIEVEMENTS UNDER FAMILY WELFARE PROGRAMME
SINCE THE INCEPTION OF THE PROGRAMME IN HP.
                                     OP  USERS
YEAR Target   Achievement %Age Ach.
  Of Target
1 2 3 4
   
1976-77 0 40 0
1977-78 0 36 0
1978-79 0 83 0
1979-80 0 181 0
1980-81 2700 165 6.11
1981-82 2700 174 6.44
1982-83 3000 524 17.47
1983-84 8000 1435 17.94
1984-85 7000 2899 41.41
1985-86 9000 6196 68.84
1986-87 5400 8936 165.48
1987-88 6000 7471 124.52
1988-89 9500 9000 94.74
1989-90 9500 9805 103.21
1990-91 12000 13002 108.35
1991-92 14000 14910 106.5
1992-93 20000 15616 78.08
1993-94 31000 19969 64.42
1994-95 35000 22007 62.88
1995-96 35000 23308 66.59
1996-97 0 21944 0
1997-98 0 23264 0
1998-99 0 23494 0
1999-00 0 24593 0
2000-01 0 26505 0
2001-02 0 22899 0
2002-03 0 26136   0
2003-04 0 24750 0
2004-05 0 28036   0
2005-06 0 26662 0
  0        
DISTRICT WISE  PERFORMANCE OF OP USERS SINCE 1994-95.
DISTRICT NUMBER OF   OP   USERS    DURING THE YEARS  
   
   
  1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
1 2 3 4 5 6 7 8 9 10 11 12 13
   
1.BILASPUR 1397 1631 1722 1907 2082 2156 2240 2077 2344 2490 2496 2398
2.CHAMBA 1594 1745 1603 1685 1676 3176 1574 1017 1286 1521 2047 2290
3.HAMIRPUR 1565 1581 1440 1467 1587 1505 2133 1421 1753 1728 1908 1560
4.KANGRA 5122 5778 4923 4645 4533 5293 5979 3815 3606 4701 5779 5068
5.KINNAUR 148 260 123 346 419 366 480 325 507 593 603 710
6.KULLU 1397 1600 1751 1798 1682 1300 1448 1551 1896 2106 1957 1837
7.L & SPITI 108 103 81 132 207 188 254 192 239 218 264 258
8.MANDI 4285 3523 3548 4150 3828 3715 4371 4127 4765 4521 4592 4478
9.SHIMLA 1739 2003 1727 2317 2161 2285 2980 2746 3454 3072 3381 3434
10.SIRMAUR 1393 1254 1442 1526 1609 1625 1724 2049 2648 782 1286 1349
11.SOLAN 1352 1665 1607 1452 1588 1245 1695 1832 1778 1083 1761 1449
12.UNA 1234 1501 1338 1340 1525 1392 1388 1541 1794 1889 1915 1787
I.G.M.C. 633 607 581 434 530 304 187 143 - - - -
K.N.H. 40 57 58 65 67 43 52 63 66 46 47 44
   
H.P. 22007 23308 21944 23264 23494 24593 26505 22899 26136 24750 28036 26662