ACHIEVEMENTS UNDER FAMILY WELFARE PROGRAMME
SINCE THE INCEPTION OF THE PROGRAMME IN  HIMACHAL PRADESH
                                    STERILISATIONS
  Achievements During The Year     Comulative Achievement Since Inception
Year  Target Vasectomy Tubectomy Total %Age to Vasectomy Tubectomy Total
  Sterilisation Target Sterilisation
1 2 3 4 5 6 7 8 9
   
1956-57 0 22 80 102 0 22 80 102
1957-58 0 24 87 111 0 46 167 213
1958-59 0 45 114 159 0 91 281 372
1959-60 0 90 120 210 0 181 401 582
1960-61 0 252 162 414 0 433 563 996
1961-62 0 151 198 349 0 584 761 1345
1962-63 0 357 292 649 0 941 1053 1994
1963-64 0 518 198 716 0 1459 1251 2710
1964-65 0 785 258 1043 0 2244 1509 3753
1965-66 0 1366 299 1665 0 3610 1808 5418
1966-67 4980 1965 361 2326 46.71 5575 2169 7744
1967-68 13444 3833 767 4600 34.22 9408 2936 12344
1968-69 20800 6272 1664 7936 38.15 15680 4600 20280
1969-70 11700 3173 2269 5442 46.51 18853 6869 25722
1970-71 13300 1949 2510 4459 33.53 20802 9379 30181
1971-72 8995 2264 3378 5642 62.72 23066 12757 35823
1972-73 35370 1848 4045 5893 16.66 24914 16802 41716
1973-74 6000 1546 4442 5988 99.8 26460 21244 47704
1974-75 11000 1824 4987 6811 61.92 28284 26231 54515
1975-76 18600 6806 10026 16832 90.49 35090 36257 71347
1976-77 31500 80384 20356 100740 319.81 115474 56613 172087
1977-78 25000 340 1471 1811 7.24 115814 58084 173898
1978-79 21700 2574 4420 6994 32.23 118388 62504 180892
1979-80 18000 3766 6745 10511 58.39 122154 69249 191403
1980-81 15800 6011 8961 14972 94.76 128165 78210 206375
1981-82 15800 8358 14241 22599 143.03 136523 92451 228974
1982-83 26000 7118 26349 33467 128.72 143641 118800 262441
1983-84 36000 7462 26498 33960 94.33 151103 145298 296401
1984-85 36000 5359 22538 27897 77.49 156462 167836 324298
1985-86 38000 6335 25956 32291 84.98 162797 193792 356589
1986-87 35000 5481 27557 33038 94.39 168278 221349 389627
1987-88 35000 5092 26484 31576 90.22 173370 247833 421203
1988-89 30000 6271 28893 35164 117.21 179641 276726 456367
1989-90 30000 4735 27856 32591 108.64 184376 304582 488958
1990-91 34000 4375 28199 32574 95.81 188751 332781 521532
1991-92 35000 4513 33630 38143 108.98 193264 366411 559675
1992-93 35000 4697 35467 40164 114.75 197961 401878 599839
1993-94 40000 4445 34051 38496 96.24 202406 435929 638335
1994-95 44000 4807 36147 40954 93.08 207213 472076 679289
1995-96 44000 3424 32432 35856 81.49 210637 504508 715145
1996-97 0 3483 28126 31609 0 214120 532634 746754
1997-98 0 2967 29507 32474 0 217087 562141 779228
1998-99 0 2894 27866 30760 0 219981 590007 809988
1999-00 0 2951 28832 31783 0 222932 618839 841771
2000-01 0 3187 31211 34398 0 226119 650050 876169
2001-02 0 3001 31507 34508 0 229120 681557 910677
2002-03 0 3054 30857 33911 0 232174 712414 944588
2003-04 0 3160 29177 32337 0 235334 741591 976925
2004-05 0 2956 30575 33531 0 238290 772166 1010456
2005-06 0 2917 25466 28383 0 241207 797632 1038839
   
  241207 797632 1038839  
                 
DISTRICT WISE  PERFORMANCE OF STERILISATIONS SINCE 1994-95.( Updated upto 2005-2006)
 
     
DISTRICT NUMBER OF STERILISATIONS DONE  DURING THE YEARS  
  2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000 1998-99 1997-98 1996-97 1995-96 1994-95  
1 12 11 10 9 8 7 6 5 4 3 2  
     
1.BILASPUR 2148 2451 2428 2400 2527 2401 2503 2230 2360 1714 2244 2836  
2.CHAMBA 2267 2123 2368 1998 2435 2617 1756 2092 2208 2201 2051 2203  
3.HAMIRPUR 2145 2424 2886 2948 3015 2878 2992 2602 2542 2625 2650 3024  
4.KANGRA 4812 6200 4994 7061 6099 5433 4139 5181 5957 6163 7894 8655  
5.KINNAUR 292 337 401 208 87 68 271 162 406 187 566 563  
6.KULLU 2055 2267 2318 2389 2327 2452 2348 2293 2493 2319 2432 2888  
7.L & SPITI 113 147 119 21 127 180 181 153 184 132 165 171  
8.MANDI 4802 5829 5664 4870 5584 5513 5887 5124 5242 5243 5799 6563  
9.SHIMLA 3629 3955 3893 3898 3598 4027 3424 2678 2880 2874 2870 3525  
10.SIRMAUR 1517 2303 2255 2454 2470 2681 2357 2285 2276 2079 2019 3025  
11.SOLAN 2938 3109 2892 2959 3120 3055 2899 2822 2680 2826 3426 3584  
12.UNA 1317 1929 1569 2081 2269 2229 2006 1900 2140 2100 2425 2479  
I.G.M.C. - - - 174 197 232 473 405 517 675 752  
K.N.H. 346 457 538 593 658 630 758 727 670 616 616 658  
I.G.H. 2 0 12 31 18 37 30 38 31 13 24 28  
       
H.P. 28383 33531 32337 33911 34508 34398 31783 30760 32474 31609 35856 40954