PERI-NATAL MORTALITY RATES (SRS)
( UP-Dated UPTO 31-03-2007)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 23.6 9.7 22.9 52 30 48
1989 28 14.5 27.8 NA NA NA
1994 33.2 36.6 33.4 43 39 43
1995 41 18 41 48 31 45
1996 39 28 38 46 32 44
1997 33 23 32 46 29 43
1998 51 35 50 45 29 42
1999 52 46 52 47 30 44
2000 36 29 35 44 26 40
2001 34 27 34 39 25 36
2002 49 18 47 38 23 35
2003 35 17 34 36 20 33
2004 42 18 40 39 23 35
2005 39 23 38 40 24 37
             
  NEO-NATAL MORTALITY RATES (SRS)
( UP-Dated UPTO 31-03-2007)
  HIMACHAL PRADESH INDIA    
   
  RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 33.7 11.5 32.5 67 38 60
1989 40 14.3 38.7 NA NA NA
1994 42.3 33 41.7 52 33 48
1995 48 14 46 52 29 48
1996 46 26 45 50 28 47
1997 42 19 41 51 26 46
1998 51 31 50 49 27 45
1999 51 31 50 49 28 45
2000 32 17 31 49 27 44
2001 33 14 31 44 25 40
2002 48 15 46 44 24 40
2003 32 11 31 41 22 37
2004 32 12 31 41 24 37
2005 35 14 33 41 23 37
             
  POST NEO-NATAL MORTALITY RATES (SRS)
( UP-Dated UPTO 31-03-2007)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 53.1 20 51.3 40 26 37
1989 37.6 18.7 36.6 NA NA NA
1994 17.8 9.8 17.3 28 20 26
1995 16 25 17 28 19 26
1996 19 11 18 27 17 25
1997 22 18 22 26 19 25
1998 19 7 18 28 18 27
1999 4 6 4 26 16 24
2000 20 19 20 25 16 23
2001 12 6 11 28 17 26
2002 15 13 15 26 16 24
2003 11 7 11 25 16 23
2004 22 3 21 22 16 21
2005 20 14 20 40 24 37
             
    STILL   BIRTH   RATES (SRS)
( UP-Dated UPTO 31-03-2007)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 6.1 2.5 5.9 11 9 10
1989 10 5.2 10.6 NA NA NA
1994 6.2 11.4 6.5 7 15 9
1995 6 10 6 9 9 9
1996 6 8 7 9 9 9
1997 6 9 6 9 9 9
1998 12 7 12 9 8 9
1999 14 18 14 11 8 10
2000 9 7 9 9 7 8
2001 9 13 10 10 8 9
2002 13 7 13 9 7 9
2003 10 8 10 9 8 9
2004 20 12 20 10 8 10
2005 20 11 19 9 8 9