WEB-C
District-Wise Literacy Rates Rural/Urban As per 2001 Census
District Literacy Rates as per census  Literacy Rates as per census  Literacy Rates as per census 
  TOTAL RURAL URBAN
  Combined Males Females Combined Males Females Combined Males Females
         
1.Bilaspur 77.8 86.0 69.5 77.0 85.6 68.5 89.1 92.3 85.4
2.Chamba 62.9 76.4 48.8 60.6 74.9 45.9 89.5 93.6 84.8
3.Hamirpur 82.5 90.2 75.7 81.9 90.0 75.0 89.3 92.1 86.1
4.Kangra 80.1 87.5 73.0 79.7 87.4 72.5 86.6 90.1 82.8
5.Kinnaur 75.2 84.3 64.4 75.2 84.3 64.4 0.0 0.0 0.0
6.Kullu 72.9 84.0 60.9 71.6 83.2 59.1 88.0 91.8 83.1
7.L & Spiti 73.1 82.8 60.7 73.1 82.8 60.7 0.0 0.0 0.0
8.Mandi 75.2 85.9 64.8 74.1 85.3 63.3 90.5 93.9 86.8
9.Shimla 79.1 87.2 70.1 75.2 84.3 64.4 91.8 93.8 89.0
10.Sirmaur 70.4 79.4 60.4 68.3 77.8 57.7 87.8 91.7 83.2
11.Solan 76.6 84.8 66.9 73.9 83.1 63.9 88.0 90.8 83.2
12.Una 80.4 87.7 73.2 80.2 87.8 72.8 82.1 86.6 77.2
   
HP 76.5 85.3 67.4 75.1 84.5 65.7 88.9 92.0 85.0
                   
District wise literacy rates as per 1971, 1981 ,1991 and 2001 census
District Literacy Rates as per census  Literacy Rates as per census 
  1971 1981
  Combined Males Females Combined Males Females
   
1.Bilaspur 32.87 44.64 21.02 44.69 54.65 34.76
2.Chamba 18.9 28.11 9.17 26.45 38.49 13.59
3.Hamirpur 39.86 51.54 29.42 52.7 61.35 45.17
4.Kangra 36.48 47.44 25.61 49.12 58.66 39.93
5.Kinnaur 27.7 43.09 10.35 36.84 51.1 20.71
6.Kullu 24.38 36.65 11.04 33.82 47.47 18.96
7.L & Spiti 27.15 41.68 9.39 31.35 43.55 15.44
8.Mandi 30.7 43.73 17.17 40.21 52.96 27.45
9.Shimla 33.49 44.7 20.59 42.74 54.37 29.48
10.Sirmaur 24.39 34 12.88 31.78 42.25 19.79
11.Solan 29.31 40.31 17.38 41.07 52.37 28.9
12.Una 38.36 49.73 27.02 50.05 59.75 40.62
     
HP 31.96 43.19 20.23 42.48 53.19 31.46
   
   
   
District Literacy Rates as per census  Literacy Rates as per census 
  1991 2001
  Combined Males Females Combined Males Females
             
1.Bilaspur 67.17 77.97 56.55 77.8 86.0 69.5
2.Chamba 44.7 59.96 28.57 62.9 76.4 48.8
3.Hamirpur 74.88 85.11 65.9 82.5 90.2 75.7
4.Kangra 70.57 80.12 61.39 80.1 87.5 73.0
5.Kinnaur 58.36 72.04 42.04 75.2 84.3 64.4
6.Kullu 54.82 69.64 38.53 72.9 84.0 60.9
7.L & Spiti 56.82 71.78 38.05 73.1 82.8 60.7
8.Mandi 62.74 76.65 49.12 75.2 85.9 64.8
9.Shimla 64.61 75.96 51.75 79.1 87.2 70.1
10.Sirmaur 51.62 63.2 38.45 70.4 79.4 60.4
11.Solan 63.3 74.67 50.69 76.6 84.8 66.9
12.Una 70.91 81.15 61.01 80.4 87.7 73.2
   
HP 63.86 75.36 52.13 76.5 85.3 67.4