District Wise Rural/Urban, Male/Female, Scheduled caste and Scheduled Tribes 
Population As Per 2001 Census Of Himachal Pradesh
Districts  Total Population  2001 Census Scheduled Castes Population Scheduled  Tribes Population
  Combined Rural Urban Males Females Combined Rural Urban Combined Rural Urban
                      
   
1.Bilaspur 340885 318934 21951 171263 169622 86581 82342 4239 9180 8918 262
2.Chamba 460887 426345 34542 235218 225669 92359 86150 6209 117569 115701 1868
3.Hamirpur 412700 382494 30206 196593 216107 98539 93350 5189 155 18 137
4.Kangra 1339030 1266745 72285 661254 677776 279540 268721 10819 1597 1372 225
5.Kinnaur 78334 78334 0 42173 36161 7625 7625 0 56268 56268 0
6.Kullu 381571 351478 30093 198016 183555 107897 103418 4479 11351 9344 2007
7.L & Spiti 33224 33224 0 18441 14783 2605 2605 0 24238 24238 0
8.Mandi 901344 840362 60982 447872 453472 261233 249142 12091 10564 10149 415
9.Shimla 722502 555269 167233 380996 341506 188787 162494 26293 4112 2057 2055
10.Sirmaur 458593 410923 47670 241299 217294 135774 126680 9094 5960 5794 166
11.Solan 500557 409362 91195 270291 230266 140642 127395 13247 3542 3179 363
12.Una 448273 408849 39424 224524 223749 100588 93128 7460 51 22 29
   
HP 6077900 5482319 595581 3087940 2989960 1502170 1403050 99120 244587 237060 7527