TRENDS IN URBANISATION 1901-2001
               
  Total Decennial  Annual
Census  No. of UA's / Total Total Urban %age Urban  Growth Urban Exponential
Year Towns Population Population Population Absolute Percent Growth Rate
1 2 3 4 5 6 7 8
   
1901 20 1920294 77332 4.03 .. .. ..
1911 11 1896924 59193 3.12 -18139 -23.46 -2.35
1921 12 1928206 66518 3.45 7325 12.37 1.24
1931 17 2029113 73652 3.63 7134 10.72 1.07
1941 20 2263245 86099 3.8 12447 16.9 1.69
1951 29 2385981 153827 6.45 67728 78.66 7.87
1961 29 2812463 178275 6.34 24448 15.89 1.59
1971 35 3460434 241890 6.99 63615 35.68 3.57
1981 46 4280818 325971 7.61 84081 34.76 3.48  
1991 58 5170877 449196 8.69 123225 37.8 3.78  
2001 57 6077900 595581 9.8 146385 32.59 3.26
               
 
  Population by Sex of Towns and Cities as per 2001 Census
District Name of City / Civics Population 2001 Census Sex - Growth Rate Literacy Rate
Town Status Persons Male Female Ratio 1991-2001 Persons Male Female
 
1.Bilaspur 1.Bilaspur M.CI. 13058 6964 6094 875 23.08 92.81 95.36 89.92  
  2.Ghumarwin N.P. 5721 3016 2705 897 54.26 88 89.93 85.89
  3.Naina Devi M.CI. 1161 735 426 580 33.76 90.43 92.93 85.95
  4.Talai N.P. 2011 1060 951 897 29.68 83.98 87.14 80.38
     
2.Chamba 1.Chamba M.CI. 20327 10649 9678 909 18.13 90.4 94.47 85.97
  2.Dalhousie M.CI. 7425 4172 3253 780 8.23 89.69 92.61 85.96
  3.Dalhousie C.B. 1964 1105 859 777 12.5 88.71 91.91 84.54
  4.Chauri Khas N.P. 3016 1585 1431 903 43.14 85.86 92.65 78.48
  5.Bakloh C.B. 1810 1003 807 805 -9.05 91.88 94.44 88.71
     
3.Hamirpur 1.Hamirpur M.CI. 17252 9327 7925 850 37.27 89.91 91.53 88.01
  2.Bhota N.P. 1472 772 700 907 14.46 89.19 94.11 83.94
  3. Nadaun N.P. 4405 2249 2156 959 30.36 90.53 94.93 86.03
  4.Tira Sujanpur N.P. 7077 3879 3198 824 29.21 89.91 93.8 85.22
     
4.Kangra 1. Dharamsala M.CI. 19124 10483 8641 824 8.81 84.45 88.06 80.07
  2.Dera Gopipur N.P. 4336 2257 2079 921 28.36 88.49 92.04 84.67
  3.Nagrota-Bagwan N.P. 5657 2885 2772 961 25.58 88.08 91.26 84.82
  4.Nurpur M.CI. 9066 4733 4333 915 13.62 87.27 91.04 83.24
  5. Palampur M.CI. 4006 2157 1849 857 10.12 77.48 79.21 75.5
  6.Jwalamukhi N.P. 4931 2587 2344 906 21.84 88.07 92.04 83.67
  7.Kangra M.CI. 9156 4584 4572 997 1.51 91.85 94.85 88.92
  8.Yol C.B. 10775 5639 5136 911 15.7 87.1 91.2 82.7
  9. Mant Khas C.T. 5234 2670 2564 960 .. 92.63 95.36 89.84
     
5. Kullu 1.Kullu M.CI. 18306 9861 8445 856 25.65 89.98 93.68 85.68
  2.Bhuntar N.P. 4260 2331 1929 828 43.34 90.65 94.12 86.41
  3.Manali N.P. 6265 3994 2271 569 157.5 81.33 86.32 72.1
  4.Banjar N.P. 1262 699 563 805 21.7 91.14 95.8 85.36
     
6.Mandi 1.Mandi M.CI. 26873 14233 12640 888 15.76 93.14 94.93 91.12
  2.Sunder Nagar M.CI. 23986 12685 11301 891 17.56 90.13 93.8 86.06
  3.Sarkaghat N.P. 3706 1870 1836 982 19.82 88.28 94.16 86.86
  4.Rewalsar N.P. 1369 745 624 838 31 85.89 89.86 81.38
  5.Joginder Nagar N.P. 5048 2663 2385 896 11.81 88.01 94.16 81.28
     
     
   
  Population by Sex of Towns and Cities as per 2001 Census  
District Name of City / Civics Population 2001 Census Sex - Growth Rate Literacy Rate  
  Town Status Persons Male Female Ratio 1991-2001 Persons Male Female
   
7. Shimla 1.Shimla M.Corp. 142555 81186 61369 756 39.12 92.57 94.33 90.24
  2.Rampur M.CI. 5653 3305 2348 710 30.19 93.3 95.66 89.91
  3.Rohru N.P. 6607 3871 2736 707 96.26 87.14 90.7 82.03
  4.Jubbal N.P. 1346 792 554 699 -2.39 91.78 93.3 89.57
  5. Theog M.CI. 3754 2132 1622 761 36.16 90.79 93.37 87.39
  6.Seoni N.P. 1529 764 765 1001 20.3 91.01 94.58 87.54
  7.Narkanda N.P. 713 446 267 599 3.64 95.02 97.42 90.7
  8.Jutogh C.B. 2420 1654 766 463 47.74 94.68 97.77 87.56
  9.Chaupal N.P. 1507 879 628 714 40.32 88.08 90.12 85.13
  10. Kotkhai N.P. 1149 662 487 736 28.13 93.41 95.05 91.08
       
8.Sirmaur 1. Nahan M.CI. 26053 13982 12071 863 18.71 90.53 93.49 87.08
  2. Paonta Sahib M.CI. 19090 10246 8844 863 44.52 86.71 90.74 82.06
  3. Rajgarh N.P. 2527 1415 1112 786 41.97 88.19 92.19 83.05
     
9. Solan 1.Solan M.CI. 34206 19017 15189 799 57.23 91.84 93.26 90.04
  2.Arki N.P. 2877 1528 1349 883 45.6 89.15 93.04 84.8
  3.Baddi N.P. 22601 16935 5666 335 .. 84.84 90.08 66.71
  4.Dagshai C.B. 2750 1713 1037 605 27.18 92.41 96.54 85.19
  5.Kasauli C.B. 4990 2810 2180 776 1389 89.45 92.31 85.65
  6.Nalagarh M.CI. 9443 5068 4375 863 26.65 86.5 90.57 81.77
  7.Parwanoo M.CI. 8609 5262 3347 636 47.01 82.65 82.53 82.85
  8.Sabathu C.B. 5719 3808 1911 502 54.59 94.45 98.19 86.63
     
10. Una 1. Una M.CI. 15900 8488 7412 873 32.49 84.88 87.81 81.56
  2.Daulatpur N.P. 3354 1700 1654 973 21.98 88.86 92.87 84.85
  3.Gagret N.P. 3181 1685 1496 888 -25.32 90.7 94.16 86.86
  4.Santokhgarh N.P. 8308 4274 4034 944 21.26 78.54 85.82 70.95
  5.Mehatpur-Basdehra N.P. 8681 4653 4028 866 35.36 77.16 81.67 71.98
   
  H.P. (URBAN ) All Towns 595581 331867 263714 795 32.43 89.59 92.49 85.91