MID YEAR ESTIMATED POPULATION OF HP
MID-YEAR Estimated Population Of H.P.
  Rural Urban Combined
   
2001 5511997 602803 6114800
2002 5601030 624468 6225498
2003 5690064 646132 6336197
2004 5779098 667797 6446895
2005 5868131 689462 6557594
2006 5957165 711127 6668292
2007 6046199 732792 6778991
2008 6135232 754457 6889689
2009 6224266 776122 7000388
2010 6313299 797787 7111086
2011 6402333 819452 7221785
2012 6491367 841117 7332483
2013 6580400 862782 7443182
2014 6669434 884447 7553881
2015 6758468 906112 7664579
2016 6847501 927776 7775278
2017 6936535 949441 7885976
2018 7025568 971106 7996675
2019 7114602 992771 8107373
2020 7203636 1014436 8218072
2021 7292669 1036101 8328770
2022 7381703 1057766 8439469
2023 7470736 1079431 8550167
2024 7559770 1101096 8660866
2025 7648804 1122761 8771564
DISTRICT WISE MID YEAR ESTIMATED POPULATION ( AS ON 30th,JUNE OF THE YEAR)
COMBINED ( RURAL + URBAN )
District       YEARS            
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1 2 3 4 5 6 7 8 9 10 11
   
1.Bilaspur 342650 347945 353239 358534 363829 369123 374418 379713 385007 390302
2.Chamba 463528 471451 479374 487297 495220 503143 511066 518988 526911 534834
3.Hamirpur 414361 419342 424324 429305 434287 439269 444250 449232 454214 459195
4.Kangra 1345314 1364165 1383016 1401867 1420718 1439569 1458420 1477271 1496122 1514972
5.Kinnaur 78593 79369 80146 80922 81698 82475 83251 84028 84804 85581
6.Kullu 384921 394972 405022 415073 425123 435174 445224 455274 465325 475375
7.L & Spiti 33292 33497 33702 33907 34112 34317 34522 34727 34932 35136
8.Mandi 906189 920726 935262 949798 964334 978871 993407 1007943 1022479 1037016
9.Shimla 726730 739412 752095 764778 777461 790143 802826 815509 828192 840875
10.Sirmaur 461772 471310 480847 490385 499922 509460 518997 528535 538072 547610
11.Solan 506410 523969 541529 559088 576647 594207 611766 629325 646885 664444
12.Una 451040 459341 467641 475942 484242 492543 500844 509144 517445 525746
                     
HP 6114800 6225498 6336197 6446895 6557594 6668292 6778991 6889689 7000388 7111086
DISTRICT WISE  ESTIMATED POPULATION ( AS ON 31st, MARCH OF THE YEAR)
COMBINED ( RURAL + URBAN )
District       YEARS            
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1 2 3 4 5 6 7 8 9 10 11
   
1.Bilaspur 341326 346621 351916 357210 362505 367800 373094 378389 383684 388978
2.Chamba 461547 469470 477393 485316 493239 501162 509085 517008 524931 532854
3.Hamirpur 413115 418097 423078 428060 433042 438023 443005 447987 452968 457950
4.Kangra 1340601 1359452 1378303 1397154 1416005 1434856 1453707 1472558 1491409 1510260
5.Kinnaur 78399 79175 79952 80728 81504 82281 83057 83834 84610 85386
6.Kullu 382409 392459 402509 412560 422610 432661 442711 452762 462812 472863
7.L & Spiti 33241 33446 33651 33856 34061 34266 34470 34675 34880 35085
8.Mandi 902555 917092 931628 946164 960700 975237 989773 1004309 1018845 1033381
9.Shimla 723559 736242 748924 761607 774290 786973 799656 812338 825021 837704
10.Sirmaur 459388 468925 478463 488000 497538 507075 516613 526150 535688 545226
11.Solan 502020 519580 537139 554698 589623 589817 607376 624936 642495 660054
12.Una 448965 457265 465566 473867 479170 490468 498769 507069 515370 523670
                     
HP 6087125 6197823 6308522 6419220 6544288 6640618 6751316 6862015 6972713 7083412