DISTRICT WISE DISTRIBUTION OF POPULATION IN THE AGE GROUP (0-6Years)
OF HIMACHAL PRADESH AS PER 2001 CENSUS
Districts TOTAL POPULATION ( 0-6 Years) RURAL URBAN
  Persons Males Females Persons Males Females Persons Males Females
       
   
1.Bilaspur 42890 22795 20095 40403 21441 18962 2487 1354 1133
2.Chamba 69579 35594 33985 65902 33610 32292 3677 1984 1693
3.Hamirpur 50699 27398 23301 47466 25643 21823 3233 1755 1478
4.Kangra 164566 89635 74931 157047 85574 71473 7519 4061 3458
5.Kinnaur 9304 4701 4603 9304 4701 4603 0 0 0
6.Kullu 52820 26955 25865 49661 25252 24409 3159 1703 1456
7.L & Spiti 3664 1868 1796 3664 1868 1796 0 0 0
8.Mandi 119949 62535 57414 113933 59266 54667 6016 3269 2747
9.Shimla 85089 44105 40984 69146 35404 33742 15943 8701 7242
10.Sirmaur 68431 35376 33055 62772 32290 30482 5659 3086 2573
11.Solan 66434 34959 31475 56506 29666 26840 9928 5293 4635
12.Una 59712 32505 27207 54824 29819 25005 4888 2686 2202
   
HP 793137 418426 374711 730628 384534 346094 62509 33892 28617