District Wise Area,Population, Growth-Rate,Sex -Ratio& Density
 2001 Census.
District   Area  Population Decennial Sex Density %Age of Sex-Ratio
  ( Sq.Kms.) Growth  Ratio ( POP. Per Pop.to ( 0-6) yrs.
  Rate( %.) ( Females Sq.km.) Total Pop.  
  2001-1991 Per 1000  
  Males)  
1 2 3 4 5 6 7 8
   
1.Bilaspur 1167 340885 15.40 990 292 5.61 882
2.Chamba 6528 460887 17.19 959 71 7.58 955
3.Hamirpur 1118 412700 11.80 1099 369 6.79 850
4.Kangra 5739 1339030 14.05 1025 233 22.03 836
5.Kinnaur 6401 78334 9.91 857 12 1.29 979
6.Kullu 5503 381571 26.17 927 69 6.28 960
7.L & Spiti 13835 33224 6.17 802 2 0.55 961
8.Mandi 3950 901344 16.10 1012 228 14.83 918
9.Shimla 5131 722502 17.02 896 141 11.89 929
10.Sirmaur 2825 458593 20.78 900 162 7.55 934
11.Solan 1936 500557 30.94 852 258 8.24 900
12.Una 1540 448273 18.51 996 291 7.38 837
       
HP 55673 6077900 17.54 968 109 100.00 896
District wise and Area wise  percentage of Rural/Urban Population, 
Growth Rate and  Sex-Ratio as per 2001 Census.
District Percentage of Population. Growth-Rate Sex-Ratio
  Rural Urban Rural Urban Combined Rural Urban Combined
1 2 3 4 5 6 7 8 9
   
1.Bilaspur 93.56 6.44 14.46 31.17 15.4 1000 864 990
2.Chamba 92.51 7.49 17.32 15.57 17.19 967 866 959
3.Hamirpur 92.68 7.32 10.41 33.15 11.8 1121 861 1099
4.Kangra 94.60 5.40 13.64 21.8 14.05 1032 902 1025
5.Kinnaur 100.0 0.0 9.91 0 9.91 857 - 857
6.Kullu 92.11 7.89 24.89 43.22 26.17 940 782 927
7.L & Spiti 100.0 0.0 6.17 0 6.17 802 - 802
8.Mandi 93.23 6.77 16.62 9.35 16.1 1022 894 1013
9.Shimla 76.85 23.15 13.03 32.59 17.02 946 748 896
10.Sirmaur 89.61 10.39 20.29 25.2 20.78 905 859 901
11.Solan 81.78 18.22 22.2 92.89 30.94 912 624 852
12.Una 91.21 8.79 18.17 22.16 18.51 1007 895 997
                 
HP 90.20 9.80 16.11 32.59 17.54 989 795 968