WEB-A
DISTRICT WISE POSITION OF BUILDINGS IN RESPECT OF 
VARIOUS GOVERNMENT HEALTH INSTITUTIONS AS ON 30-6-2006
      FUNCTIONING  IN     Under  
DISTRICT TYPE OF TOTAL Govt. Panchayat Donated Rented Construction Remarks
  INSTITUTIONS Number Building Building Building Building If  Any  
   
1.Bilaspur Regional Hospital 1 1 0 0 0 1  
  Other Hospital 1 1 0 0 0 1  
  CHC 5 5 0 0 0 0  
  PHC 27 22 4 1 0 2  
  CD 2 2 0 0 0 0  
  SUB-Centres 117 95 0 22 0 0  
   
2.Chamba Regional Hospital 1 1 0 0 0 0  
  Other Hospital 3 3 0 0 0 0  
  CHC 7 7 0 0 0 0  
  PHC 40 23 9 4 4 0  
  CD 0 0 0 0 0 0  
  SUB-Centres 169 125 44 0 0 0  
   
3.Hamirpur Regional Hospital 1 1 0 0 0 0  
  Other Hospital 1 1 0 0 0 Dr.Resi.  
  CHC 5 5 0 0 0 0  
  PHC 24 15 4 4 1 5  
  CD 0 0 0 0 0 0  
  SUB-Centres 152 73 7 72 0 0  
   
4.Kangra Dr.R.P.Zonal Hospital 1 1 0 0 0 0  
  Other Hospital 7 7 0 0 0 3 1 RFWTC
  CHC 13 12 0 1 0 1  
  PHC 78 49 2 27 0 8  
  CD 2 2 0 0 0 0  
  SUB-Centres 434 127 0 307 0 4  
   
5.Kinnaur Regional Hospital 1 1 0 0 0 0 CMO's Office
  Other Hospital 1 1 0 0 0 0  
  CHC 3 3 0 0 0 3  
  PHC 17 13 4 0 0 5  
  CD 0 0 0 0 0 0  
  SUB-Centres 33 21 11 0 1 8  
   
6. Kullu Regional Hospital 1 1 0 0 0 1  
  Other Hospital 1 1 0 0 0 0  
  CHC 5 5 0 0 0 0  
  PHC 17 12 0 3 2 0  
  CD 0 0 0 0 0 0  
  SUB-Centres 100 87 0 9 4 0  
   
7.L & Spiti Regional Hospital 1 1 0 0 0 1  
  Other Hospital 0 0 0 0 0 0  
  CHC 3 3 0 0 0 0  
  PHC 14 13 0 0 1 7  
  CD 0 0 0 0 0 0  
  SUB-Centres 35 23 0 12 0 6  
   
8.Mandi NSCB Zonal Hospital 1 1 0 0 0 1  
  Other Hospital 5 5 0 0 0 4  
  CHC 9 9 0 0 0 2  
  PHC 59 50 0 0 9 4  
  CD 0 0 0 0 0 0  
  SUB-Centres 311 237 0 73 1 2  
   
9.Shimla DDU Zonal Hospital 1 1 0 0 0 0  
  Other Hospital 10 10 0 0 0 1  
  CHC 6 6 0 0 0 0  
  PHC 77 57 4 5 11 2  
  CD 9 9 0 0 0 1  
  SUB-Centres 261 169 36 48 8 0  
   
10.Sirmaur Regional Hospital 1 1 0 0 0 0  
  Other Hospital 4 4 0 0 0 0  
  CHC 3 3 0 0 0 0  
  PHC 34 25 0 0 9 1  
  CD 3 3 0 0 0 0  
  SUB-Centres 148 72 0 76 0 1  
   
11.Solan Regional Hospital 1 1 0 0 0 0  
  Other Hospital 4 4 0 0 0 0  
  CHC 3 3 0 0 0 1  
  PHC 32 19 1 3 9 4  
  CD 5 5 0 0 0 0  
  SUB-Centres 178 130 8 40 0 2  
   
12.Una Regional Hospital 1 1 0 0 0 0  
  Other Hospital 1 1 0 0 0 0  
  CHC 4 4 0 0 0 0  
  PHC 20 16 4 0 0 0  
  CD 1 1 0 0 0 0  
  SUB-Centres 131 110 21 0 0 0  
   
H.P. Zonal Hospital 3 3 0 0 0 1  
  Regional Hospital 9 9 0 0 0 3  
  Other Hospital 38 38 0 0 0 18  
  CHC 66 65 0 1 0 7  
  PHC 439 319 32 42 46 33  
  CD 22 21 0 1 0 1  
  SUB-Centres 2069 1269 138 648 14 65