DISTRICT WISE NO.OF MEDICAL INSTITUTIONS ( 30-09-2006)
District Hospitals CHC's PHC's CD's /ESI Sub- Beds
  Centres  
1 2 3 4 5 6 7
   
Bilaspur 2 5 27 2 117 385
Chamba 4 7 40 0 169 611
Hamirpur 2 5 24 0 152 434
Kangra 8 13 78 2 434 1462
Kinnaur 2 3 17 0 33 226
Kullu 2 5 17 0 100 392
L & Spiti 1 3 14 0 35 136
Mandi 6 9 59 0 311 1110
Shimla 12 5 77 9 261 2174
Sirmaur 5 3 34 3 148 604
Solan 5 3 32 5 178 921
Una 2 4 20 1 131 369
   
HP STATE 51 65 439 22 2069 8824