Reproductive Child Health Programme
Year Wise Achievements Under DPT ( Infants) In HP
  DPT ( INFANTS)
YEAR TARGET ACH. %Age Ach.
       
   
1975-76 85000 48743 57.34
1976-77 100000 43459 43.46
1977-78 100000 67184 67.18
1978-79 70000 53780 76.83
1979-80 110000 42690 38.81
1980-81 150000 47925 31.95
1981-82 240000 139337 58.06
1982-83 120000 139339 116.12
1983-84 100000 110498 110.5
1984-85 130000 116566 89.67
1985-86 100000 101557 101.56
1986-87 106000 102074 96.3
1987-88 100000 95198 95.2
1988-89 112000 107032 95.56
1989-90 109100 110262 101.07
1990-91 132600 112874 85.12
1991-92 131000 125774 96.01
1992-93 133800 125349 93.68
1993-94 136170 128697 94.51
1994-95 146800 119873 81.66
1995-96 143900 128719 89.45
1996-97 143500 139396 97.14
1997-98 141200 136150 96.42
1998-99 142000 133962 94.34
1999-00 135000 132943 98.48
2000-01 132680 138294 104.23
2001-02 140650 135246 96.16
2002-03 130000 134296 103.3
2003-04 133950 136347 101.79
2004-05 126750 133505 105.33
2005-06 125630 131548 104.71
District  Wise Achievements Under DPT ( Infants) In HP
Since 2000-2001
                                     
DISTRICT 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
  TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
   
1.Bilaspur 7060 7506 106.32 7110 7632 107.34 7520 7960 105.85 7295 7761 106.39 8000 8033 100.41 7580 7986 105.36
2.Chamba 9540 10199 106.91 9507 9960 104.76 10150 9717 95.73 9870 9168 92.89 10200 9731 95.4 10100 10241 101.4
3.Hamirpur 8540 9184 107.54 8606 9202 106.93 9080 9390 103.41 8830 8861 100.35 9600 9169 95.51 9470 9723 102.67
4.Kangra 27710 29255 105.58 27923 30033 107.56 29550 31089 105.21 28665 31760 110.8 31500 31470 99.9 30130 31538 104.67
5.Kinnaur 1620 1643 101.42 1622 1718 105.92 1840 1787 97.12 1650 1731 104.91 1700 1680 98.82 1830 1651 90.22
6.Kullu 7740 8497 109.78 7960 8372 105.18 8340 8147 97.69 8140 8066 99.09 8200 7869 95.96 7760 7990 102.96
7.L & Spiti 690 440 63.77 535 501 93.64 700 501 71.57 710 558 78.59 650 538 82.77 790 546 69.11
8.Mandi 18660 18369 98.44 18797 18880 100.44 19860 20843 104.95 19290 20169 104.56 21400 19837 92.7 19920 20444 102.63
9.Shimla 14950 15107 101.05 15070 15164 100.62 15920 15053 94.55 15455 14335 92.75 15630 14081 90.09 14270 14358 100.62
10.Sirmaur 9485 10744 113.27 9670 10849 112.19 10100 10641 105.36 9815 11113 113.22 10500 10526 100.25 9740 10681 109.66
11.Solan 10365 11302 109.04 10345 11450 110.68 11020 11170 101.36 10685 11135 104.21 11000 11115 101.05 9800 12231 124.81
12.Una 9270 9302 100.35 9605 9744 101.45 9870 10049 101.81 9595 9639 100.46 10500 10393 98.98 9710 9756 100.47
IGMC     1770 804 45.42 1580 1149 72.72
         
H.P. 125630 131548 104.71 126750 133505 105.33 133950 136347 101.79 130000 134296 103.3 140650 135246 96.16 132680 138294 104.23