Reproductive Child Health Programme
Year Wise Achievements Under POLIO ( Infants) in HP
    POLIO ( Infants)
YEAR TARGET ACH. %Age Ach.
  5 6 7
       
1975-76 - - -
1976-77 - - -
1977-78 - - -
1978-79 - - -
1979-80 - - -
1980-81 25000 15767 63.07
1981-82 20000 42066 210.33
1982-83 50000 78570 157.14
1983-84 50000 74379 148.76
1984-85 130000 83591 64.3
1985-86 100000 82429 82.43
1986-87 106000 82839 78.15
1987-88 100000 85966 85.97
1988-89 112000 103617 92.52
1989-90 109100 111143 101.87
1990-91 132600 113159 85.34
1991-92 131000 125205 95.58
1992-93 133800 124703 93.2
1993-94 136170 128500 94.37
1994-95 146800 118558 80.76
1995-96 143900 126373 87.82
1996-97 143500 138721 96.67
1997-98 141200 136464 96.65
1998-99 142000 133472 93.99
1999-00 135000 132571 98.2
2000-01 132680 138243 104.19
2001-02 140650 135089 96.05
2002-03 130000 134397 103.38
2003-04 133950 136367 101.8
2004-05 126750 133499 105.32
2005-06 125630 131288 104.50
District  Wise Achievements Under POLIO ( Infants) In HP
Since 2000-2001
          POLIO  (INFANTS)                
DISTRICT 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
  TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
   
1.Bilaspur 7060 7506 106.32 7110 7629 107.30 7520 7960 105.85 7295 7761 106.39 8000 8033 100.41 7580 7986 105.36
2.Chamba 9540 10199 106.91 9507 9960 104.76 10150 9717 95.73 9870 9192 93.13 10200 9727 95.36 10100 10179 100.78
3.Hamirpur 8540 9184 107.54 8606 9198 106.88 9080 9410 103.63 8830 8922 101.04 9600 9169 95.51 9470 9753 102.99
4.Kangra 27710 29255 105.58 27923 30033 107.56 29550 31089 105.21 28665 31760 110.8 31500 31470 99.9 30130 31589 104.84
5.Kinnaur 1620 1643 101.42 1622 1718 105.92 1840 1787 97.12 1650 1731 104.91 1700 1680 98.82 1830 1651 90.22
6.Kullu 7740 8497 109.78 7960 8372 105.18 8340 8147 97.69 8140 8076 99.21 8200 7870 95.98 7760 7990 102.96
7.L & Spiti 690 440 63.77 535 502 93.83 700 501 71.57 710 558 78.59 650 538 82.77 790 550 69.62
8.Mandi 18660 18369 98.44 18797 18880 100.44 19860 20843 104.95 19290 20169 104.56 21400 19837 92.7 19920 20444 102.63
9.Shimla 14950 15107 101.05 15070 15164 100.62 15920 15053 94.55 15455 14336 92.76 15630 13927 89.1 14270 14332 100.43
10.Sirmaur 9485 10744 113.27 9670 10849 112.19 10100 10641 105.36 9815 11113 113.22 10500 10526 100.25 9740 10681 109.66
11.Solan 10365 11302 109.04 10345 11450 110.68 11020 11170 101.36 10685 11140 104.26 11000 11115 101.05 9800 12231 124.81
12.Una 9270 9302 100.35 9605 9744 101.45 9870 10049 101.81 9595 9639 100.46 10500 10393 98.98 9710 9718 100.08
IGMC     1770 804 45.42 1580 1139 72.09
         
H.P. 125630 131548 104.71 126750 133499 105.32 133950 136367 101.8 130000 134397 103.38 140650 135089 96.05 132680 138243 104.19