Reproductive Child Health Programme
Year Wise Achievements Under BCG ( Infants) in HP
    BCG ( Infants)
YEAR TARGET ACH. %Age Ach.
       
1983-84 100000 105754 105.75
1984-85 130000 81303 62.54
1985-86 100000 112990 112.99
1986-87 106000 96697 91.22
1987-88 100000 90049 90.05
1988-89 112000 122013 108.94
1989-90 109100 126258 115.73
1990-91 132600 130324 98.28
1991-92 131000 132309 101.00
1992-93 133800 133800 100.00
1993-94 136170 128427 94.31
1994-95 146800 119970 81.72
1995-96 143900 135353 94.06
1996-97 143500 143644 100.10
1997-98 141200 143680 101.76
1998-99 142000 137480 96.82
1999-00 135000 139525 103.35
2000-01 132680 142716 107.56
2001-02 140650 140786 100.10
2002-03 130000 144019 110.78
2003-04 133950 141459 105.61
2004-05 126750 136114 107.39
2005-06 125630 134050 106.70
District  Wise Achievements Under BCG ( Infants) In HP
Since 2000-2001
          BCG  (INFANTS)                
DISTRICT 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
  TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
   
1.Bilaspur 7060 7465 105.74 7110 7690 108.16 7520 7990 106.25 7295 8117 111.27 8000 8030 100.38 7580 8093 106.77
2.Chamba 9540 10563 110.72 9507 10370 109.08 10150 10521 103.66 9870 10210 103.44 10200 10449 102.44 10100 10628 105.23
3.Hamirpur 8540 9290 108.78 8606 9558 111.06 9080 9668 106.48 8830 9778 110.74 9600 9808 102.17 9470 10029 105.9
4.Kangra 27710 29037 104.79 27923 29882 107.02 29550 31751 107.45 28665 32854 114.61 31500 31688 100.6 30130 31857 105.73
5.Kinnaur 1620 1535 94.75 1622 1628 100.37 1840 1711 92.99 1650 1722 104.36 1700 1684 99.06 1830 1700 92.9
6.Kullu 7740 8221 106.21 7960 8339 104.76 8340 8450 101.32 8140 8326 102.29 8200 8154 99.44 7760 8209 105.79
7.L & Spiti 690 454 65.80 535 575 107.48 700 509 72.71 710 594 83.66 650 633 97.38 790 503 63.67
8.Mandi 18660 18943 101.52 18797 19345 102.92 19860 20879 105.13 19290 21411 111 21400 20760 97.01 19920 21443 107.65
9.Shimla 14950 16935 113.28 15070 16302 108.18 15920 17315 108.76 15455 17607 113.92 15630 16552 105.9 14270 16969 118.91
10.Sirmaur 9485 10201 107.55 9670 10384 107.38 10100 10709 106.03 9815 11345 115.59 10500 10813 102.98 9740 10503 107.83
11.Solan 10365 11386 109.85 10345 11907 115.10 11020 11407 103.51 10685 11744 109.91 11000 11052 100.47 9800 11042 112.67
12.Una 9270 10020 108.09 9605 10134 105.51 9870 10549 106.88 9595 10311 107.46 10500 10503 100.03 9710 10536 108.51
IGMC     1770 660 37.29 1580 1204 76.2
         
H.P. 125630 134050 106.70 126750 136114 107.39 133950 141459 105.61 130000 144019 110.78 140650 140786 100.1 132680 142716 107.56