Reproductive Child Health Programme
           
Year Wise Achievements Under Measles ( Infants) in HP
    MEASLES ( Infants)
YEAR TARGET ACH. %Age Ach.
       
1986-87 106000 51751 48.82
1987-88 100000 69133 69.13
1988-89 105300 87834 83.41
1989-90 109100 100202 91.84
1990-91 132600 106121 80.03
1991-92 131000 116223 88.72
1992-93 133800 121202 90.58
1993-94 136170 122020 89.61
1994-95 146800 112071 76.34
1995-96 143900 121455 84.40
1996-97 143500 136460 95.09
1997-98 141200 129291 91.57
1998-99 142000 127573 89.84
1999-00 135000 126553 93.74
2000-01 132680 131434 99.06
2001-02 140650 133451 94.88
2002-03 130000 133908 103.01
2003-04 133950 130742 97.61
2004-05 126750 131095 103.43
2005-06 125630 128308 102.13
District  Wise Achievements Under Measles ( Infants) In HP
Since 2000-2001
          MEASLES (INFANTS)              
DISTRICT 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
  TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
   
1.Bilaspur 7060 7441 105.40 7110 7425 104.43 7520 7620 101.33 7295 7598 104.15 8000 8017 100.21 7580 7998 105.51
2.Chamba 9540 9848 103.23 9507 9515 100.08 10150 8893 87.62 9870 9354 94.77 10200 8579 84.11 10100 8970 88.81
3.Hamirpur 8540 8790 102.93 8606 8821 102.50 9080 8977 98.87 8830 8881 100.58 9600 9273 96.59 9470 9168 96.81
4.Kangra 27710 28471 102.75 27923 29773 106.63 29550 30592 103.53 28665 31227 108.94 31500 31479 99.93 30130 30043 99.71
5.Kinnaur 1620 1608 99.26 1622 1667 102.77 1840 1637 88.97 1650 1718 104.12 1700 1704 100.24 1830 1617 88.36
6.Kullu 7740 8180 105.68 7960 8114 101.93 8340 8002 95.95 8140 7790 95.7 8200 7876 96.05 7760 7589 97.8
7.L & Spiti 690 472 68.41 535 506 94.58 700 522 74.57 710 580 81.69 650 568 87.38 790 548 69.37
8.Mandi 18660 18099 96.99 18797 19043 101.31 19860 19631 98.85 19290 20149 104.45 21400 19730 92.2 19920 19664 98.71
9.Shimla 14950 14818 99.12 15070 15102 100.21 15920 14278 89.69 15455 15401 99.65 15630 13887 88.85 14270 13813 96.8
10.Sirmaur 9485 10142 106.93 9670 10157 105.04 10100 10139 100.39 9815 10801 110.05 10500 10399 99.04 9740 10368 106.45
11.Solan 10365 11189 107.95 10345 11380 110.00 11020 10788 97.89 10685 10998 102.93 11000 11035 100.32 9800 10550 107.65
12.Una 9270 9250 99.78 9605 9592 99.86 9870 9663 97.9 9595 9411 98.08 10500 10133 96.5 9710 9999 102.98
IGMC     1770 771 43.56 1580 1107 70.06
         
H.P. 125630 128308 102.13 126750 131095 103.43 133950 130742 97.61 130000 133908 103.01 140650 133451 94.88 132680 131434 99.06