Reproductive Child Health Programme
Year Wise Achievements Under TT ( 10 Years) in HP
TT ( 10 Yrs.)  
1983-84 40000 49203 123.01
1984-85 70000 48611 69.44
1985-86 75000 74347 99.13
1986-87 100000 79089 79.09
1987-88 100000 64612 64.61
1988-89 125000 95553 76.44
1989-90 107000 116798 109.16
1990-91 94598 91236 96.45
1991-92 95500 106078 111.08
1992-93 97200 111049 114.25
1993-94 99021 103890 104.92
1994-95 118300 103226 87.26
1995-96 120600 113856 94.41
1996-97 122900 109954 89.47
1997-98 0 113793  
1998-99 0 105114  
1999-00 0 97088  
2000-01 126000 114634 90.98
2001-02 126000 108675 86.25
2002-03 120580 120237 99.72
2003-04 120600 113340 93.98
2004-05 127600 120618 94.53
2005-06 153650 116941 76.11
       
District  Wise Achievements Under TT ( 10 Yrs.) In HP
Since 2003-2004
          TT ( 10  Yrs.)      
DISTRICT 2005-06 2004-05 2003-04
  TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 5 6 7 8 9 10
   
1.Bilaspur 8635 6344 73.47 7158 6696 93.55 6770 6707 99.07
2.Chamba 11660 11682 100.19 9672 10432 107.86 9140 8786 96.13
3.Hamirpur 10450 7228 69.17 8665 7030 81.13 8180 7052 86.21
4.Kangra 33900 24202 71.39 28110 24425 86.89 26560 24568 92.50
5.Kinnaur 1980 1595 80.56 1633 1623 99.39 1670 1833 109.76
6.Kullu 9460 8517 90.03 8013 8710 108.70 7530 9385 124.63
7.L & Spiti 845 400 47.34 690 504 73.04 660 585 88.64
8.Mandi 22820 16944 74.25 18925 17480 92.36 17870 18305 102.43
9.Shimla 18285 11876 64.95 15170 15688 103.41 14320 9297 64.92
10.Sirmaur 11600 9666 83.33 9633 9843 102.18 9100 8961 98.47
11.Solan 12675 9835 77.59 10515 9720 92.44 9910 9603 96.90
12.Una 11340 8652 76.30 9416 8467 89.92 8890 8258 92.89
IGMC                
         
H.P. 153650 116941 76.11 127600 120618 94.53 120600 113340 93.98