Reproductive Child Health Programme
Year Wise Achievements Under TT ( 16 Years) in HP
TT ( 16 Yrs.)  
YEAR TARGET ACH. %Age Ach.
1 2 3 4
     
1983-84 10000 23198 231.98
1984-85 20000 22548 112.74
1985-86 25000 38984 155.94
1986-87 50000 41031 82.06
1987-88 48000 34869 72.64
1988-89 60000 53021 88.37
1989-90 98900 74938 75.77
1990-91 94593 65360 69.10
1991-92 95500 83285 87.21
1992-93 97200 78619 80.88
1993-94 99021 73213 73.94
1994-95 107400 84169 78.37
1995-96 109500 91636 83.69
1996-97 111500 83198 74.62
1997-98 0 74355  
1998-99 0 83545  
1999-00 0 68850  
2000-01 107100 74208 69.29
2001-02 107100 80950 75.58
2002-03 102520 86938 84.80
2003-04 102600 85799 83.62
2004-05 108460 96250 88.74
2005-06 140850 108313 76.90
       
District  Wise Achievements Under TT ( 16 Yrs.) In HP
Since 2003-2004
        TT ( 16  Yrs.)      
DISTRICT 2005-06 2004-05 2003-04
  TARGET ACH. %Age Ach. Target ACH. %Age Ach. TARGET ACH. %Age Ach.
1 2 3 4 5 6 7 8 9 10
   
1.Bilaspur 7915 5578 70.47 6085 5280 86.77 5760 5248 91.11
2.Chamba 10690 8296 77.61 8220 7223 87.87 7780 5457 70.14
3.Hamirpur 9575 8953 93.50 7365 7021 95.33 6960 6774 97.33
4.Kangra 31070 23837 76.72 23890 21133 88.46 22590 21791 96.46
5.Kinnaur 1815 1325 73.00 1390 1346 96.83 1415 1206 85.23
6.Kullu 8675 5568 64.18 6810 4948 72.66 6410 5435 84.79
7.L & Spiti 775 389 50.19 585 442 75.56 565 494 87.43
8.Mandi 20920 17518 83.74 16085 14498 90.13 15205 13994 92.04
9.Shimla 16760 11870 70.82 12900 13625 105.62 12190 6948 57.00
10.Sirmaur 10635 7707 72.47 8190 6677 81.53 7735 6606 85.40
11.Solan 11620 9095 78.27 8940 6920 77.40 8430 5519 65.47
12.Una 10400 8177 78.63 8000 7137 89.21 7560 6327 83.69
IGMC                
         
H.P. 140850 108313 76.90 108460 96250 88.74 102600 85799 83.62