Reproductive Child Health Programme
Year Wise Achievements Under IFA ( MOTHERS) in HP
    IFA- MOTHERS
YEAR TARGET ACH. %Age Ach.
1 5 6 7
     
1975-76 10000 34751 347.51
1976-77 50000 23315 46.63
1977-78 75000 74495 99.33
1978-79 100000 104113 104.11
1979-80 100000 96268 96.27
1980-81 150000 103492 68.99
1981-82 150000 195643 130.43
1982-83 150000 206713 137.81
1983-84 150000 216550 144.37
1984-85 150000 196587 131.06
1985-86 150000 247420 164.95
1986-87 200000 173902 86.95
1987-88 208000 156301 75.14
1988-89 208000 197040 94.73
1989-90 208000 200776 96.53
1990-91 112100 189754 169.27
1991-92 163000 197579 121.21
1992-93 147500 158995 107.79
1993-94 150120 218101 145.28
1994-95 162100 189314 116.79
1995-96 158100 225016 142.33
1996-97 158100 191367 121.04
1997-98 155570 145596 93.59
1998-99 155570 100219 64.42
1999-00 148000 143627 97.05
2000-01 155930 197955 126.95
2001-02 164930 288837 175.13
2002-03 152000 165848 109.11
2003-04 156750 176925 112.87
2004-05 147380 189625 128.66
2005-06 145775 147593 101.25
       
IRON AND FOLIC ACID  TO MOTHERS (PROPHYLACTIC)
DISTRICT   2003-04   2004-05     2005-06    
  Target ACH. %Age. Target ACH. %Age. Target ACH. %Age.
1 2 3 4 5 6 7 8 9 10
       
1.Bilaspur 8795 6607 75.12 8368 6011 71.83 8190 6229 76.06
2.Chamba 11835 9319 78.74 10072 12601 125.11 11065 11293 102.06
3.Hamirpur 10630 9772 91.93 10210 9123 89.35 9910 7392 74.59
4.Kangra 34530 34776 100.71 33467 32469 97.02 32160 31530 98.04
5.Kinnaur 2165 3099 143.14 1786 2435 136.34 1880 1575 83.78
6.Kullu 9800 7553 77.07 9255 6444 69.63 8980 7250 80.73
7.L & Spiti 860 458 53.26 595 437 73.45 800 520 65.00
8.Mandi 23240 29945 128.85 21756 28783 132.30 21650 17492 80.79
9.Shimla 18630 22700 121.85 17423 43919 252.07 17350 23006 132.60
10.Sirmaur 11820 24344 205.96 11327 22869 201.90 11000 16767 152.43
11.Solan 12890 15121 117.31 12245 13262 108.31 12025 12280 102.12
12.Una 11555 13231 114.5 10876 11272 103.64 10765 12259 113.88
           
         
H.P. 156750 176925 112.87 147380 189625 128.66 145775 147593 101.25