C-1 YEAR WISE BIRTH RATES OF HIMACHAL PRADESH AND  INDIA
BIRTH  RATES  (SRS Rates Since 1971 )
YEAR HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED Year-Wise Vital Rates ( SRS) of HP Compared with INDIA
1 2 3 4 5 6 7   HP India HP India HP India
Year CBR CBR CDR CDR IMR IMR
1971 38.2 23.9 37.3 38.9 30.1 36.9    
1972 33.7 24.0 33.1 38.4 30.5 36.6 1971 37.3 36.9 15.6 14.8 118 129
1973 38.6 22.7 37.6 35.9 28.9 34.6 1981 31.5 33.9 11.1 12.5 71 110
1974 35.7 23.2 34.9 35.9 28.4 34.5 1991 28.5 29.5 8.9 9.8 75 80
1975 33.5 20.6 32.7 36.7 28.5 35.2 1992 28.1 29.2 8.8 10.1 67 79
1976 33.2 22.0 32.5 35.8 28.4 34.4 1993 26.7 28.7 8.6 9.3 63 74
1977 33.3 19.9 32.5 34.2 27.8 33.0 1994 26.3 28.7 8.6 9.2 67 74
1978 27.6 23.4 27.3 34.7 27.8 33.3 1995 25.2 28.3 8.7 9.0 61 74
1979 31.3 20.4 30.6 35.1 27.6 33.7 1996 23.0 27.5 8.0 9.0 62 72
1980 32.9 19.7 32.1 35.1 27.8 33.7 1997 22.6 27.2 8.1 8.9 63 71
1981 32.4 17.3 31.5 35.6 27.0 33.9 1998 22.6 26.5 7.7 9.0 64 72
1982 33.2 22.9 32.5 35.5 27.6 33.8 1999 23.8 26.0 7.3 8.7 62 70
1983 33.6 22.2 32.9 35.3 28.0 33.7 2000 22.1 25.8 7.2 8.5 60 68
1984 31.3 23.6 30.8 35.3 29.4 33.9 2001 21.2 25.4 7.1 8.4 54 66
1985 30.7 23.8 30.2 34.3 28.1 32.9 2002 20.7 25.0 7.5 8.1 52 63
1986 31.3 20.0 30.6 34.2 27.1 32.6
1987 31.4 22.7 30.8 33.7 27.4 32.2
1988 32.9 22.8 32.2 33.1 26.3 31.5
1989 28.3 20.4 27.7 32.2 25.2 30.6
1990 27.9 19.8 27.4 31.7 24.7 30.2
1991 29.2 18.6 28.5 30.9 24.3 29.5
1992 28.7 20.2 28.1 30.9 23.1 29.2
1993 27.4 19.8 26.7 30.4 23.7 28.7
1994 26.9 18.9 26.3 30.5 23.1 28.7
1995 25.8 17.9 25.2 30.0 22.7 28.3
1996 23.5 17.1 23.0 29.3 21.6 27.5
1997 23.1 16.8 22.6 28.9 21.5 27.2
1998 23.0 17.0 22.6 28.0 21.1 26.5
1999 24.3 16.8 23.8 27.6 20.8 26.0
2000 22.5 16.9 22.1 27.6 20.7 25.8
2001 21.5 17.1 21.2 27.1 20.3 25.4
2002 21.1 16.5 20.7 26.6 19.9 25.0
2003 20.9 16.1 20.6 26.4 19.8 24.8
2004 19.9 12.7 19.2 25.9 19 24.1
C-2 YEAR WISE DEATH RATES OF HIMACHAL PRADESH AND  INDIA
DEATH  RATES  (SRS  Rates Since 1971)
YEAR HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
1971 16.2 7.3 15.6 16.4 9.7 14.8
1972 16.6 6.1 15.9 18.9 10.3 16.8
1973 12.7 7.2 12.4 17.0 9.6 15.5
1974 12.6 7.2 12.3 15.9 9.2 14.5
1975 13.6 7.4 13.2 17.3 10.2 15.9
1976 14.0 6.8 13.5 16.3 9.5 15.0
1977 12.0 5.4 11.6 16.0 9.4 14.7
1978 12.2 6.8 11.8 15.3 9.4 14.2
1979 10.8 5.6 10.5 14.1 8.1 13.0
1980 10.6 6.1 10.4 13.7 7.9 12.6
1981 11.5 5.1 11.1 13.7 7.8 12.5
1982 9.8 4.5 9.5 13.1 7.4 11.9
1983 10.5 6.3 10.3 13.0 7.9 11.9
1984 10.6 6.3 10.3 13.8 8.6 12.6
1985 10.8 6.5 10.5 13.0 7.8 11.8
1986 8.8 7.2 8.7 12.2 7.6 11.1
1987 8.7 5.3 8.5 12.0 7.4 10.9
1988 9.9 5.0 9.6 12.0 7.7 11.0
1989 8.9 6.1 8.7 11.1 7.2 10.3
1990 8.6 7.0 8.5 10.5 6.8 9.7
1991 9.1 5.2 8.9 10.6 7.1 9.8
1992 9.1 4.6 8.8 10.9 7 10.1
1993 9.0 5.5 8.6 10.6 5.8 9.3
1994 8.9 5.7 8.6 10.1 6.7 9.2
1995 8.9 6.1 8.7 9.8 6.6 9.0
1996 8.2 6.0 8.0 9.7 6.5 9.0
1997 8.3 5.9 8.1 9.6 6.5 8.9
1998 7.9 5.4 7.7 9.7 6.6 9.0
1999 7.5 5.2 7.3 9.4 6.3 8.7
2000 7.3 5.5 7.2 9.3 6.3 8.5
2001 7.2 5.3 7.1 9.1 6.3 8.4
2002 7.7 5.1 7.5 8.7 6.1 8.1
2003 7.3 4.9 7.1 8.7 6.0 8.0
2004 7 4.5 6.8 8.2 5.8 7.5
C -3 YEAR WISE INFANT MORTALITY RATES OF H P &  INDIA.
INFANT MORTALITY  RATES  (SRS Rates Since 1971 )
YEAR HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED INFANT MORTALITY  RATES  (SRS Rates Since 1971 )
1 2 3 4 5 6 7  
YEAR
1971 120 38 118 138 82 129 1971
1972 128 38 116 150 85 139 1972
1973 86 71 85 143 89 134 1973
1974 101 70 100 136 74 126 1974
1975 117 55 115 151 84 140 1975
1976 129 56 127 139 80 129 1976
1977 103 53 101 140 81 130 1977
1978 103 62 101 137 74 127 1978
1979 88 52 87 130 72 120 1979
1980 88 62 87 124 65 114 1980
1981 72 65 71 119 62 110 1981
1982 70 42 68 114 65 105 1982
1983 81 48 80 114 66 105 1983
1984 92 46 90 113 66 104 1984
1985 87 32 84 107 59 97 1985
1986 90 41 88 105 62 96 1986
1987 84 44 82 104 61 95 1987
1988 82 41 80 102 62 94 1988
1989 78 33 75 98 58 91 1989
1990 70 40 69 86 50 80 1990
1991 76 38 75 87 53 80 1991
1992 69 32 67 85 53 79 1992
1993 65 36 63 82 45 74 1993
1994 70 57 67 80 52 74 1994
1995 63 39 61 80 48 74 1995
1996 63 40 62 77 46 72 1996
1997 64 38 63 77 45 71 1997
1998 66 38 64 77 45 72 1998
1999 63 38 62 75 44 70 1999
2000 62 37 60 74 44 68 2000
2001 56 32 54 72 42 66 2001
2002 53 28 52 69 40 63 2002
2003 51 26 49 66 38 60
2004 53 23 51 64 40 58
C -4 Annual estimates of Birth rate, Death rate and Natural growth rate of 
Of HIMACHAL PRADESH by Residence, from 1971 to 2003 ( SRS Rates )
YEAR BIRTH RATE DEATH RATE NATURAL GROWTH RATE
TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN
1 2 3 4 5 6 7 8 9 10
 
1971 37.3 38.2 23.9 15.6 16.2 7.3 21.7 22.0 16.6
1972 33.1 33.7 24.0 15.9 16.6 6.1 17.2 17.1 17.9
1973 37.6 38.6 22.7 12.4 12.7 7.2 25.2 25.9 15.5
1974 34.9 35.7 23.2 12.3 12.6 7.2 22.6 23.1 16.0
1975 32.7 33.5 20.6 13.2 13.6 7.4 19.5 19.9 13.2
1976 32.5 33.2 22.0 13.5 14.0 6.8 19.0 19.2 15.2
1977 32.5 33.3 19.9 11.6 12.0 5.4 20.9 21.3 14.5
1978 27.3 27.6 23.4 11.8 12.2 6.8 15.5 15.4 16.6
1979 30.6 31.3 20.4 10.5 10.8 5.6 20.1 20.5 14.8
1980 32.1 32.9 19.7 10.4 10.6 6.1 21.7 22.3 13.6
1981 31.5 32.4 17.3 11.1 11.5 5.1 20.4 20.9 12.2
1982 32.5 33.2 22.9 9.5 9.8 4.5 23.0 23.4 18.4
1983 32.9 33.6 22.2 10.3 10.5 6.3 22.6 23.1 15.9
1984 30.8 31.3 23.6 10.3 10.6 6.3 20.5 20.7 17.3
1985 30.2 30.7 23.8 10.5 10.8 6.5 19.7 19.9 17.3
1986 30.6 31.3 20.0 8.7 8.8 7.2 21.9 22.5 12.8
1987 30.8 31.4 22.7 8.5 8.7 5.3 22.3 22.7 17.4
1988 32.2 32.9 22.8 9.6 9.9 5.0 22.6 23.0 17.8
1989 27.7 28.3 20.4 8.7 8.9 6.1 19.0 19.4 14.3
1990 27.4 27.9 19.8 8.5 8.6 7.0 18.9 19.3 12.8
1991 28.5 29.2 18.6 8.9 9.1 5.2 19.6 20.1 13.4
1992 28.1 28.7 20.2 8.8 9.1 4.6 19.3 19.6 15.6
1993 26.7 27.4 19.8 8.6 9.0 5.5 18.1 18.4 14.3
1994 26.3 26.9 18.9 8.6 8.9 5.7 17.7 18.0 13.2
1995 25.2 25.8 17.9 8.7 8.9 6.1 16.5 16.9 11.8
1996 23.0 23.5 17.1 8.0 8.2 6.0 15.0 15.3 11.1
1997 22.6 23.1 16.8 8.1 8.3 5.9 14.5 14.8 10.9
1998 22.6 23.0 17.0 7.7 7.9 5.4 14.9 15.1 11.6
1999 23.8 24.3 16.8 7.3 7.5 5.2 16.5 16.8 11.6
2000 22.1 22.5 16.9 7.2 7.3 5.5 14.9 15.2 11.4
2001 21.2 21.5 17.1 7.1 7.2 5.3 14.1 14.3 11.8
2002 20.7 21.1 16.5 7.5 7.7 5.1 13.2 13.4 11.4
2003 20.6 20.9 16.1 7.1 7.3 4.9 13.5 13.6 11.2
C -5 SEX WISE INFANT MORTALITY  RATES  (SRS )
YEAR HIMACHAL PRADESH INDIA
MALE FEMALE COMBINED MALE FEMALE COMBINED
1 2 3 4 5 6 7
1984 97 83 90 104 104 104
1985 77 92 84 96 98 97
1986 89 87 88 96 97 96
1987 77 87 82 95 96 95
1988 79 80 80 95 93 94
1989 59 92 75 92 90 91
1990 62 75 69 78 81 80
1991 81 67 75 81 80 80
1992 67 66 67 79 80 79
1993 72 53 63 73 75 74
1994 75 64 67 73 75 74
1995 68 56 61 73 75 74
1996 57 71 62 73 72 72
1997 64 61 63 70 72 71
1998 59 76 64 70 74 72
1999 57 51 54 70 71 70
2000 57 45 51 67 69 68
2001 48 36 43 64 68 66
2002 66 55 61 62 65 63
2003 46 38 42 57 64 60
2004 51 56 45 58 58 58
C-6 INFANT MORTALITY RATES BY SEX AND RESIDENCE OF HP FROM 1990 TO 2003
( SRS Rates )
YEAR TOTAL RURAL URBAN
TOTAL MALES FEMALES TOTAL MALES FEMALES TOTAL MALES FEMALES
1 2 3 4 5 6 7 8 9 10
1990 68.4 62.6 75.0 70.0 63.4 77.3 40.3 45.4 35.1
1991 74.6 80.8 67.3 76.4 82.3 69.3 38.2 48.5 26.9
1992 68.8 67.1 70.7 69.7 68.4 71.1 44.9 33.3 58.7
1993 65.6 74.7 55.4 64.7 74.3 54.1 97.5 88.7 109.4
1994 59.0 55.2 63.7 60.1 55.8 65.1 42.7 45.1 39.7
1995 62.5 67.8 55.8 63.9 69.7 56.5 39.2 37.2 42.5
1996 63.3 57.0 70.5 64.9 57.8 73.0 37.5 43.6 31.4
1997 62.5 64.1 60.7 63.9 65.1 62.6 37.6 45.7 28.4
1998 63.8 59.7 76.6 69.6 60.8 79.2 37.3 41.6 32.5
1999 54.1 56.9 51.1 55.0 58.0 51.9 37.0 38.8 34.9
2000 51.0 56.7 44.5 52.0 58.2 44.9 35.3 33.6 37.6
2001 43.0 48.0 36.0 44.0 49.0 38.0 21.0 25.0 14.0
2002 61.0 66.0 55.0 63.0 68.0 57.0 28.0 26.0 31.0
2003 42.0 46.0 38.0 44.0 47.0 39.0 18.0 26.0 9.0
C -7 DEATH RATES BY SEX AND RESIDENCE OF HP FROM 1990 TO 2003
( SRS Rates )
YEAR TOTAL RURAL URBAN
TOTAL Males Females TOTAL Males Females TOTAL Males Females
1 2 3 4 5 6 7 8 9 10
1990 8.5 9.2 7.8 8.6 9.2 8.0 7.0 8.6 5.2
1991 8.9 9.8 8.0 9.2 10.1 8.2 5.2 6.0 4.2
1992 8.8 9.6 8.0 9.1 10.0 8.3 4.6 5.2 3.9
1993 8.7 9.9 7.4 9.0 10.3 7.7 5.5 6.4 4.5
1994 8.6 11.0 6.3 8.9 11.6 6.3 5.7 5.6 5.8
1995 8.7 9.7 7.6 8.9 10.0 7.8 6.1 6.9 5.2
1996 8.0 8.9 7.2 8.2 9.1 7.3 6.0 6.9 4.9
1997 8.1 9.3 7.0 8.3 9.5 7.2 5.9 6.8 4.8
1998 7.7 8.8 6.8 7.9 9.0 6.9 5.4 6.2 4.6
1999 7.3 8.2 6.5 7.5 8.5 6.6 5.2 5.6 4.8
2000 7.2 8.2 6.2 7.3 8.4 6.3 5.5 6.0 4.8
2001 7.1 8.1 6.0 7.2 8.3 6.2 5.3 6.6 4.0
2002 7.5 9.1 6.1 7.7 9.3 6.2 5.1 5.9 4.1
2003 7.1 8.3 6.0 7.3 8.6 6.1 4.9 5.6 4.2
C -8 ESTIMATED AGE SPECIFIC DEATH RATES OF HP BY SEX AND RESIDENCE  
SRS RATES 2003 WITH RURAL URBAN  BREAK UP.
AGE COMBINED RURAL URBAN
GROUP Combined Males Females Combined Males Females Combined Males Females
1 2 3 4 5 6 7 8 9 10
Below  1 45.3 49.1 40.4 46.5 50.0 42.1 21.7 31.1 11.2
1-4 1.4 1.4 1.5 1.5 1.4 1.5 1.1 1.0 1.2
0-4 10.0 11.0 8.8 10.3 11.3 9.1 4.7 6.1 3.0
5-9 0.6 0.6 0.6 0.6 0.6 0.6 0.0 0.0 0.0
10-14 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.0 0.8
15-19 1.1 0.4 1.8 1.2 0.4 2.0 0.0 0.0 0.0
20-24 1.3 1.6 1.0 1.3 1.5 1.1 1.2 2.4 0.0
25-29 1.5 2.1 1.1 1.6 2.2 1.1 0.8 0.9 0.7
30-34 1.6 1.9 1.3 1.5 1.8 1.2 2.8 3.2 2.5
35-39 3.8 6.2 1.8 4.0 6.8 1.8 1.8 1.6 1.9
40-44 4.0 5.2 2.8 4.2 5.4 3.1 2.0 3.7 0.0
45-49 6.2 8.8 4.0 6.5 9.4 4.0 3.9 4.0 3.9
50-54 7.4 6.8 7.8 7.4 6.9 7.9 6.5 6.1 7.0
55-59 14.9 18.0 12.0 15.6 18.8 12.7 5.8 9.1 2.1
60-64 19.9 16.9 22.9 20.0 17.1 23.0 17.7 14.6 21.4
65-69 35.0 37.4 32.5 36.4 38.8 33.8 13.1 14.3 11.8
70-74 47.1 50.6 43.7 46.7 49.4 44.1 53.9 71.1 38.5
75-79 62.0 89.9 32.1 62.3 91.0 31.2 58.2 68.9 46.8
80-84 50.8 57.3 44.4 48.2 55.9 40.7 108.1 84.6 135.1
85+ 121.6 162.5 90.5 116.5 155.5 86.9 248.2 329.1 182.8
 
All ages 7.1 8.3 6.0 7.3 8.6 6.1 4.9 5.6 4.2
( Crude Death Rate)
  ESTIMATED AGE SPECIFIC DEATH RATES OF HP BY SEX   
SRS RATES 1994 WITH RURAL URBAN  BREAK UP.
AGE RURAL URBAN COMBINED
GROUP Males Females Combined Males Females Combined Males Females Combined
1 2 3 4 5 6 7 8 9 10
0-4 14.7 18.2 16.3 12.2 11.4 11.8 14.5 17.7 16.0
5-9 0.2 1.5 0.9 1.3 0.9 1.1 0.3 1.5 0.9
10-14 1.7 0.7 1.2 3.5 0.8 2.2 1.8 0.7 1.3
15-19 0.7 0.1 0.4 0.7 2.1 1.4 0.7 0.2 0.4
20-24 3.7 2.7 3.1 1.7 2.2 1.9 3.5 2.6 3.0
25-29 5.1 1.3 2.9 2.2 0.8 1.5 4.7 1.2 2.8
30-34 2.4 2.2 2.3 1.5 0.0 0.8 2.3 2.0 2.1
35-39 2.4 2.0 2.2 2.5 1.1 1.9 2.5 2.0 2.2
40-44 9.1 1.8 5.2 3.1 4.5 3.7 8.4 2.0 5.0
45-49 8.9 4.4 6.6 6.0 4.7 5.5 8.6 4.5 6.5
50-54 24.5 9.0 16.6 8.0 2.4 5.8 22.7 8.5 15.7
55-59 11.8 9.7 10.8 13.0 13.2 13.1 11.9 9.9 10.9
60-64 28.3 13.1 20.8 8.9 33.8 20.3 27.0 14.3 20.8
65-69 68.0 21.6 45.8 26.9 44.8 35.3 65.2 23.1 45.1
70& Above 100.8 56.4 80.8 63.1 75.0 68.6 99.1 57.3 80.2
 
 C- 9 THREE YEAR MOVING AVERAGE OF AGE SPECIFIC MORTALITY RATE BY SEX 
OF  HIMACHAL PRADESH  FROM  1993-95  TO  1995-97  (SRS Rates)
 
Age Group TOTAL MALES FEMALES
1993-95 1994-96 1995-97 1993-95 1994-96 1995-97 1993-95 1994-96 1995-97
0--4 16.5 16.8 17.4 17.5 17.9 16.8 15.3 15.6 18.1
5--9 1.3 1.9 1.9 1.2 1.9 1.9 1.4 1.9 1.9
10--14 1.0 1.0 0.7 1.1 1.2 0.8 1.0 0.7 0.7
15--19 1.3 1.5 1.7 1.2 1.3 1.3 1.4 1.7 2.0
20--24 2.9 2.2 1.7 2.9 2.5 2.1 2.8 2 1.4
25--29 2.3 2.5 2.4 3.6 3.5 2.6 1.3 1.7 2.3
30--34 2.6 3.0 3.0 3.3 3.6 4.2 2.0 2.5 2.0
35--39 2.7 3.0 3.3 2.9 2.9 3.4 2.6 3.1 3.2
40--44 3.9 3.7 3.4 5.2 4.6 4.1 2.7 2.9 2.7
45--49 5.8 5.5 5.0 5.9 4.2 5.1 5.8 6.7 4.8
50--54 12.6 12.7 10.2 15.8 15.4 10.1 9.5 9.9 10.4
55--59 14.6 13.5 11.9 15.4 14.3 13.7 13.9 12.7 10
60--64 21 19.8 19.4 27.7 26.9 26 13.9 12.3 12.4
65--69 35.8 38.8 34.1 46.9 52 37.2 23.9 25.3 31
70+ 204.6 214.1 80.5 195 195.1 84.6 216.3 237 75.7
All Ages 8.6 8.7 7.9 10.2 10.1 9.1 7.1 7.2 7.0
C -10 PERCENTAGE DISTRIBUTION OF DEATHS 
BY BROAD AGE GROUP 2003 (SRS ).
AGE H.P. INDIA
GROUP
<1 12.2 18.7
1-4 1.6 5.2
0-4 13.8 23.9
5-14 1.4 3.1
15-59 30.2 29.3
60+ 54.6 43.6
  PERCENTAGE DISTRIBUTION OF DEATHS 
BY BROAD AGE GROUP 1994 (SRS ).
AGE H.P. INDIA
GROUP
0-1 10.0 17.0
1-4 2.2 5.4
5-14 1.4 4.6
15-24 5.0 5.4
25-34 8.2 6.5
35-44 9.3 6.3
45-59 23.2 11.3
60&Above 40.7 43.5
100.0 100.0
 
C-11 PERI-NATAL MORTALITY RATES (SRS)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 23.6 9.7 22.9 52 30 48
1989 28 14.5 27.8 NA NA NA
1994 33.2 36.6 33.4 43 39 43
1995 41 18 41 48 31 45
1996 39 28 38 46 32 44
1997 33 23 32 46 29 43
1998 51 35 50 45 29 42
1999 52 46 52 47 30 44
2000 36 29 35 44 26 40
2001 34 27 34 39 25 36
2002 49 18 47 38 23 35
2003 35 17 34 36 20 33
C -12 NEO-NATAL MORTALITY RATES (SRS)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 33.7 11.5 32.5 67 38 60
1989 40 14.3 38.7 NA NA NA
1994 42.3 33 41.7 52 33 48
1995 48 14 46 52 29 48
1996 46 26 45 50 28 47
1997 42 19 41 51 26 46
1998 51 31 50 49 27 45
1999 51 31 50 49 28 45
2000 32 17 31 49 27 44
2001 33 14 31 44 25 40
2002 48 15 46 44 24 40
2003 32 11 31 41 22 37
C -13 POST-NATAL MORTALITY RATES (SRS)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 53.1 20 51.3 40 26 37
1989 37.6 18.7 36.6 NA NA NA
1994 17.8 9.8 17.3 28 20 26
1995 16 25 17 28 19 26
1996 19 11 18 27 17 25
1997 22 18 22 26 19 25
1998 19 7 18 28 18 27
1999 4 6 4 26 16 24
2000 20 19 20 25 16 23
2001 12 6 11 28 17 26
2002 15 13 15 26 16 24
2003 11 7 11 25 16 23
C -14   STILL   BIRTH   RATES (SRS)
HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1985 6.1 2.5 5.9 11 9 10
1989 10 5.2 10.6 NA NA NA
1994 6.2 11.4 6.5 7 15 9
1995 6 10 6 9 9 9
1996 6 8 7 9 9 9
1997 6 9 6 9 9 9
1998 12 7 12 9 8 9
1999 14 18 14 11 8 10
2000 9 7 9 9 7 8
2001 9 13 10 10 8 9
2002 13 7 13 9 7 9  
2003 10 8 10 9 8 9
C-15 EXPECTATION OF LIFE  AT BIRTH (SRS)
YEARS HIMACHAL PRADESH INDIA
MALES FEMALES COMBINED MALES FEMALES COMBINED
1970-75 54.8 50.9 50.5 49.0 49.7
1976-80 58.1 54.9 52.5 52.1 52.3
1981-85 58.5 62.9 55.4 55.7 55.4
1986-90 62.4 62.8 62.8 57.7 58.1 57.7
1993-97 64.6 65.2 65.1 60.4 61.8 61.1
1995-99 65.1 65.8 65.6 60.8 62.5 61.7
1997-2001 65.5 66.1 65.9 61.3 63.0 62.2
1998-2002 65.7 66.3 65.9 61.6 63.3 62.5
1999-2003 65.8 66.6 66.2 61.8 63.5 62.7
C-16 NUMBER OF MARRIED COUPLES (WITH WIFE AGED BETWEEN 
15 - 44 Years ) 1991 census
HIMACHAL PRADESH INDIA
Age-Group Rural Urban Total Rural Urban Total
1 2 3 4 5 6 7
15--19 43736 1832 45568 10794727 2188664 12983391
20--24 175532 12958 188490 23033607 7202630 30236237
25--29 183131 18703 201834 23816126 8783523 32599649
30--34 145178 16041 161219 19808070 7295226 27103296
35--39 138129 14040 152169 17001454 6452760 23454214
40--44 103004 9724 112728 13358133 4513034 17871167
Total 788710 73298 862008 1.08E+08 36435837 144247954
C-17 GENERAL FERTILITY RATES OF H.P. AND INDIA SINCE 1981(SRS)
YEAR HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
1981 133.3 69.5 129.2 149.4 107.2 140.9
1982 135.9 94.8 133.2 150.8 113.6 142.2
1983 136.6 90.2 133.8 152.2 114.6 143.5
1984 128.9 96.2 126.8 153.1 120.2 145.2
1985 123.1 96.7 121.0 146.9 112.9 138.7
1986 124.7 80.6 121.7 145.6 108.1 136.5
1987 124.2 91.8 121.9 141.8 108.5 133.8
1988 130.2 89.7 127.3 139.5 103.9 131.0
1989 113.0 80.8 110.7 135.7 97.6 126.5
1990 NA NA NA 132.6 96.1 123.9
1991 114.0 70.8 110.9 127.2 93.3 119.2
1992 111.9 75.8 109.3 127.6 89.1 118.6
1993 105.8 74.9 102.8 125.2 93.5 116.6
1994 101.6 69.3 98.9 128.6 89.7 118.3
1995 95.0 65.4 92.7 126.7 87.3 117.0
1996 86.1 61.9 84.3 122.7 81.5 112.5  
1997 82.9 61.4 81.3 119.5 80.7 109.9
1998 82.3 61.6 80.8 115.2 79.2 106.5
1999 86.7 59.8 84.7 112.8 77.6 103.2
2000 80.2 59.6 78.6 112.7 76.5 102.8
2001 76.6 60.7 75.4 108.6 74.4 99.5
2002 74.9 57.4 73.5 106.0 72.5 97.1
2003 74.2 56.4 72.9 103.5 71.9 95.3
C-18 TOTAL FERTILITY RATES OF H.P. AND INDIA SINCE 1981 (SRS)
YEAR HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
1981 3.9 2.0 3.8 4.8 3.3 4.5
1982 4.2 2.7 4.1 4.9 3.4 4.5
1983 4.2 2.5 4.1 4.9 3.4 4.5
1984 4.0 2.6 3.9 4.8 3.5 4.5
1985 3.7 2.6 3.6 4.6 3.3 4.3
1986 3.7 2.2 3.6 4.5 3.1 4.2
1987 3.7 2.5 3.6 4.4 3.2 4.1
1988 3.7 2.5 3.7 4.3 3.1 4.0
1989 3.3 2.3 3.2 4.2 2.8 3.9
1990 NA NA NA 4.1 2.8 3.8
1991 3.2 2.0 3.2 3.9 2.7 3.6
1992 3.1 2.2 3.1 3.9 2.6 3.6
1993 2.9 2.2 2.8 3.8 2.8 3.5
1994 3.0 2.0 2.9 3.8 2.7 3.5
1995 2.8 1.9 2.7 3.9 2.6 3.5
1996 2.5 1.8 2.4 3.7 2.4 3.4
1997 2.4 1.8 2.4 3.6 2.4 3.3
1998 2.4 1.8 2.4 3.5 2.4 3.2
1999 2.5 1.8 2.4 3.5 2.3 3.2
2000 2.3 1.8 2.3 3.5 2.3 3.2
2001 2.2 1.8 2.2 3.4 2.3 3.1
2002 2.1 1.8 2.1 3.3 2.2 3.0
2003 2.1 1.7 2.1 3.2 2.2 3.0
C-19 Gross  Reproduction  Rates Of H.P. And INDIA Since 1981 (SRS)
YEAR HIMACHAL PRADESH INDIA
RURAL URBAN COMBINED RURAL URBAN COMBINED
1 2 3 4 5 6 7
1981 2.1 1.0 2.0 2.3 1.6 2.2
1982 2.1 1.4 2.0 2.3 1.6 2.2
1983 2.1 1.2 2.0 2.3 1.6 2.1
1984 2.0 1.3 1.9 2.3 1.7 2.2
1985 1.8 1.0 1.7 2.2 1.5 2.0
1986 1.7 1.0 1.6 2.2 1.5 2.0
1987 1.8 1.2 1.7 2.1 1.5 2.0
1988 1.7 1.2 1.7 2.0 1.5 1.9
1989 1.6 1.1 1.6 2.0 1.4 1.9
1990 NA NA NA 2.0 1.3 1.8
1991 1.5 1.0 1.4 1.9 1.3 1.7
1992 1.5 0.9 1.5 1.8 1.2 1.7
1993 1.4 1.0 1.3 1.8 1.3 1.7
1994 1.4 0.9 1.3 1.8 1.2 1.7
1995 1.2 0.7 1.2 1.8 1.2 1.6
1996 1.2 0.9 1.1 1.8 1.1 1.6
1997 1.2 0.8 1.1 1.7 1.1 1.6
1998 1.1 0.9 1.1 1.7 1.1 1.5
1999 1.2 0.8 1.2 1.7 1.1 1.5
2000 1.1 0.8 1.1 1.7 1.1 1.5
2001 1.0 0.8 1.0 1.6 1.0 1.5
2002 1.0 0.9 1.0 1.6 1.0 1.4
2003 0.9 0.8 0.9 1.5 1.0 1.4
C-20 Estimated  AGE SPECIFIC FERTILITY RATES OF HP 1995 & 1996.
Age-Group 1995 (SRS) 1996(SRS)
Rural Urban Total Rural Urban Total
1 2 3 4 5 6 7
15-19 29.8 8.5 28.4 23.1 11.3 22.4
20-24 253.2 155.5 245.9 229.5 159.2 224.4
25-29 183.4 151.3 180.9 172.4 142.8 170
30-34 60.6 49.6 59.6 47.1 32.8 46
35-39 21.1 15.3 20.6 20.2 5.4 19
40-44 7.5 0 6.9 5.3 1.2 5
45-49 1.5 0 1.4 0 0 0
C-21 Estimated Age Specific Fertility Rate (ASFR)  ( SRS-1999)
HIMACHAL PRADESH INDIA
Age-Group Rural Urban Combined Rural Urban Combined
15--19 26.0 7.4 24.8 59.9 30 52.1
20--24 243.6 137.6 236.6 231.5 166 213.1
25--29 162.3 148.5 161.2 192.5 153.7 181.9
30--34 49.9 49.9 49.9 114.7 73.6 103.8
35--39 14.2 11.2 14 63.5 31.7 54.8
40--44 1.5 0 1.4 28.5 10.6 23.5
45--49 0 0 0 10.1 3.1 8.2
C-21 Estimated Age Specific Fertility Rate (ASFR)  ( SRS-2000)
HIMACHAL PRADESH INDIA
Age-Group Rural Urban Combined Rural Urban Combined
15--19 24.1 7.2 23.0 59.5 27.3 51.1
