DEPARTMENT OF HEALTH AND FAMILY WELFARE
PROVISIONAL SENIORITY LIST OF SR. SCALE STENO. IN THE PAY SCALE  OF RS. 5800-9200  
Sr. No. Name Date of Birth Date of apptt. In this cadre Promotted as Sr. Scale Stenographer Date of confirmation Remarks
1 2 3 4 5 6 7
Shri/ Smt.
1 Kamleshwar Gupta 04/03/1954 08/01/1979 21/2/1997 01/01/1988  
2 Sudarshna Kumari 18/5/1960 08/01/1980 21/2/1997 01/01/1988  
3 Indira Chauhan 16/11/1958 25/3/1981 22/1/1999 01/01/1988  
4 Dinesh Sewal 13/4/1955 23/12/1982 17/6/2002 01/01/1988  
5 Mamta Thakur 05/05/1961 17/1/1983 31/12/2002 01/01/1988  
6 Suresh Kumar 27/5/1962 22/4/1983 07/09/2007 01/01/1988  
7 Dheru Ram 16/5/1960 23/11/1983 21/2/1997 01/01/1988 SC
Director of Health Services,
Himachal Pradesh