VITAL RATES OF HP AND INDIA  (2003 SRS RATES)
Item Himachal Pradesh INDIA
Comb. Rural Urban Comb. Rural Urban
             
Birth Rate ( SRS 2004) 19.2 19.9 12.7 24.3 25.9 19.0
Death Rate  (SRS 2004) 6.8 7.0 4.5 7.5 8.2 5.8
Infant Mortality Rate ( SRS 2004) 51 53 23 58 64 40
Peri-Natal Mortality Rate 34.0 35.0 17.0 33.0 36.0 20.0
Neo-Natal Mortality Rate 31.0 32.0 11.0 37.0 41.0 22.0
Early Neo-Natal Mortality Rate  24.0 25.0 9.0 25.0 28.0 12.0
Late Neo-Natal Mortality Rate  7.0 7.0 2.0 12.0 13.0 10.0
Post Neo-Natal Mortality Rate 11.0 11.0 7.0 23.0 25.0 16.0
Still Birth Rate  10.0 10.0 8.0 9.0 9.0 8.0
Under Five Mortality Rate 10.0 10.3 4.7 17.4 19.2 10.2
Death Rate For Children (5-14)Years 0.5 0.5 0.2 1.2 1.3 0.7
Death Rate For Persons (15-59)Years 3.5 3.6 2.3 3.9 4.2 3.1
Death Rate For Persons (60& 60+)Yrs. 41.4 41.4 41.2 48.5 51.1 40.7
Total Fertility Rate  2.1 2.1 1.7 3.0 3.2 2.2
Total Marital Fertility Rate 4.6 4.6 5.4 4.7 4.9 4.2
General Fertility Rate 72.9 74.2 56.4 95.3 103.5 71.9
General Marital Fertility Rate 103.7 105.2 83.3 132.6 141 106.4
Gross Reproduction Rate 0.9 0.9 0.8 1.4 1.5 1.0
Mean Age At Effective Marriage of Females 2003 
< 18 Years 17.0 17.0 17.0 16.3 16.4 16.1
18-20 Years 19.4 19.4 19.6 19.0 19.0 19.1
21 + Years 23.0 23.0 23.8 23.3 23.1 23.6
All Ages 22.0 21.9 23.0 20.1 19.8 21.1
LIFE EXPECTANCY AT BIRTH  Himachal Pradesh INDIA
  Comb. Male Female Comb. Male Female
1997-2001 65.9 65.5 66.1 62.2 61.3 63.0
1998-2002 65.9 65.7 66.3 62.5 61.6 63.3
   
VITAL RATES OF HP AND INDIA  (2003 SRS RATES)
Age Specific Fertility Rates            
15-19 14.7 15.3 5.7 46.1 52.5 25.4
20-24 194.2 198.1 133.2 214.4 235.1 157.6
25-29 152.5 153.3 142.7 171.3 180.4 147.2
30-34 38.1 37.3 47.0 90.6 98.8 66.9
35-39 11.1 10.7 16.3 44.1 50.5 25.8
40-44 3.2 3.2 3.4 18.5 22.2 8.6
45-49 1.1 1.2 0.0 6.8 7.8 3.9
Age Specific Marital Fertility Rates  
15-19 338 335.4 466.7 246.5 248.5 234.4
20-24 351.0 350.2 369.3 326.2 331.5 306.3
25-29 173.5 173.1 178.4 195.7 201.1 180.1
30-34 40 39.1 49.6 97.1 105 73.3
35-39 11.7 11.2 17.2 47.5 54.2 27.9
40-44 3.5 3.5 3.7 20.6 24.6 9.5
45-49 1.2 1.3 0.0 7.9 9.1 4.5
Percentage Distribution of Live Births By birth Order  
1st 43.9 43.7 47.4 35.1 33.7 40.7
2nd 34.3 34.2 35.5 28.1 27.4 31.1
3rd 14.0 14.2 10.3 16.5 17.1 14.2
4th & above 7.9 7.9 6.8 20.3 21.8 14.0
Percentage Distribution of Second and higher Order Live Births By Interval (in Months)  
10-12 Months 3.6 3.6 2.1 0.8 0.9 0.7
12-24 Months 45.4 46.1 33.6 23.0 23.2 22.0
24-36 Months 29.6 29.9 25.7 33.5 34.3 29.8
36 +  Months 21.4 20.4 38.6 42.6 41.6 47.5
Percentage of Population in the age Groups to total Population 2003  
Age Group 0-4 9.8 10 7.7 11 11.6 9.1
Age Group 0-14 29.3 29.6 26.0 32.3 33.7 28.3
Age Group 15-59 61.3 60.9 66.7 60.5 59.1 64.6
Age Group 60 years & Above 9.4 9.5 7.3 7.2 7.2 7.1
SEX RATIO , 2001-2003  
At Birth 803 799 865 883 888 866
Of Child ( Age-Group 0-4 years) 867 869 830 905 909 888
Percent Distribution of live Births By Type of Medical Attention received by Mother 2003  
Institutional 25.2 23.3 57.3 28.3 20.6 59.9
Doctor,Nurse or Trained Midwife 27.1 26.2 42.0 19.7 18.9 23.1
Traditional Birth Attendants 47.1 49.9 0.6 48.6 56.5 15.9
Relatives or Others ( Untrained) 0.6 0.6 0.1 3.4 4.0 1.1
 
HP INDIA
Rural Population Covered By (30-6-06) (31-3-02)
One  Sub- Centre 2879 5401
One  PHC 13570 32469
One  CHC 90260 243427
Average Area  ( Sq. Kms) covered by :  
One  Sub- Centre 26.91 23.38
One  PHC 126.82 140.52
One  CHC 843.53 1054.84
Average Radial Distance  (  Kms) covered by  :
One  Sub- Centre 2.93 2.73
One  PHC 6.35 6.69
One  CHC 16.38 18.32
Average Number of Inhabited Villages covered by  :
Sub-Centre 8.46 4.46
Primary Health Centre 39.85 26.81
Community Health Centre 265.08 201.27
Percentage Distribution of Live Births By birth Order  
1st 43.9 35.1
2nd 34.3 28.1
3rd 14.0 16.5
4th & above 7.9 20.3
Percentage Distribution of Second and   
Higher Order Live Births By Interval ( In Months)  
10-12 Months 3.6 0.8
12-24 Months 45.4 23.0
24-36 Months 29.6 33.5
36 +  Months 21.4 42.6
Population and Area covered by One PHC and one Sub-Centre in 
Rural/Backward Area of the State is as follows :
POPULATION Rural Areas Covered
HP ( in Sq.Kms.)
 Covered By (30-6-06) (30-6-06)
One  Sub- Centre 2879 26.78
One  PHC 13570 126.2
     
In the State of HP The Rural /Backward Population  and area is 90.2%
and 99.5% respectively therefore, its comparison with genral
Population and Areas of the State is meaningless.